| Players | School | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SLG | OBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Raynor,2B | Baylor | .391 | 27 | 110 | 23 | 43 | 9 | 0 | 6 | 17 | 9 | 17 | 7 | 3 | .636 | .460 | 4 |
| *Featherston, Brett,1B | Northern Iowa | .223 | 57 | 193 | 25 | 43 | 10 | 1 | 8 | 34 | 34 | 50 | 3 | 1 | .409 | .345 | 12 |
| Flores, David,3B | Sacramento State | .299 | 53 | 188 | 37 | 43 | 8 | 0 | 4 | 25 | 18 | 38 | 6 | 6 | .335 | .327 | 9 |
| *Gaski, Matt,2B | UNC Greensboro | .201 | 39 | 144 | 19 | 29 | 6 | 0 | 1 | 17 | 9 | 19 | 1 | 2 | .264 | .263 | 9 |
| *Gruhlke, Eric,3B | Rochester Comm Tech | .212 | 13 | 33 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | .212 | .333 | 5 |
| #Hansen, Shaver,SS | Baylor | .212 | 38 | 132 | 9 | 28 | 3 | 0 | 2 | 8 | 13 | 41 | 0 | 1 | .280 | .286 | 9 |
| Hoisington, Drew,OF | Toledo | .289 | 59 | 225 | 37 | 65 | 13 | 3 | 9 | 41 | 34 | 50 | 14 | 3 | .493 | .383 | 8 |
| Jones, Chris,OF | Cal State Fullerton | .333 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .333 | .429 | 0 |
| *Lutes, Craig,OF | Illinois | .198 | 58 | 172 | 29 | 34 | 8 | 1 | 1 | 13 | 30 | 48 | 5 | 2 | .273 | .322 | 2 |
| *Navarro, Efren,1B | UNLV | .408 | 15 | 49 | 10 | 20 | 4 | 0 | 0 | 9 | 11 | 7 | 1 | 0 | .490 | .532 | 0 |
| Norris, Derek,C | Delta State | .211 | 54 | 190 | 25 | 40 | 4 | 0 | 6 | 30 | 10 | 42 | 4 | 4 | .326 | .286 | 8 |
| *Senne, Aaron,OF | Missouri | .230 | 50 | 191 | 28 | 44 | 6 | 0 | 9 | 33 | 19 | 41 | 5 | 2 | .403 | .310 | 6 |
| Souther, Joe,C | Kansas | .211 | 54 | 175 | 15 | 37 | 10 | 1 | 1 | 11 | 24 | 51 | 1 | 0 | .297 | .315 | 6 |
| *Spaeth, Jacob,2B | Madison Area Tech | .129 | 12 | 31 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | .129 | .250 | 0 |
| #Spear, Brian,2B | Kentucky | .281 | 55 | 178 | 32 | 50 | 14 | 0 | 4 | 25 | 39 | 43 | 3 | 1 | .427 | .425 | 5 |
| Testa, Sam,OF | North Florida | .310 | 14 | 42 | 11 | 13 | 0 | 0 | 1 | 3 | 9 | 9 | 7 | 1 | .381 | .431 | 0 |
| West, Jareck,OF | Delta State | .270 | 26 | 89 | 20 | 24 | 4 | 1 | 4 | 18 | 15 | 12 | 9 | 2 | .472 | .431 | 0 |
| All Others | .053 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | .053 | .217 | 11 | ||
| Total All Hitters | *Minimum Plate Appearances needed | .243 | 66 | 2173 | 319 | 529 | 99 | 7 | 56 | 289 | 288 | 498 | 67 | 29 | .373 | .348 | 94 |
| Pitchers | School | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorado, Reyes | Riverside CC | 2-1 | 1.71 | 4 | 4 | 0 | 0 | 0 | 21.0 | 9 | 8 | 4 | 1 | 2 | 15 | 15 | 4 |
| Finn, Sean | Dayton | 1-7 | 3.32 | 26 | 0 | 0 | 0 | 2 | 43.1 | 32 | 20 | 16 | 1 | 3 | 24 | 51 | 8 |
| Fritsch, Craig | Baylor | 5-1 | 2.21 | 12 | 11 | 0 | 0 | 0 | 69.1 | 49 | 19 | 17 | 2 | 6 | 21 | 52 | 2 |
| *Hill, Ryan | Dayton | 1-4 | 3.54 | 12 | 12 | 0 | 0 | 0 | 68.2 | 65 | 40 | 27 | 4 | 3 | 30 | 50 | 10 |
| Kussmaul, Ryan | Madison Area Tech | 0-2 | 3.03 | 20 | 0 | 0 | 0 | 1 | 29.2 | 34 | 12 | 10 | 0 | 7 | 11 | 33 | 5 |
| Martin, Greg | UNC Greensboro | 8-2 | 2.09 | 12 | 11 | 0 | 0 | 0 | 73.1 | 57 | 21 | 17 | 1 | 5 | 31 | 50 | 2 |
| Morrison, Mike | Cal State Fullerton | 1-1 | 1.74 | 14 | 0 | 0 | 0 | 6 | 20.2 | 11 | 5 | 4 | 1 | 3 | 8 | 33 | 4 |
| *Mullins, Ryan | 0-1 | 3.48 | 8 | 0 | 0 | 0 | 0 | 10.1 | 9 | 5 | 4 | 1 | 0 | 4 | 11 | 0 | |
| Radmacher, Tim | Nebraska | 1-2 | 7.79 | 14 | 1 | 0 | 0 | 0 | 34.2 | 57 | 37 | 30 | 1 | 4 | 20 | 21 | 5 |
| *Robertson, Zach | Iowa Central CC | 6-4 | 2.27 | 11 | 11 | 0 | 0 | 0 | 68.1 | 51 | 28 | 21 | 3 | 4 | 36 | 74 | 11 |
| *Scott, Tim | Nebraska | 1-2 | 4.35 | 21 | 1 | 0 | 0 | 1 | 31.0 | 30 | 18 | 15 | 0 | 2 | 24 | 13 | 4 |
| Sever, Tim | St. Louis | 2-5 | 4.21 | 12 | 12 | 0 | 0 | 0 | 66.1 | 66 | 33 | 31 | 5 | 3 | 32 | 59 | 5 |
| Woytek, Reed | Baylor | 4-2 | 3.95 | 23 | 3 | 0 | 0 | 6 | 41.0 | 35 | 21 | 18 | 1 | 8 | 14 | 28 | 1 |
| All Others | 0-0 | 3.38 | 4 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | |
| Total All Pitchers | 32-34 | 3.33 | 66 | 0 | 2 | 15 | 583.0 | 509 | 269 | 216 | 21 | 51 | 274 | 494 | 61 |
* Left Handed
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)