Final League Wide Standings Year by Year

2005 Final League Wide Standings

Team Wins - Losses Winning % Games Back
# Rochester 44-24 .647 -
# Thunder Bay 44-24 .647 -
* Madison 43-25 .632 1.0
Duluth 36-32 .529 8.0
Alexandria 35-33 .515 9.0
Wisconsin 34-34 .500 10.0
Mankato 34-34 .500 10.0
* St. Cloud 32-36 .471 12.0
Brainerd 29-38 .433 14.5
Eau Claire 28-40 .412 16.0
La Crosse 26-41 .388 17.5
Waterloo 22-46 .324 22.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


2004 Final League Wide Standings

Team Wins - Losses Winning % Games Back
# Madison 42-22 .656 -
Rochester 36-26 .581 5.0
* La Crosse 34-30 .531 8.0
* St. Cloud 33-31 .516 9.0
Wisconsin 32-31 .508 9.5
Waterloo 32-32 .500 10.0
Thunder Bay 32-32 .500 10.0
# Duluth 31-32 .492 10.5
Alexandria 25-39 .391 17.0
Mankato 21-43 .328 21.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


2003 Final League Wide Standings

Team Wins - Losses Winning % Games Back
# Wisconsin 41-24 .651 -
Rochester 40-23 .635 1.0
*# St. Cloud 38-25 .603 3.0
* Madison 38-26 .594 3.5
Alexandria 31-32 .492 10.0
Thunder Bay 31-33 .484 10.5
La Crosse 27-36 .429 14.0
Mankato 27-37 .422 14.5
Duluth 24-39 .381 17.0
Waterloo 20-44 .313 21.5

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


2002 Final League Wide Standings

Team Wins - Losses Winning % Games Back
*# Brainerd 39-25 .609 -
# Waterloo 34-30 .531 5.0
St. Cloud 34-30 .531 5.0
Mankato 33-31 .516 6.0
Wisconsin 32-31 .508 6.5
* Rochester 31-32 .492 7.5
Alexandria 28-36 .438 11.0
Madison 24-40 .375 15.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


2001 Final League Wide Standings

Team Wins - Losses Winning % Games Back
*# St. Cloud 39-25 .609 -
* Waterloo 37-27 .578 2.0
Mankato 36-28 .563 3.0
# Wisconsin 33-31 .516 6.0
Rochester 31-33 .484 8.0
Madison 29-35 .453 10.0
Brainerd 25-37 .403 13.0
Alexandria 24-38 .387 14.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


2000 Final League Wide Standings

Team Wins - Losses Winning % Games Back
*# St. Cloud 45-18 .714 -
# Rochester 39-25 .609 6.5
* Waterloo 38-25 .603 7.0
Wisconsin 34-29 .540 11.0
Brainerd 28-32 .467 15.5
Mankato 27-37 .422 18.5
Minot 22-42 .344 23.5
Grand Forks 18-43 .295 26.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


1999 Final League Wide Standings

Team Wins - Losses Winning % Games Back
# Waterloo 44-19 .698 -
*# St. Cloud 43-19 .694 0.5
* Rochester 40-23 .635 4.0
Brainerd 35-28 .556 9.0
Mankato 28-34 .452 15.5
Wisconsin 22-42 .344 22.5
Southern Minny 19-41 .317 23.5
Grand Forks 19-44 .302 25.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


1998 Final League Wide Standings

Team Wins - Losses Winning % Games Back
*# Waterloo 46-17 .730 -
*# St. Cloud 39-25 .609 7.5
Rochester 37-25 .597 8.5
Kenosha 32-39 .525 13.0
Wausau 30-33 .476 16.0
Grand Forks 26-38 .406 20.5
Southern Minny 21-42 .333 25.0
Brainerd 21-43 .328 25.5

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


1997 Final League Wide Standings

Team Wins - Losses Winning % Games Back
Rochester 41-21 .661 -
Waterloo 41-23 .641 1.0
Kenosha 35-27 .565 6.0
St. Cloud 34-30 .531 8.0
Manitowoc 21-42 .333 20.5
Wausau 17-46 .270 24.5

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


1996 Final League Wide Standings

Team Wins - Losses Winning % Games Back
Waterloo 40-20 .667 -
Rochester 35-24 .593 4.5
Kenosha 31-23 .525 8.5
Manitowoc 27-32 .458 12.5
Wausau 26-34 .433 14.0
Dubuque 19-40 .322 20.5

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


1995 Final League Wide Standings

Team Wins - Losses Winning % Games Back
Kenosha 40-18 .690 -
Manitowoc 33-22 .600 5.5
Waterloo 31-27 .534 9.0
Rochester 29-31 .483 12.0
Wausau 25-32 .439 14.5
Dubuque 13-41 .241 25.0

*  Denotes First Half Division Winner
# Denotes Second Half Division Winner


1994 Final League Wide Standings

Team Wins - Losses Winning % Games Back
Rochester 31-15 .674 -
Wausau 28-21 .571 4.5
Dubuque 24-25 .490 8.5
Kenosha 21-31 .404 13.0
Manitowoc 17-29 .370 14.0

 

Sponsored By:


S
M
T
W
T
F
S
 
 
 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
25 
26 
27 
28 
29 
 
 
 
Calendar: Roll over dates for game details (CSS required)
Get your Honkers tickets!
Advertise with us!
Get the newsletter »