| NAME | YEAR | AVERAGE |
|---|---|---|
| Mike Diebolt | 1996 | 1.48 |
| Kevin Davis | 1998 | 1.56 |
| Matt Reynolds | 2006 | 1.62 |
| Connor Falkenbach | 2002 | 1.67 |
| Scott Albin | 1998 | 1.72 |
| Jason Driscoll | 2003 | 1.76 |
| Ryan Bird | 2006 | 1.81 |
| Jimmy Conroy | 2003 | 1.98 |
| Jason Paul | 2000 | 2.11 |
| Sam Smith | 2000 | 2.17 |
| NAME | YEAR | WINS |
|---|---|---|
| Scott Albin | 1998 | 9 |
| Scott Eckard | 2006 | 8 |
| Joel Barickman | 2005 | 8 |
| Nathan Hochgesang | 2002 | 8 |
| Nic Ungs | 1999 | 8 |
| Jimmy Conroy | 2003 | 7 |
| Jason Paul | 2000 | 7 |
| Tom Trayser | 1999 | 7 |
| Jay Garner | 2000 | 7 |
| Dan Huesgen | 1998 | 7 |
| Chad Kirby | 1997 | 7 |
| NAME | YEAR | GAMES |
|---|---|---|
| Kevin Davis | 1998 | 32 |
| Jason Driscoll | 2003 | 30 |
| Jake Toohey | 2006 | 29 |
| Brad Clipp | 2005 | 29 |
| Zach Farry | 2005 | 26 |
| Don Czyz | 2004 | 26 |
| Joel Barickman | 2005 | 25 |
| Dustin Braud | 2004 | 25 |
| Trea Dauby | 2004 | 24 |
| Mike Saddler | 2004 | 24 |
| NAME | YEAR | STRIKEOUTS |
|---|---|---|
| Scott Albin | 1998 | 104 |
| Enrique Baca | 2001 | 87 |
| Owen Hoegh | 2003 | 85 |
| Connor Falkenbach | 2002 | 85 |
| Ryan Van Gilder | 1996 | 74 |
| Mike Diebolt | 1996 | 74 |
| Dan Gooris | 2000 | 73 |
| Tom Trayser | 1999 | 69 |
| Ben Jukich | 2005 | 68 |
| Nic Ungs | 1999 | 68 |
| Jimmy Conroy | 2003 | 67 |
| Mike Pete | 2002 | 67 |
| NAME | YEAR | WALKS |
|---|---|---|
| David Wood | 1995 | 46 |
| Tom Lipari | 1998 | 44 |
| Kyle Johansen | 1995 | 40 |
| Prentice Lofstedt | 2000 | 38 |
| Charles Aulet | 1998 | 37 |
| Colin Brackeen | 1995 | 37 |
| David Huggins | 1995 | 37 |
| Prentice Lofstedt | 1999 | 37 |
| Gene Rausch | 1999 | 37 |
| Ben Sickler | 1996 | 37 |
| NAME | YEAR | SAVES |
|---|---|---|
| Jake Toohey (NWL Record) | 2006 | 24 |
| Dustin Braud | 2004 | 15 |
| Brad Clipp | 2005 | 11 |
| Jason Driscoll | 2003 | 11 |
| Brett Jensen | 2005 | 9 |
| Kevin Davis | 1998 | 9 |
| Adam Biggs | 1997 | 9 |
| David Bader | 2002 | 8 |
| 4 Other Tied at | 5 |
| NAME | YEAR | GAMES STARTED |
|---|---|---|
| Sam Smith | 2001 | 14 |
| Jimmy Conroy | 2003 | 13 |
| Chad Kirby | 1997 | 13 |
| Ben Jukich | 2005 | 12 |
| Kevin Dryanski | 2004 | 12 |
| Owen Hoegh | 2003 | 12 |
| Nic Ungs | 1999 | 12 |
| Scott Albin | 1998 | 12 |
| Enriques Baca | 2001 | 12 |
| NAME | YEAR | LOSSES |
|---|---|---|
| Sam Smith | 2001 | 7 |
| T. R. Keating | 2005 | 6 |
| Brett Nyquist | 2001 | 6 |
| David Wood | 1996 | 6 |
| Mike Pete | 2002 | 6 |
| Joel Barickman | 2005 | 5 |
| Enriques Baca | 2001 | 5 |
| James Kammerer | 1994 | 5 |
| Tom Lipari | 1998 | 5 |
| Dan Meng | 1995 | 5 |
| Jaymie Russ | 2001 | 5 |
| Tom Trayser | 1999 | 5 |
| NAME | YEAR | INNINGS PITCHED |
|---|---|---|
| Chad Kirby | 1997 | 100.0 |
| Scott Albin | 1998 | 94.1 |
| Sam Smith | 2001 | 91.0 |
| Enriques Baca | 2001 | 89.2 |
| Matt Reynolds | 2006 | 83.1 |
| David Wood | 1995 | 83.1 |
| Ben Jukich | 2005 | 79.2 |
| Dan Huesgen | 1998 | 79.0 |
| Kevin Dryanski | 2004 | 78.0 |
| Jimmy Conroy | 2003 | 77.1 |
| NAME | YEAR | HITS |
|---|---|---|
| Chad Kirby | 1997 | 99 |
| Sam Smith | 2001 | 95 |
| Tom Trayser | 1999 | 93 |
| David Wood | 1995 | 88 |
| T.R. Keating | 2005 | 83 |
| Scott Albin | 1998 | 83 |
| Mike Pete | 2002 | 83 |
| Enriques Baca | 2001 | 81 |
| Colin Brackeen | 1995 | 80 |
| Dan Huesgen | 1998 | 76 |
| NAME | YEAR | RUNS |
|---|---|---|
| Colin Brackeen | 1995 | 65 |
| Tom Trayser | 1999 | 54 |
| Jamie Kammerer | 1994 | 54 |
| Sam Smith | 2001 | 51 |
| Chris Gray | 1999 | 49 |
| David Wood | 1995 | 49 |
| Prentice Lofstedt | 2000 | 46 |
| Ryan Van Gilder | 1996 | 44 |
| David Huggins | 1995 | 43 |
| David Wood | 1996 | 43 |
| NAME | YEAR | EARNED RUNS |
|---|---|---|
| Tom Trayser | 1999 | 46 |
| David Wood | 1995 | 43 |
| Sam Smith | 2001 | 42 |
| Colin Brackeen | 1995 | 42 |
| Chris Gray | 1999 | 41 |
| Jamie Kammerer | 1994 | 41 |
| David Huggins | 1995 | 36 |
| Charles Aulet | 1999 | 35 |
| 5 Tied at | 34 |
| NAME | YEAR | AT BATS AGAINST |
|---|---|---|
| Chad Kirby | 1997 | 384 |
| Scott Albin | 1998 | 346 |
| Sam Smith | 2001 | 344 |
| Enriques Baca | 2001 | 333 |
| David Wood | 1995 | 327 |
| Matt Reynolds | 2006 | 308 |
| Tom Trayser | 1999 | 307 |
| Colin Brackeen | 1995 | 306 |
| Kevin Dryanski | 2004 | 301 |
| Dan Huesgen | 1998 | 298 |
| NAME | YEAR | TOTAL BATTERS FACED |
|---|---|---|
| Chad Kirby | 1997 | 406 |
| Sam Smith | 2001 | 396 |
| David Wood | 1995 | 383 |
| Scott Albin | 1998 | 380 |
| Enriques Baca | 2001 | 366 |
| Colin Brackeen | 1995 | 360 |
| Kevin Dryanski | 2004 | 344 |
| Matt Reynolds | 2006 | 337 |
| Tom Trayser | 1999 | 335 |
| Charles Aulet | 1998 | 333 |
| Ryan Van Gilder | 1996 | 332 |
| NAME | YEAR | COMPLETE GAMES |
|---|---|---|
| Colin Brackeen | 1995 | 4 |
| Dan Huesgen | 1998 | 4 |
| Sam Smith | 2000 | 4 |
| Sam Smith | 2001 | 4 |
| Scott Albin | 1998 | 3 |
| Charles Aulet | 1998 | 3 |
| Enriques Baca | 2001 | 3 |
| Josh Bishop | 1994 | 3 |
| Mike Diebolt | 1996 | 3 |
| Chad Kirby | 1997 | 3 |
| Jaymie Russ | 2001 | 3 |
| Nic Ungs | 1999 | 3 |
| NAME | YEAR | SHUTOUTS |
|---|---|---|
| Connor Falkenbach | 2002 | 2 |
| Dave O'Hagan | 2003 | 2 |
| Adam Sanabria (No hitter) | 2004 | 1 |
| Scott Albin | 1998 | 1 |
| Enriques Baca | 2001 | 1 |
| Josh Bishop | 1994 | 1 |
| Brad Heuring | 1997 | 1 |
| Nathan Hochgesang | 2002 | 1 |
| Owen Hoegh | 2003 | 1 |
| David Huggins | 1995 | 1 |
| Valentino Pascucci (No hitter) | 1998 | 1 |
| Efren Navarro Jr. | 2006 | 1 |
| Ben Sickler | 1996 | 1 |
| Sam Smith | 2000 | 1 |
| Tom Trayser | 1999 | 1 |
| Nic Ungs | 1999 | 1 |
| NAME | YEAR | GAMES FINISHED |
|---|---|---|
| Kevin Davis | 1998 | 29 |
| Jake Toohey | 2006 | 28 |
| Jason Driscoll | 2003 | 26 |
| Dustin Braud | 2004 | 23 |
| Brad Clipp | 2005 | 22 |
| David Bader | 2002 | 19 |
| Chris Giuliani | 1994 | 19 |
| Kyle Johansen | 1995 | 16 |
| Lawrence Whitley | 1997 | 15 |
| Andy Elskamp | 1999 | 13 |
| NAME | YEAR | WINNING PERCENTAGE |
|---|---|---|
| Jason Paul | 2000 | 1.000 (7-0) |
| Ryan Bird | 2006 | 1.000 (5-0) |
| Tim Radmacher | 2005 | 1.0000 (5-0) |
| Mike Diebolt | 1996 | 1.000 (5-0) |
| Adam Jorgenson | 2006 | 1.000 (4-0) |
| Ben Jukich | 2005 | .857 (6-1) |
| Jimmy Conroy | 2003 | .875 (7-1) |
| Charles Aulet | 1998 | .857 (6-1) |
| Josh Bishop | 1994 | .857 (6-1) |
| Colin Brackeen | 1994 | .857 (6-1) |
| Kyle Bowley | 2006 | .833 (5-1) |
| Efren Navarro Jr. | 2006 | .833 (5-1) |
| Matt Reynolds | 2006 | .833 (5-1) |
| Ben Birk | 1997 | .833 (5-1) |
| Sam Smith | 2000 | .833 (5-1) |
| NAME | YEAR | HOME RUNS ALLOWED |
|---|---|---|
| Chad Kirby | 1997 | 13 |
| Chris Gray | 1999 | 10 |
| Tom Trayser | 1999 | 10 |
| Charles Aulet | 1998 | 9 |
| Colin Brackeen | 1995 | 9 |
| Nic Ungs | 1999 | 8 |
| David Wood | 1995 | 8 |
| James Kammerer | 1994 | 7 |
| Kevin Melcher | 2002 | 7 |
| Dan Meng | 1995 | 7 |
| NAME | YEAR | HIT BATSMEN |
|---|---|---|
| Charles Aulet | 1999 | 14 |
| Auvin Sierra | 1998 | 13 |
| Mike Fitch | 2003 | 11 |
| Kyle Johansen | 1995 | 11 |
| Colin Brackeen | 1995 | 9 |
| Sam Smith | 2001 | 9 |
| Ryan Van Gilder | 1996 | 9 |
| Mike Saddler | 2004 | 8 |
| Kevin Drayanski | 2004 | 8 |
| 7 Others Tied at | 8 |
| NAME | YEAR | WILD PITCHES |
|---|---|---|
| Charles Aulet | 1998 | 17 |
| Jimmy Conroy | 2002 | 10 |
| Kyle Johansen | 1995 | 10 |
| Lawrence Whitley | 1997 | 10 |
| Colin Brackeen | 1995 | 9 |
| Kevin Davis | 1998 | 9 |
| Brad Heuring | 1996 | 9 |
| Tom Lipari | 1998 | 9 |
| David Wood | 1995 | 9 |
| Ross Koenig | 1999 | 8 |
| Lawrence Whitley | 1998 | 8 |
| NAME | YEAR | BALKS |
|---|---|---|
| Jerrad Manatt | 1999 | 3 |
| Aaron Russelburg | 2000 | 3 |
| Matt Schwager | 1997 | 3 |
| Ben Jukich | 2005 | 2 |
| Adam Sanabria | 2004 | 2 |
| 10 Others Tied at | 2 |
| NAME | YEAR | Average |
|---|---|---|
| Jake Toohey | 2006 | .141 |
| Jimmy Conroy | 2003 | .162 |
| Brad Clipp | 2005 | .164 |
| Kyle Bowley | 2006 | .170 |
| Kevin Davis | 1998 | .178 |
| Adam Jorgenson | 2006 | .184 |
| Josh Bishop | 1994 | .195 |
| Auvin Sierra | 1998 | .196 |
| Nic Ungs | 1999 | .199 |
| Scott Eckard | 2006 | .202 |
| Jason Driscoll | 2003 | .202 |
| Jay Garner | 2000 | .202 |
| NAME | YEAR | ON BASE PERCENTAGE |
|---|---|---|
| Jimmy Conroy | 2003 | .234 |
| Kyle Bowley | 2006 | .240 |
| Jason Driscoll | 2003 | .244 |
| Connor Falkenbach | 2002 | .258 |
| Kevin Davis | 1998 | .268 |
| Nic Ungs | 1999 | .270 |
| Mike Diebolt | 1996 | .270 |
| Josh Bishop | 1994 | .277 |
| Jay Garner | 2000 | .281 |
| Brad Heuring | 1997 | .258 |
| NAME | YEAR | HITS |
|---|---|---|
| Jake Toohey | 2006 | 4.09 |
| Brad Clipp | 2005 | 4.91 |
| Kevin Davis | 1998 | 5.19 |
| Jimmy Conroy | 2003 | 5.24 |
| Adam Jorgenson | 2006 | 5.97 |
| Auvin Sierra | 1998 | 6.38 |
| Jay Garner | 2000 | 6.43 |
| Nic Ungs | 1999 | 6.62 |
| Sam Smith | 2000 | 6.64 |
| Jason Driscoll | 2003 | 6.71 |
| NAME | YEAR | WALKS |
|---|---|---|
| Chad Kirby | 1997 | 1.35 |
| Kyle Bowley | 2006 | 1.47 |
| Jason Driscoll | 2003 | 1.59 |
| Matt Reynolds | 2006 | 1.62 |
| Efren Navarro Jr. | 2006 | 2.02 |
| Connor Falkenbach | 2002 | 2.02 |
| Tom Trayser | 1999 | 2.02 |
| Scott Albin | 1998 | 2.10 |
| Chad Tidwell | 1994 | 2.23 |
| Enriques Baca | 2001 | 2.31 |
| NAME | YEAR | STRIKEOUTS |
|---|---|---|
| Brad Clipp | 2005 | 13.91 |
| Jake Toohey | 2006 | 13.68 |
| Auvin Sierra | 1998 | 10.64 |
| Connor Falkenbach | 2002 | 10.11 |
| Owen Hoegh | 2003 | 10.07 |
| Mike Diebolt | 1996 | 9.94 |
| Scott Albin | 1998 | 9.92 |
| Mike Pete | 2002 | 9.89 |
| Colin Brackeen | 1994 | 9.82 |
| Colin Brackeen | 1996 | 9.55 |
| NAME | YEAR | STRIKEOUTS |
|---|---|---|
| Connor Falkenbach | 2002 | 5.00 |
| Scott Albin | 1998 | 4.73 |
| Brad Clipp | 2005 | 4.64 |
| Mike Diebolt | 1996 | 4.11 |
| Jake Toohey | 2006 | 4.09 |
| Tom Trayser | 1999 | 4.06 |
| Adam Jorgenson | 2006 | 3.83 |
| Enriques Baca | 2001 | 3.78 |
| Jason Driscoll | 2003 | 3.67 |
| Chad Tidwell | 1994 | 3.38 |
| CATEGORY | NAME | YEARS | |
|---|---|---|---|
| Earned Run Avg | Mike Diebolt | 1996 | 1.48 |
| Wins | Scott Albin | 1997, 1998 | 15 |
| Saves | Jake Toohey | 2006 | 26 |
| Strikeouts | Scott Albin | 1997, 1998 | 159 |
| Games | Colin Brackeen | 1994, 1995, 1996 | 37 |
| Innings Pitched | Colin Brackeen | 1994, 1995, 1996 | 177.0 |
| At Bats Against | Colin Brackeen | 1994, 1995, 1996 | 686 |
| Tot. Batters Faced | Colin Brackeen | 1994, 1995, 1996 | 812 |
| Starts | Colin Brackeen | 1994, 1995, 1996 | 22 |
| Complete Games | Sam Smith | 2000, 2001 | 8 |
| Shutouts | C. Falkenbach | 2002 | 2 |
| Dave O'Hagan | 2002, 2003 | 2 | |
| Games Finished | Kevin Davis | 1998 | 29 |
| Winning % | Jason Paul | 2000 | 1.000 (7-0) |
| Losses | David Wood | 1995, 1996 | 9 |
| Hits Allowed | Colin Brackeen | 1994, 1995, 1996 | 173 |
| Runs Allowed | Colin Brackeen | 1994, 1995, 1996 | 115 |
| Earned Runs All. | Colin Brackeen | 1994, 1995, 1996 | 85 |
| Home Runs All. | Charles Aulet | 1998, 1999 | 15 |
| Colin Brackeen | 1994, 1995, 1996 | 15 | |
| Hit Batsmen | Charles Aulet | 1998, 1999 | 21 |
| Walks | Colin Brackeen | 1994, 1995, 1996 | 87 |
| Wild Pitches | Charles Aulet | 1998, 1999 | 21 |
| Balks | Jerrad Manatt | 1999 | 3 |
| Aaron Russelburg | 2000, 2001 | 3 | |
| Matt Schwager | 1997 | 3 | |
| Opponent's Batting vg. | Jake Toohey | 2006 | .141 |
| Opponent's OBP | Jimmy Conroy | 2003 | .234 |
| Fewest Hits All. per 9 IP | Jake Toohey | 2006 | 4.09 |
| Fewest Walks All. per 9 IP | Chad Kirby | 1997 | 1.35 |
| Strikeouts/9 IP | Brad Clipp | 2005 | 13.91 |
| Strikeouts/Walks | C. Falkenbach | 2002 | 5.00 |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)