| ERA: | ||||
|---|---|---|---|---|
| 0.74 | Tom Oldham | Creighton | WIS | 01 |
| 1.00 | Adam Mills | UNC Charlotte | MAD | 05 |
| 1.23 | Jake Hansen | Northern Iowa | MAD | 03 |
| 1.29 | Mike Kunes | UCLA | STC | 00 |
| 1.41 | Jim Magrane | Iowa | WAT | 99 |
| 1.43 | Jay Buente | Purdue | WIS | 05 |
| 1.46 | Chris Nicoll | UC Irvine | ALX | 03 |
| 1.48 | Mike Diebolt | Minnesota | ROC | 96 |
| 1.50 | Will Krout | Sonoma State | MAN | 03 |
| 1.51 | Ben Stanczyk | UW-Milwaukee | LAC | 03 |
| Strikeouts: | ||||
|---|---|---|---|---|
| 134 | Jim Magrane | Iowa | WAT | 99 |
| 104 | Scott Albin | Nevada-Reno | ROC | 98 |
| 103 | Thomas Diamond | New Orleans | STC | 03 |
| 100 | Joshua Kalinowski | Indian Hills JC | DUB | 96 |
| 100 | Jay Buente | Purdue | WIS | 05 |
| 97 | Adam Rogers | Evansville | LAC | 05 |
| 96 | Eddie Camacho | Cal State Northridge | LAC | 03 |
| 95 | David Parra | Northern Iowa | WAT | 97 |
| 95 | Lance Broadway | Texas Christian | WIS | 04 |
| 93 | Ben Stanczyk | UW-Milwaukee | LAC | 03 |
| 93 | Jeff Verplancke | Cal State LA | MAN | 97 |
| Wins: | ||||
|---|---|---|---|---|
| 11 | David Parra | Northern Iowa | WAT | 97 |
| 10 | George Sherrill | Jackson State JC | KEN | 97 |
| 10 | Chris Demaria | Long Beach ST | STC | 01 |
| 10 | Pete Smart | Kansas | STC | 99 |
| 9 | Charlie Shirek | Nebraska | DUL | 05 |
| 9 | Casey O'Rouke | Iowa | TB | 05 |
| 9 | Chris Phillips | Texas Tech | STC | 00 |
| 9 | Scott Ablin | Nevada-Reno | ROC | 98 |
| 9 | Steve Grasley | Creighton | WIS | 03 |
| 9 | Tim Lavery | Illinois | WAT | 98 |
| 9 | Jon Huffman | Austin Peay | WAT | 97 |
| 9 | Chirs Phillips | Texas Tech | STC | 00 |
| 9 | Adam Rowe | Mt. Vernon Nazerene | WIS | 03 |
| Saves: | ||||
|---|---|---|---|---|
| 24 | Jake Toohey | Illinois | ROC | 06 |
| 20 | Shawn Williams | College of Charleston | TB | 05 |
| 19 | Steve Grasley | Creighton | WIS | 02 |
| 19 | Rick Cavaiani | UW Milwaukee | WIS | 04 |
| 17 | JP Martinez | New Orleans | STC | 03 |
| 16 | Chris Toneguzzi | Purdue | TB | 04 |
| 15 | Tim McNab | Indiana | WIS | 00 |
| 15 | Dustin Braud | Missouri | ROC | 04 |
| 15 | Chad Epperson | Iowa Wester | WAT | 04 |
| 14 | Jason Mills | Geroge Mason | STC | 04 |
| Innings Pitched: | ||||
|---|---|---|---|---|
| 110.2 | George Sherrill | Jackson State JC | KEN | 97 |
| 110.0 | David Parra | Northern Iowa | WAT | 97 |
| 109.2 | Charly Bigwood | Iowa State | MNK | 00 |
| 102.0 | Jim Magrane | Iowa | WAT | 99 |
| 100.0 | Josh Novotney | Western Kentucky | WAT | 98 |
| 100.0 | Chad Kirby | Middle TN State | ROC | 97 |
| 99.2 | Adam Rogers | Evansville | LAC | 05 |
| 96.1 | Clint Marcus | Nevada-Reno | KEN | 97 |
| 96.0 | Will Krout | Sonoma State | MAN | 03 |
| 95.0 | Jason Morgan-Voyce | St. Marys | MAN | 97 |
| Complete Games: | ||||
|---|---|---|---|---|
| 7 | George Sherrill | Jackson State JC | KEN | 97 |
| 7 | John O’Reilly | Old Dominion | KEN | 94 |
| 7 | Jeremy Rogelstad | San Jose State | BRN | 99 |
| 7 | Mike Ziroli | E. Illinois | BRN | 00 |
| 7 | Will Krout | Sonoma Sate | MAN | 03 |
| 6 | Jason Morgan-Voyce | St. Mary’s | MAN | 97 |
| 6 | Chris Demaria | Long Beach ST | STC | 01 |
| 6 | Matt Robinson | Kentucky | BRA | 05 |
| 6 | Jim Magrane | Iowa | WAT | 98 |
| 6 | Ben Stanczyk | UW Milwaukee | LAC | 03 |
| Shutouts: | ||||
|---|---|---|---|---|
| 4 | Chris Demaria | Long Beach ST | STC | 01 |
| 3 | Matt Robinson | Kentucky | BRA | 05 |
| 3 | Will Krout | Sonoma Sate | BRN | 99 |
| 2 | Several Tied | |||
| Games Finished: | ||||
|---|---|---|---|---|
| 31 | Bryan Peterson | Kansas State | DUL | 05 |
| 29 | Kevin Davis | Middle TN State | ROC | 98 |
| 28 | Jake Toohey | Illinois | ROC | 06 |
| 28 | Steve Grasley | Creighton | WIS | 02 |
| 27 | Tim McNab | Indiana | WIS | 00 |
| 27 | Neil Wagner | North Dakota State | MAN | 05 |
| 27 | Josh Hunton | Hutchinson CC | TB | 03 |
| 27 | Chad Epperson | Iowa Western | WAT | 04 |
| 26 | Steve Hecker | Illinois St. | WAT | 99 |
| 26 | Adam Rapoza | Santa Fe CC | ALX | 05 |
| 26 | Jason Driscoll | Purdue | ROC | 03 |
| Games Started: | ||||
|---|---|---|---|---|
| 15 | Matt Jeckell | DeAnza JC | WAU | 95 |
| 14 | Bryan Jensen | College of Marin (CA) | BRA | 98 |
| 14 | Steve Sankey | Northern Illinois | WAU | 97 |
| 14 | Kyle Leonard | LA Valley | KEN | 97 |
| 14 | Jason Morgan-Voyce | St. Mary’s (CA) | MAN | 97 |
| 14 | George Sherrill | Jackson State JC | KEN | 97 |
| 14 | Tyson Brummett | UCLA | MAN | 05 |
| 14 | Adam Rogers | Evansville | LAC | 05 |
| 14 | Sam Smith | Trinidad State | ROC | 01 |
| 13 | Several Tied | |||
| Team ERA: | ||
|---|---|---|
| 2.17 | Madison | 06 |
| 2.31 | Rochester | 06 |
| 2.31 | Madison | 05 |
| 2.34 | Duluth | 06 |
| 2.34 | Mankato | 06 |
| 2.53 | Wisconsin | 02 |
| 2.54 | Madison | 04 |
| 2.65 | St. Cloud | 03 |
| 2.72 | Brainerd | 02 |
| 2.72 | St. Cloud | 01 |
| Team Strikeouts: | ||
|---|---|---|
| 558 | St. Cloud | 03 |
| 529 | St. Cloud | 05 |
| 524 | Wisconsin | 04 |
| 520 | Madison | 05 |
| 519 | Eau Claire | 05 |
| 517 | Mankato | 05 |
| 512 | La Crosse | 04 |
| 511 | Duluth | 04 |
| 508 | St. Cloud | 99 |
| 507 | Wisconsin | 05 |
| Team Walks: | ||
|---|---|---|
| 368 | St. Cloud | 97 |
| 362 | Waterloo | 95 |
| 331 | Brainerd | 00 |
| 323 | Wisconsin | 99 |
| 316 | Eau Claire | 05 |
| 315 | Grand Forks | 98 |
| 308 | Waterloo | 05 |
| 299 | Brainerd | 98 |
| 299 | Dubuque | 96 |
| 293 | Wausau | 98 |
| 287 | Rochester | 98 |
| 287 | Rochester | 95 |
| Team Runs Allowed: | ||
|---|---|---|
| 448 | Southern Minny | 99 |
| 429 | Wausau | 97 |
| 421 | Wisconsin | 99 |
| 412 | Waterloo | 05 |
| 408 | Grand Forks | 98 |
| 406 | Mankato | 99 |
| 404 | Grand Forks | 99 |
| 401 | Brainerd | 98 |
| 400 | Dubuque | 96 |
| 399 | Waterloo | 95 |
| Team Victories (Post Season): | |
|---|---|
| 19 | St. Cloud |
| 15 | Rochester |
| 10 | Waterloo |
| 8 | Wausau/Wisconsin |
| 8 | Madison |
| 4 | Brainerd |
| 6 | Thunder Bay |
| 2 | Kenosha |
| 3 | Duluth |
| 1 | Alexandria |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.bridgestreet.com/furnished_apartments/Broadway_Plaza_by_BridgeStreet_Worldwide.htm]](/images/banners/broadway_rs_banner_small.gif)