| Batting Average | ||||
|---|---|---|---|---|
| .437 | Luis Rivera | Florida Southern | WAT | 95 |
| .395 | Shayne Carnes | UAB | WAT | 97 |
| .391 | Josh Smaler | Cal St. Northridge | WAU | 94 |
| .389 | Adam Gabris | St. Louis | DUB | 94 |
| .386 | Jeff Duncan | Iowa State | WAT | 98 |
| .386 | Josh Persell | Southern Cal | WIS | 99 |
| .381 | Mike Rouse | San Jose Sate | BRN | 99 |
| .377 | Dan Lawler | Creighton | ROC | 00 |
| .372 | David Schultz | San Jose St. | WAU | 94 |
| .372 | Mike Pankratz | San Jacinto JC | WIS | 03 |
| Homeruns: | ||||
|---|---|---|---|---|
| 19 | Jason Washam | John A Logan JC | ROC | 94 |
| 17 | Jay Gibbons | Cal State LA | MAN | 97 |
| 16 | David Shultz | Creighton | LAC | 03 |
| 13 | Zach Daeges | Creighton | WAT | 05 |
| 13 | Jesse Zimmer | Northern Iowa | ROC | 99 |
| 13 | Andrew Cornell | Butler | ROC | 94 |
| 13 | Ray Goirigolzarri | Maine | GFK | 99 |
| 12 | Jesse Zimmer | Waldorf JC | ROC | 98 |
| 12 | Nick Kays | SW Missouri St. | STC | 97 |
| 12 | Giuseppe Chiramonte | Fresno St. | WAU | 95 |
| 12 | Allen Craig | California Berkely | ALX | 05 |
| 12 | Mike Pankratz | San Jacinto JC | WIS | 03 |
| RBI: | ||||
|---|---|---|---|---|
| 68 | Jay Gibbons | Cal State LA | MAN | 97 |
| 61 | Jesse Zimmer | Northern Iowa | ROC | 99 |
| 60 | Luis Rivera | Florida Southern | WAT | 95 |
| 59 | Jake Schaffer | Bradley | KEN | 95 |
| 58 | Dan Dement | UAB | WAT | 98 |
| 58 | Adam Gabris | St. Louis | DUB | 94 |
| 55 | Josh Persell | Southern Cal | WIS | 99 |
| 54 | Shawn Leimbek | Iowa St. | ROC | 97 |
| 54 | Dan Kneeshaw | SW Missouri St. | ROC | 95 |
| Runs Scored: | ||||
|---|---|---|---|---|
| 61 | Chris Curry | SW Missouri St. | WAT | 97 |
| 61 | Jermaine Clark | San Francisco | KEN | 95 |
| 60 | Shayne Carnes | UAB | WAT | 97 |
| 60 | Chris Basak | Illinois | STC | 99 |
| 60 | Dale Johnson | Jacksonville U | SCD | 00 |
| 60 | Bart Carney | Indian Hill CC | WAT | 95 |
| 57 | Jason Washam | John A Logan | ROC | 94 |
| 57 | Ryan Wood | Fresno St. | DUB | 94 |
| 57 | Jeremy Vidales | Oklahoma | ROC | 99 |
| 56 | Jason McConnell | Arkansas | ROC | 95 |
| Stolen Bases: | ||||
|---|---|---|---|---|
| 44 | Ryan Rogowski | Illinois | MAD | 05 |
| 43 | Adam Boeve | Northern Iowa | WAT | 02 |
| 42 | John Hamilton | Ohlone | WAU | 96 |
| 42 | Mike Rouse | San Jose Sate | BRN | 99 |
| 41 | Jermaine Clark | San Francisco | KEN | 95 |
| 40 | Kent Brown | Austin Peay | WAT | 96 |
| 38 | Kraig Binick | New York Tech | EAU | 05 |
| 38 | Bartt Carney | Iowa Wesleyan | WAT | 95 |
| 38 | Anthony Purkiss | Fresno City Coll. | KEN | 98 |
| 35 | Ryan Wood | Fresno St. | DUB | 94 |
| 35 | Chris Basak | Illinois | STC | 99 |
| Hits: | ||||
|---|---|---|---|---|
| 107 | Luis Rivera | Florida Southern | WAT | 95 |
| 102 | Shayne Carnes | UAB | WAT | 97 |
| 91 | Mike Rouse | San Jose Sate | BRN | 99 |
| 88 | Kevin Lucas | Jefferson JC | ROC | 96 |
| 88 | Chris Basak | Illinois | STC | 99 |
| 86 | Ryan Rogowski | Illinois | MAD | 05 |
| 86 | Jake Schaffer | Bradley | KEN | 95 |
| 85 | Dan Dement | UAB | WAT | 98 |
| 85 | Jason Waugh | St. Mary's (CA) | MNK | 00 |
| 83 | Dan Lawler | Creighton | ROC | 00 |
| 83 | Matt Cepicky | SW Missouri St. | WAT | 97 |
| Base on Balls: | ||||
|---|---|---|---|---|
| 57 | Ryan Hastings | Illinois | WAT | 04 |
| 52 | Nick Walsh | Arizona St. | MNK | 00 |
| 51 | Lance Burkhart | SW Missouri St. | WAT | 96 |
| 50 | Phillip Hawke | Louisiana Lafayette | WAT | 04 |
| 49 | Dan Lawler | Creighton | ROC | 00 |
| 48 | Steve Adams | Northwest State (LA) | BRD | 02 |
| 46 | Josh Holthaus | Minnesota | STC | 00 |
| 46 | Jeremy Vidales | Oklahoma | ROC | 98 |
| 46 | Burney Hutchinson | Mississippi | ROC | 99 |
| Strikeouts: | ||||
|---|---|---|---|---|
| 87 | Brooks Shankle | UT San Antonio | TB | 03 |
| 77 | Chad King | Kansas | STC | 97 |
| 73 | Aaron Zenhal | Ball State | SMN | 98 |
| 73 | Scott Kaskie | Iowa Western | WAT | 05 |
| 71 | Jordan Beddies | Middle TN State | ROC | 96 |
| 71 | Ben Vannatter | Indiana State | BRA | 02 |
| 67 | John Hamilton | Ohlone | WAU | 96 |
| 67 | Kevin Sawatzky | Northern Iowa | WAT | 95 |
| 64 | Brett Wayne | St. Mary's (CA) | MNK | 00 |
| 63 | Will Cherry | Florida Southern | ROC | 06 |
| 62 | Pete Fitzgerald | Rollins | ROC | 01 |
| 62 | Francois Larmore | Marshall | MAD | 03 |
| 62 | Marcus Taylor | Middle Tennesse State | WAT | 04 |
| Doubles: | ||||
|---|---|---|---|---|
| 25 | Jeremy Frietas | Fresno State | WAU | 95 |
| 24 | Shorty Flees | Carthage | KEN | 96 |
| 23 | Clint Barmes | Olney Central | KEN | 98 |
| 23 | Scott Hendrix | Kennesaw State | STC | 05 |
| 22 | David Meliah | Walla Walla JC | KEN | 97 |
| 22 | Blake Bone | U of AL Huntsville | STC | 99 |
| 21 | Luis Rivera | Florida Southern | WAT | 95 |
| 21 | Lance Burkhart | SW Missouri State | WAT | 96 |
| 21 | Dan Dement | UAB | WAT | 99 |
| 21 | Andy Sholl | Kansas | DUL | 04 |
| Triples: | ||||
|---|---|---|---|---|
| 8 | Dan Dement | UAB | WAT | 98 |
| 7 | Tony Arnerich | Santa Rosa JC | STC | 99 |
| 5 | Chris Walker | Purdue | WAU | 98 |
| 5 | Bryan Zander | NE Louisiana State | DUB | 96 |
| 5 | Brad Marshall | San Francisco | KEN | 95 |
| 5 | Chad Hill | Mississippi | ROC | 99 |
| 5 | Erik Johnson | UC-Irvine | MAD | 02 |
| 5 | Ryan Rogowski | Illinois | MAD | 05 |
| 5 | Doug Pickens | Michigan | ALX | 05 |
| 5 | Rob Garbrielle | San Francisco | KEN | 95 |
| 5 | Ryan Klocksien | Kansas | STC | 00 |
| Total Bases: | ||||
|---|---|---|---|---|
| 151 | Shayne Carnes | UAB | WAT | 97 |
| 145 | Jay Gibbons | Cal State LA | MAN | 97 |
| 143 | Luis Rivera | Florida Southern | WAT | 95 |
| 141 | Jason Washam | John A Logan JC | ROC | 94 |
| 137 | Matt Cepicky | SW Missouri State | WAT | 97 |
| 132 | Dan Dement | UAB | WAT | 98 |
| 131 | Robb Quinlann | Minnesota | STC | 98 |
| 130 | Shawn Leimbek | Iowa State | ROC | 97 |
| 127 | Dan Kneeshaw | SW Missouri State | ROC | 95 |
| 127 | Dan Dement | UAB | WAT | 99 |
| 125 | Ryan Gripp | Creighton | WAT | 97 |
| 125 | Allen Craig | Cal Berkeley | ALX | 05 |
| Extra Base Hits: | ||||
|---|---|---|---|---|
| 34 | Jason Washam | John A Logan JC | ROC | 94 |
| 34 | Dan Dement | UAB | WAT | 99 |
| 32 | Shorty Flees | Carthage | KEN | 96 |
| 32 | Jeremy Frietas | Fresno State | WAU | 95 |
| 31 | Dan Dement | UAB | WAT | 98 |
| 31 | Jay Gibbons | Cal State LA | MAN | 97 |
| 31 | Shawm Leimbek | Iowa State | ROC | 97 |
| 31 | Matt Cepicky | SW Missouri State | WAT | 97 |
| 30 | Shayne Carnes | UAB | WAT | 97 |
| 30 | Blake Bone | U of AL Huntsville | STC | 99 |
| Team Batting: | ||
|---|---|---|
| .306 | Waterloo | 97 |
| .306 | Waterloo | 95 |
| .304 | Waterloo | 98 |
| .297 | Kenosha | 95 |
| .296 | Rochester | 99 |
| .294 | Rochester | 94 |
| .293 | St. Cloud | 98 |
| .293 | St. Cloud | 99 |
| .290 | Waterloo | 96 |
| .289 | Wausau | 95 |
| Team Homeruns: | ||
|---|---|---|
| 59 | St. Cloud | 97 |
| 55 | Rochester | 99 |
| 54 | Rochester | 94 |
| 54 | Wisconsin | 03 |
| 49 | St. Cloud | 98 |
| 49 | Waterloo | 97 |
| 46 | Grand Forks | 99 |
| 45 | Rochester | 98 |
| 43 | Rochester | 95 |
| 43 | Alexandria | 04 |
| Team Runs Scored: | ||
|---|---|---|
| 452 | Waterloo | 98 |
| 445 | Rochester | 99 |
| 424 | St. Cloud | 98 |
| 418 | Waterloo | 97 |
| 405 | St. Cloud | 99 |
| 404 | Waterloo | 95 |
| 400 | Kenosha | 95 |
| 398 | Waterloo | 99 |
| 394 | Rochester | 00 |
| 390 | Rochester | 95 |
| Team Stolen Bases: | ||
|---|---|---|
| 192 | Waterloo | 96 |
| 188 | Waterloo | 99 |
| 173 | Waterloo | 98 |
| 172 | Waterloo | 95 |
| 155 | Madison | 03 |
| 136 | Waterloo | 02 |
| 134 | Wausau | 96 |
| 129 | Kenosha | 98 |
| 124 | Waterloo | 01 |
| 120 | Brainerd | 98 |
| Team Strikeouts: | ||
|---|---|---|
| 588 | Waterloo | 04 |
| 549 | Thunder Bay | 03 |
| 535 | Waterloo | 05 |
| 532 | Wisconsin | 05 |
| 532 | Duluth | 05 |
| 527 | Brainerd | 01 |
| 525 | Thunder Bay | 04 |
| 520 | Alexandria | 04 |
| 519 | Thunder Bay | 05 |
| 517 | Duluth | 03 |
| Team Bases on Balls: | ||
|---|---|---|
| 323 | Rochester | 99 |
| 312 | Wausau | 96 |
| 311 | Duluth | 05 |
| 310 | Waterloo | 98 |
| 305 | Waterloo | 04 |
| 297 | St. Cloud | 00 |
| 292 | Rochester | 00 |
| 290 | Waterloo | 96 |
| 287 | Brainerd | 98 |
| 287 | Kenosha | 97 |
Sponsored By:
Americas Best Cleaning & Restoration Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Armed Services Night presented by the Canadian Honker and KTTC-Show your Military I.D. gain FREE Admission
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Fireworks Extravaganza presented by KTTC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Happy Independence Day!
Whiplash the Cowboy Monkey presented by McNeilus Steel and Z-Rock 107.7
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Free Movie Ticket Night presented by Cinemagic Theatres and Y-105-First 500 fans
End of First Half of Play
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Kids 2BUCK Day presented by Culver’s All Kids 12 and Under gain admission for only $2.00
Culvers Kids Club Free Day-Members gain FREE admission by wearing their Kids Club T-shirt
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Think Mutual Bank Night Thunderstick Night-First 500
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Come Watch the North All-Stars take on the South All-Stars at Carson Park in Eau Claire, WI.
The World Famous ZOOperstars presented by McNeilus Steel and KTTC
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Championship Pennant Night presented by City Auto Glass and 102.5 The Fox
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Thrivent Financial For Lutherans Night-Channel One Food Drive
Culvers Kids Club Free Day-Members gain FREE admission by wearing their Kids Club T-shirt
Outback Steakhouse Suites
#1 – AVAILABLE
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Team Trading Card Set Night presented by Pepsi and 106.9 KROC-First 1000 fans
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Carabiner Night presented by Wells Fargo and Newstalk 1340 KROC-First 500 fans
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Breast Cancer Awareness Night Wine Tasting on the Sports Deck with Apollo Liquor
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
Cash Giveaway Night Presented by EO Johnson Office Technologies and Quick Country 96.5-First 500 fans 18 & older
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Grand Slam Patio
Dream Team of the Game
presented by Eastwood Bank
Community Angel Program
presented by Think Mutual Bank
Community Partner Program
presented by First Alliance Credit Union
![[http://www.bridgestreet.com/furnished_apartments/Broadway_Plaza_by_BridgeStreet_Worldwide.htm]](/images/banners/broadway_rs_banner_small.gif)