| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/02 | DULUTH | 2-3 (12) | L | 0-1 | Drobeck, Scott | Czyz, Don | |
| 06/03 | DULUTH | 3-6 | L | 0-2 | Bull, Kyle | Dryanski, Kevin | |
| 06/04 | WATERLOO | 7-3 | W | 1-2 | Land, Sean | Spielmann, Brian | |
| 06/05 | AT WATERLOO | 7-12 | L | 1-3 | Kelchen, Kory | Richardson, Dustin | |
| 06/06 | THUNDER BAY | 2-6 | L | 1-4 | Jordan, Justin | Jensen, Brett | Brettl, Jimmy |
| 06/07 | THUNDER BAY | 7-5 | W | 2-4 | Eckardt, Matt | Kerfeld, Mike | Czyz, Don |
| 06/09 | AT THUNDER BAY | 5-4 | W | 3-4 | Dauby, Trae | Toneguzzi, Chris | Czyz, Don |
| 06/10 | AT THUNDER BAY | 3-2 | W | 4-4 | Land, Sean | Catalano, Chad | Braud, Dustin |
| 06/11 | AT MADISON | 1-4 | L | 4-5 | Zink, Ryan | Richardson, Dustin | Rawlins, Keahi |
| 06/12 | AT MADISON | 1-4 | L | 4-6 | Phillips, Billy | Eckardt, Matt | Roshone, D.J. |
| 06/13 | DULUTH | 8-7 | W | 5-6 | Andes, Quentin | Ramon, Amos | Braud, Dustin |
| 06/14 | DULUTH | 7-2 | W | 6-6 | Dryanski, Kevin | Bull, Kyle | |
| 06/15 | AT ALEXANDRIA | 4-2 | W | 7-6 | Czyz, Don | Cranmer, Nick | Braud, Dustin |
| 06/16 | AT ALEXANDRIA | 2-1 | W | 8-6 | Richardson, Dustin | Michalkiewicz, Robert | Braud, Dustin |
| 06/17 | ST. CLOUD | 10-9 (11) | W | 9-6 | Dauby, Trae | Robbins, John | |
| 06/18 | ST. CLOUD | 2-10 | L | 9-7 | McKenzie, Marcus | Andes, Quentin | |
| 06/19 | MANKATO | 5-4 (10) | W | 10-7 | Braud, Dustin | Wagner, Neil | |
| 06/20 | MANKATO | 10-4 | W | 11-7 | Dryanski, Kevin | Garcia, Justin | |
| 06/21 | AT LA CROSSE | 3-4 | L | 11-8 | Talbott, Travis | Czyz, Don | McDowell, Guy |
| 06/22 | LA CROSSE | 8-10 | L | 11-9 | Mottern, Ryan | Braud, Dustin | Scherzer, Max |
| 06/23 | WISCONSIN | 3-4 | L | 11-10 | Ricchio, James | Dauby, Trae | Cavaiani, Rick |
| 06/24 | WISCONSIN | 5-1 | W | 12-10 | Andes, Quentin | Stewart, Clayton | |
| 06/25 | AT MADISON | 7-2 | W | 13-10 | Czyz, Don | Bauer, Ricky | |
| 06/26 | AT MADISON | 2-6 | L | 13-11 | Eiler, Jake | Dryanski, Kevin | Peterson, Zach |
| 06/27 | MADISON | 2-8 | L | 13-12 | Sigerich, Andy | Meyer, Matt | |
| 06/28 | MADISON | 6-3 | W | 14-12 | Sanabria, Adam | Maday, Daryl | Braud, Dustin |
| 06/29 | AT ST. CLOUD | 2-0 | W | 15-12 | Jensen, Brett | Benton, Thomas | Braud, Dustin |
| 06/30 | AT ST. CLOUD | 5-0 | W | 16-12 | Eckardt, Matt | Robbins, John | |
| 07/01 | ALEXANDRIA | 5-4 (12) | W | 17-12 | Braud, Dustin | Cranmer, Nick | |
| 07/02 | ALEXANDRIA | 6-4 | W | 18-12 | Hunter, John | Kronkosky, Blake | Dauby, Trae |
| 07/03 | MANKATO | 13-0 (6) | W | 19-12 | Sanabria, Adam | Bishop, Manny | |
| 07/04 | AT MANKATO | 12-1 | W | 20-12 | Vige, Andre | Springman, Philip | |
| 07/05 | LA CROSSE | 0-5 | L | 20-13 | Stanczyk, Ben | Andes, Quentin | |
| 07/06 | AT LA CROSSE | 4-5 | L | 20-14 | Quijano, A. | Eckardt, Matt | Scherzer, Max |
| 07/07 | WISCONSIN | 6-0 | W | 21-14 | Dryanski, Kevin | Buente, Jay | |
| 07/08 | WISCONSIN | 7-2 | W | 22-14 | Czyz, Don | Emery, Steve | |
| 07/09 | AT LA CROSSE | 7-3 | W | 23-14 | Vige, Andre | Schultz, Josh | Braud, Dustin |
| 07/10 | LA CROSSE | 9-3 | W | 24-14 | Sanabria, Adam | Todoroff, Joe | Dryanski, Kevin |
| 07/11 | AT THUNDER BAY | 1-3 | L | 24-15 | Karkoulas, Andrew | Andes, Quentin | Toneguzzi, Chris |
| 07/12 | AT THUNDER BAY | 5-2 | W | 25-15 | Dryanski, Kevin | Brettl, Jimmy | Braud, Dustin |
| 07/16 | WATERLOO | 5-9 | L | 25-16 | Faulkner, Dan | Land, Sean | Epperson, Chad |
| 07/17 | AT WATERLOO | 3-4 | L | 25-17 | Epperson, Chad | Czyz, Don | |
| 07/18 | AT WISCONSIN | 4-7 | L | 25-18 | Huffman, Ben | Sanabria, Adam | |
| 07/19 | AT WISCONSIN | 5-3 | W | 26-18 | Hunter, John | Emery, Steve | Braud, Dustin |
| 07/20 | AT MANKATO | 8-3 | W | 27-18 | Eckardt, Matt | Young, Skyler | Saddler, Mike |
| 07/21 | MANKATO | 4-3 | W | 28-18 | Meyer, Matt | Garcia, Justin | Braud, Dustin |
| 07/22 | THUNDER BAY | 7-3 | W | 29-18 | Dryanski, Kevin | Karkoulas, Andrew | |
| 07/23 | THUNDER BAY | 5-8 | L | 29-19 | Tritz, Noah | Sanabria, Adam | Toneguzzi, Chris |
| 07/24 | AT DULUTH | 2-0 | W | 30-19 | Hunter, John | Plucinski, Steve | Braud, Dustin |
| 07/25 | AT DULUTH | 1-2 | L | 30-20 | Melancon, Mark | Eckardt, Matt | Schroer, Steve |
| 07/26 | LA CROSSE | 4-1 | W | 31-20 | Czyz, Don | Stanczyk, Ben | Braud, Dustin |
| 07/27 | AT LA CROSSE | 6-7 | L | 31-21 | Scherzer, Max | Meyer, Matt | |
| 07/29 | AT WISCONSIN | 3-1 | W | 32-21 | Hunter, John | Huffman, Ben | Saddler, Mike |
| 07/31 | MADISON | 1-0 | W | 33-21 | Land, Sean | Zink, Ryan | Braud, Dustin |
| 08/01 | MADISON | 1-3 | L | 33-22 | Korson, Tony | Dryanski, Kevin | Petty, Matt |
| 08/02 | AT WATERLOO | 3-2 | W | 34-22 | Czyz, Don | Owen, Blake | Braud, Dustin |
| 08/03 | WATERLOO | 6-7 (12) | L | 34-23 | Nielsen, Steve | Meyer, Matt | Epperson, Chad |
| 08/04 | AT WATERLOO | 3-10 | L | 34-24 | Lane, Matt | Hunter, John | |
| 08/05 | WATERLOO | 12-5 | W | 35-24 | Meyer, Matt | Murphy, Brandon | |
| 08/06 | AT MANKATO | 0-2 | L | 35-25 | Sharpe, Scott | Dryanski, Kevin | Wagner, Neil |
| 08/07 | AT MANKATO | 3-6 | L | 35-26 | Krout, Will | Dauby, Trae | Dixon, Kevin |
| 08/08 | AT DULUTH | 2-1 | W | 36-26 | Sanabria, Adam | Hale, B | Braud, Dustin |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.yellowbook.com/default.aspx?PartnerLink=1935]](/images/banners/2008_Web Ad120x240.jpg)