| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/03 | THUNDER BAY | 10-2 | W | 1-0 | Conroy, Jimmy | Kreidermacher, Andy | |
| 06/04 | THUNDER BAY | 3-2 | W | 2-0 | Driscoll, Jason | Tucker, Will | |
| 06/05 | MADISON | 2-6 | L | 2-1 | Sigerich, Andy | Llanas, Joseph | |
| 06/06 | MADISON | 7-3 | W | 3-1 | Toohey, Jake | Yates, Kyle | |
| 06/07 | ST. CLOUD | 4-7 | L | 3-2 | Gray, Greg | Kroenke, Sean | Martinez, J.P. |
| 06/08 | ST. CLOUD | 5-4 | W | 4-2 | Conroy, Jimmy | Coon, Tyler | Driscoll, Jason |
| 06/09 | AT LA CROSSE | 2-3 | L | 4-3 | Camacho, Edward | Hoegh, Owen | |
| 06/10 | LA CROSSE | 7-5 | W | 5-3 | Kroenke, Sean | Hopkins, Ryan | O'Neil, Pat |
| 06/11 | WATERLOO | 5-4 | W | 6-3 | Driscoll, Jason | Gauthier, Michael | |
| 06/12 | AT WATERLOO | 2-1 | W | 7-3 | Fitch, Mike | Fowler, Scott | O'Neil, Pat |
| 06/13 | WISCONSIN | 6-2 | W | 8-3 | Conroy, Jimmy | Grasley, Steve | |
| 06/14 | WISCONSIN | 10-5 | W | 9-3 | Kroenke, Sean | Stafford, Sven | |
| 06/15 | AT DULUTH | 11-10(10) | W | 10-3 | Driscoll, Jason | Johns, Chris | |
| 06/17 | MANKATO | 5-2 (9) | W | 11-3 | Toohey, Jake | Springman, Phillip | |
| AT MANKATO | 10-9 (14) | W | 12-3 | Kroenke, Sean | Hamilton, Ryan | ||
| 06/19 | AT THUNDER BAY | 4-5 | L | 12-4 | Howard, Luke | Llanas, Joseph | |
| 06/20 | AT THUNDER BAY | 1-6 | L | 12-5 | Smith, Mike | Hoegh, Owen | |
| 06/21 | AT THUNDER BAY | 2-3 | L | 12-6 | Wordekemper, Eric | O'Neil, Pat | Fausnaugh, Trey |
| 06/22 | AT THUNDER BAY | 7-5 | W | 13-6 | Driscoll, Jason | Tucker, Will | |
| 06/24 | AT ALEXANDRIA | 3-2 | W | 14-6 | O'Neil, Pat | Kopmar, Moses | Driscoll, Jason |
| 06/26 | WATERLOO | 8-5 | W | 15-6 | Fitch, Mike | Huotari, Chase | Stiver, Justin |
| WATERLOO | 13-0 | W | 16-6 | Hoegh, Owen | Fowler, Scott | ||
| 06/27 | AT ALEXANDRIA | 4-2 | W | 17-6 | Conroy, Jimmy | Caine, Jim | |
| 06/28 | ALEXANDRIA | 2-5 (10) | L | 17-7 | Mallo, Mark | Driscoll, Jason | Salini, Robert |
| ALEXANDRIA | 2-3 (8) | L | 17-8 | Anderson, Brian | Llanas, Joseph | ||
| 06/29 | AT LA CROSSE | 5-6 | L | 17-9 | Stanczyk, Ben | Kraus, Craig | |
| 06/30 | LA CROSSE | 2-12 | L | 17-10 | Camacho, Edward | Fitch, Mike | |
| 07/01 | AT WISCONSIN | 3-2 | W | 18-10 | Hoegh, Owen | Gale, Bryan | Driscoll, Jason |
| 07/02 | AT WISCONSIN | 6-7 | L | 18-11 | Stewart, Clayton | O'Hagan, Dave | |
| 07/03 | AT WATERLOO | 4-3 (11) | W | 19-11 | Driscoll, Jason | Everly, Eric | |
| 07/04 | AT WATERLOO | 4-2 | W | 20-11 | Driscoll, Jason | Allred, Justin | |
| 07/05 | MANKATO | 13-14 | L | 20-12 | Hamilton, Ryan | Fitch, Mike | Johnson, Travis |
| 07/06 | MANKATO | 5-3 | W | 21-12 | Edwards, Chris | Cavaiani, Rick | Driscoll, Jason |
| 07/07 | DULUTH | 1-6 | L | 21-13 | Bisenius, Joe | Conroy, Jimmy | Crockett, Matt |
| 07/08 | DULUTH | 9-4 | W | 22-13 | O'Neil, Pat | Johns, Chris | |
| 07/09 | MADISON | 1-0 (5) | W | 23-13 | O'Hagan, Dave | Hansen, Jake | |
| 07/10 | MADISON | 4-2 | W | 24-13 | Stiver, Justin | Olson, Jon | Driscoll, Jason |
| 07/11 | AT MANKATO | 6-2 | W | 25-13 | Hoegh, Owen | Corning, Shaun | |
| 07/12 | AT MANKATO | 4-5 | L | 25-14 | Springman, Phillip | Robinson, Matt | |
| 07/13 | WISCONSIN | 1-0 | W | 26-14 | O'Neil, Pat | O'Brien, Matthew | Driscoll, Jason |
| 07/14 | WISCONSIN | 1-7 | L | 26-15 | Gilmore, Jeff | O'Hagan, Dave | |
| 07/18 | AT MADISON | 7-5 | W | 27-15 | Stiver, Justin | Roshone, DJ | Driscoll, Jason |
| 07/19 | AT MADISON | 4-5 | L | 27-16 | Roshone, DJ | O'Neil, Pat | Yates, Kyle |
| 07/20 | WATERLOO | 1-0 | W | 28-16 | O'Hagan, Dave | Minor, Zach | |
| 07/21 | AT WATERLOO | 11-1 | W | 29-16 | Conroy, Jimmy | Fowler, Scott | |
| 07/23 | AT WISCONSIN | 4-6 | L | 29-17 | Gale, Bryan | Stiver, Justin | Stewart, Clayton |
| 07/24 | AT WISCONSIN | 4-5 | L | 29-18 | Grasley, Steve | O'Neil, Pat | Stewart, Clayton |
| 07/25 | AT DULUTH | 1-3 | L | 29-19 | Johns, Chris | O'Hagan, Dave | Plucinski, Steve |
| 07/26 | AT DULUTH | 13-2 | W | 30-19 | Conroy, Jimmy | Bisenius, Joe | |
| 07/27 | AT ST. CLOUD | 0-1 (10) | L | 30-20 | Campbell, Danny | Driscoll, Jason | |
| 07/28 | AT ST. CLOUD | 2-5 | L | 30-21 | McGinn, Brendan | Fitch, Mike | Martinez, J.P. |
| 07/29 | THUNDER BAY | 4-2 | W | 31-21 | Hoegh, Owen | Sokol, Justin | Driscoll, Jason |
| 07/30 | THUNDER BAY | 10-7 | W | 32-21 | O'Neil, Pat | Howard, Luke | Driscoll, Jason |
| 07/31 | AT MADISON | 4-1 | W | 33-21 | Edwards, Chris | Bullock, Tyler | Driscoll, Jason |
| 08/01 | AT MADISON | 1-4 | L | 33-22 | Kroll, Brian | Stiver, Justin | |
| 08/02 | DULUTH | 11-4 | W | 34-22 | Robinson, Matt | Cherry, Brad | |
| 08/03 | DULUTH | 12-7 | W | 35-22 | Llanas, Joseph | Anderson, Kenny | |
| 08/04 | AT LA CROSSE | 5-4 | W | 36-22 | Hoegh, Owen | Robinson, Lucas | |
| 08/05 | LA CROSSE | 1-2 | L | 36-23 | Stanczyk, Ben | O'Neil, Pat | |
| 08/06 | LA CROSSE | 2-1 | W | 37-23 | Conroy, Jimmy | Schultz, Josh | Driscoll, Jason |
| 08/07 | AT LA CROSSE | 5-1 | W | 38-23 | Stiver, Justin | Camacho, Edward | |
| 08/08 | MANKATO | 9-8 (12) | W | 39-23 | Hoegh, Owen | Rosebrock, Warren | |
| 08/09 | AT MANKATO | 8-4 | W | 40-23 | Llanas, Joseph | Jackson, Brent |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)