| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/07 | AT WATERLOO | 10-14 | L | 0-1 | Mault, Jeff | De Armas, Daniel | |
| 06/08 | WATERLOO | 4-17 | L | 0-2 | Eager, Blake | Melcher, Kevin | |
| 06/09 | AT WISCONSIN | 9-0 (0) | W | 1-2 | *** FORFEIT *** | ||
| 06/10 | WISCONSIN | 6-2 | W | 2-2 | Conroy, Jimmy | Smith, Josh | |
| 06/11 | AT ALEXANDRIA | 9-7 | W | 3-2 | Bader, David | Campbell, Jimmy | |
| 06/12 | AT ALEXANDRIA | 8-4 | W | 4-2 | Hochgesang, Nathan | Sitkins, Pat | |
| 06/13 | ST. CLOUD | 3-10 | L | 4-3 | Glant, Dustin | Pete, Mike | |
| 06/14 | ST. CLOUD | 5-3 | W | 5-3 | Falkenbach, Connor | Fouts, Nate | Bader, David |
| 06/15 | ALEXANDRIA | 2-4 | L | 5-4 | Hollenhorst, Cory | Melcher, Kevin | Ingram, Jesse |
| 06/16 | ALEXANDRIA | 2-7 | L | 5-5 | Fuller, Justin | Sneir, Ryan | |
| 06/17 | AT MADISON | 4-6 | L | 5-6 | Sopko, Mark | Lianas, Joseph | |
| 06/18 | AT MADISON | 12-8 | W | 6-6 | Pete, Mike | Stephens, Amad | |
| 06/19 | AT MADISON | 4-7 | L | 6-7 | Hansen, Josh | Falkenbach, Connor | Sopko, Mark |
| 06/20 | MANKATO | 11-7 | W | 7-7 | Hochgesang, Nathan | Cova, Matt | |
| 06/22 | AT ST. CLOUD | 3-0 | W | 8-7 | Conroy, Jimmy | Brandenburg, Adam | |
| 06/23 | AT ST. CLOUD | 5-2 | W | 9-7 | Lianas, Joseph | Sues, Jarret | O'Neil, Pat |
| 06/25 | AT WATERLOO | 2-7 | L | 9-8 | Kelchen, Kory | Pete, Mike | |
| 06/26 | WATERLOO | 6-0 | W | 10-8 | Falkenbach, Connor | Blomquist, Brian | |
| 06/27 | BRAINERD | 3-6 | L | 10-9 | Thomas, Devin | Hochgesang, Nathan | |
| 06/28 | BRAINERD | 5-4 | W | 11-9 | O'Hagan, Dave | Morris, Abe | Bader, David |
| 06/29 | AT WATERLOO | 5-6 | L | 11-10 | Stone, Nathan | O'Neil, Pat | |
| 06/30 | AT WATERLOO | 7-4 | W | 12-10 | Melcher, Kevin | Brunswold, John | Falkenbach, Connor |
| 07/01 | ALEXANDRIA | 4-1 | W | 13-10 | Pete, Mike | Reding, Matt | Bader, David |
| 07/02 | ALEXANDRIA | 5-0 | W | 14-10 | Falkenbach, Connor | Craigmile, Marc | |
| 07/03 | MANKATO | 4-11 | L | 14-11 | Crowley, Kevin | O'Hagan, Dave | Hall, Jeremy |
| 07/04 | AT MANKATO | 1-4 | L | 14-12 | Jones, Chris | Bongiovanni, Vince | Spicer, Jeff |
| AT MANKATO | 8-0 | W | 15-12 | Hochgesang, Nathan | Fillinger, Chad | ||
| 07/05 | MADISON | 3-2 | W | 16-12 | Conroy, Jimmy | Endl, Brady | Bader, David |
| 07/06 | MADISON | 1-6 | L | 16-13 | Johnston, Mike | Pete, Mike | |
| 07/07 | MADISON | 3-2 | W | 17-13 | Falkenbach, Connor | Martinez, Phillip | Bader, David |
| 07/08 | AT BRAINERD | 2-16 | L | 17-14 | Beck, Bryan | O'Hagan, Dave | |
| 07/09 | AT BRAINERD | 10-3 | W | 18-14 | Hochgesang, Nathan | Thomas, Devin | |
| 07/11 | WATERLOO | 4-1 | W | 19-14 | O'Neil, Pat | Sterling, John | |
| WATERLOO | 1-3 | L | 19-15 | Eager, Blake | Pete, Mike | Payne, Josh | |
| 07/12 | ST. CLOUD | 5-10 | L | 19-16 | Kougl, Josh | Conroy, Jimmy | |
| 07/13 | ST. CLOUD | 9-5 | W | 20-16 | Melcher, Kevin | Glant, Dustin | |
| 07/14 | BRAINERD | 4-2 | W | 21-16 | Hochgesang, Nathan | Beck, Bryan | Bader, David |
| 07/15 | BRAINERD | 2-6 | L | 21-17 | Thomas, Devin | Sharpe, Steve | |
| 07/18 | AT MANKATO | 8-2 | W | 22-17 | Pete, Mike | Conrad, Jason | |
| 07/19 | MANKATO | 3-2 | W | 23-17 | Bader, David | Sack, Darren | |
| 07/20 | AT ALEXANDRIA | 3-4 | L | 23-18 | Muniz, Carlos | O'Neil, Pat | Ingram, Jesse |
| 07/21 | AT ALEXANDRIA | 3-6 | L | 23-19 | Lund, Jake | Hochgesang, Nathan | Mallo, Mark |
| 07/23 | MANKATO | 2-8 (9) | L | 23-20 | Fillinger, Chad | Pete, Mike | |
| AT MANKATO | 5-6 (11) | L | 23-21 | Cova, Matt | Bader, David | ||
| 07/24 | WISCONSIN | 5-2 | W | 24-21 | Falkenbach, Connor | Schappert, Paul | O'Hagan, Dave |
| 07/25 | AT WISCONSIN | 1-7 | L | 24-22 | Rowe, Adam | O'Neil, Pat | |
| 07/26 | AT WISCONSIN | 6-4 | W | 25-22 | Hochgesang, Nathan | Perrault, Josh | Bader, David |
| 07/27 | MADISON | 4-2 | W | 26-22 | O'Hagan, Dave | Endl, Brady | Bader, David |
| 07/28 | MADISON | 4-5 | L | 26-23 | Jackson, J.J. | Conroy, Jimmy | |
| 07/30 | AT ST. CLOUD | 1-9 | L | 26-24 | Seger, J.D. | Pete, Mike | |
| 07/31 | AT ST. CLOUD | 0-5 | L | 26-25 | King, Jason | Falkenbach, Connor | |
| 08/01 | AT WATERLOO | 5-9 | L | 26-26 | Sterling, John | O'Neil, Pat | |
| 08/02 | AT WATERLOO | 4-1 | W | 27-26 | Hochgesang, Nathan | Payne, Josh | Marshall, Jay |
| 08/04 | AT BRAINERD | 2-3 | L | 27-27 | Sanches, Zach | O'Hagan, Dave | |
| AT BRAINERD | 1-2 | L | 27-28 | Beck, Bryan | Bader, David | ||
| 08/05 | AT WISCONSIN | 2-4 | L | 27-29 | Coudron, Brent | Falkenbach, Connor | Grasley, Steve |
| 08/06 | AT WISCONSIN | 10-2 | W | 28-29 | O'Neil, Pat | Brandenberger, B.J. | Lianas, Joseph |
| 08/07 | WATERLOO | 1-2 | L | 28-30 | Payne, Josh | Conroy, Jimmy | Stone, Nathan |
| 08/08 | WATERLOO | 5-4 | W | 29-30 | Bader, David | Eager, Blake | |
| 08/09 | WISCONSIN | 5-0 | W | 30-30 | Hochgesang, Nathan | Perrault, Josh | |
| 08/10 | WISCONSIN | 2-1 | W | 31-30 | O'Hagan, Dave | Coudron, Brent | Marshall, Jay |
| 08/12 | AT MADISON | 3-12 | L | 31-31 | Smith, Mike | Melcher, Kevin | |
| 08/13 | AT MADISON | 4-9 (7) | L | 31-32 | Stephens, Amad | Bingham, Brandon |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.bridgestreet.com/furnished_apartments/Broadway_Plaza_by_BridgeStreet_Worldwide.htm]](/images/banners/broadway_rs_banner_small.gif)