| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/01 | AT WATERLOO | 0-1 | L | 0-1 | Ungs, Nic | Matlick, John | Schreiber, Zach |
| 06/02 | WATERLOO | 8-5 | W | 1-1 | Smith, Sam | Smith, Brandon | Jackson, Christian |
| 06/03 | AT WATERLOO | 2-10 | L | 1-2 | Dickinson, Andy | Baca, Enrique | |
| 06/04 | WATERLOO | 7-5 | W | 2-2 | Russelburg, Aaron | Lane, Josh | Jones, Todd |
| 06/05 | AT ALEXANDRIA | 3-2 | W | 3-2 | Russ, Jaymie | Weaver, Joel | |
| 06/06 | AT ALEXANDRIA | 1-3 | L | 3-3 | Gostisha, Riley | Jackson, Christian | |
| 06/07 | ST. CLOUD | 1-5 | L | 3-4 | Bonnell, Jared | Smith, Sam | |
| 06/08 | ST. CLOUD | 5-1 | W | 4-4 | Baca, Enrique | Phillips, Chris | |
| 06/09 | MANKATO | 3-1 | W | 5-4 | Russ, Jaymie | Rupert, Chris | |
| 06/10 | AT MANKATO | 4-5 | L | 5-5 | Sterry, Vern | Nyquist, Brett | McConiga, Jake |
| 06/11 | AT ST. CLOUD | 4-9 | L | 5-6 | Lamb, Joey | Jones, Todd | |
| 06/12 | AT ST. CLOUD | 3-1 | W | 6-6 | Matlick, John | Gorzelanny, Tom | Baca, Enrique |
| 06/13 | WISCONSIN | 8-4 | W | 7-6 | Baca, Enrique | Bushong, Aaron | |
| 06/15 | WISCONSIN | 11-1 | W | 8-6 | Russ, Jaymie | Gutierrez, Jonathan | |
| WISCONSIN | 1-3 | L | 8-7 | Oldenburg, Quintin | Nyquist, Brett | ||
| 06/16 | WATERLOO | 5-10 | L | 8-8 | Lawson, Corey | Lowrey, Pat | Callaway, Casey |
| 06/17 | AT WATERLOO | 3-5 | L | 8-9 | Smith, Brandon | Smith, Sam | Egger, Mike |
| 06/18 | AT MADISON | 3-1 | W | 9-9 | Baca, Enrique | Ledbetter, Aaron | |
| 06/19 | AT MADISON | 2-5 | L | 9-10 | Kallnowski, James | Russ, Jaymie | Freisleben, Matt |
| 06/20 | AT MADISON | 3-6 | L | 9-11 | Fuller, Justin | Nyquist, Brett | Freisleben, Matt |
| 06/22 | AT BRAINERD | 5-6 | L | 9-12 | Hansen, Andrew | Jones, Todd | Perkins, Mike |
| 06/23 | AT BRAINERD | 3-4 | L | 9-13 | Wikstrom, Eric | Smith, Sam | Perkins, Mike |
| 06/24 | MADISON | 4-3 | W | 10-13 | Russ, Jaymie | Springsteen, Mike | |
| 06/25 | MADISON | 8-4 | W | 11-13 | Lowrey, Pat | Fuller, Justin | |
| 06/26 | MADISON | 3-2 | W | 12-13 | Russ, Jaymie | Moran, Matt | |
| 06/27 | AT WATERLOO | 4-1 | W | 13-13 | Fernandez, Julio | Callaway, Casey | Russ, Jaymie |
| 06/28 | WATERLOO | 4-2 | W | 14-13 | Smith, Sam | Lane, Josh | Russ, Jaymie |
| 06/29 | MANKATO | 3-6 | L | 14-14 | Prenger, Greg | Baca, Enrique | McConiga, Jake |
| 06/30 | AT MANKATO | 8-7 | W | 15-14 | Matlick, John | McConiga, Jake | Russ, Jaymie |
| 07/01 | BRAINERD | 6-8 | L | 15-15 | Perkins, Mike | Russ, Jaymie | |
| 07/02 | BRAINERD | 1-6 | L | 15-16 | Mincks, Lincoln | Fernandez, Julio | Gorski, Tim |
| 07/03 | MANKATO | 1-5 | L | 15-17 | Rupert, Chris | Smith, Sam | Prenger, Greg |
| 07/04 | AT MANKATO | 1-4 | L | 15-18 | Sterry, Vern | Baca, Enrique | Castillo, Mike |
| 07/05 | ST. CLOUD | 4-3 | W | 16-18 | Lowrey, Pat | Thurman, Bryan | Russ, Jaymie |
| 07/06 | ST. CLOUD | 0-7 | L | 16-19 | Kunes, Mike | Nyquist, Brett | |
| 07/07 | ALEXANDRIA | 8-2 | W | 17-19 | Fernandez, Julio | Herz, Jason | |
| 07/08 | ALEXANDRIA | 5-10 | L | 17-20 | Newman, Josh | Smith, Sam | Kuhn, Jason |
| 07/11 | AT WATERLOO | 1-9 | L | 17-21 | Dickinson, Andy | Baca, Enrique | |
| 07/12 | WATERLOO | 2-4 | L | 17-22 | Lawson, Corey | Matlick, John | Schreiber, Zach |
| 07/13 | AT WISCONSIN | 0-5 | L | 17-23 | Oldham, Tom | Smith, Sam | |
| 07/14 | AT WISCONSIN | 10-3 | W | 18-23 | Fernandez, Julio | Grasley, Steve | |
| 07/15 | AT WISCONSIN | 2-5 | L | 18-24 | Regas, Kris | Nyquist, Brett | McNab, Tim |
| 07/16 | AT MADISON | 9-6 | W | 19-24 | Jackson, Christian | Lensch, Justin | |
| 07/17 | AT MADISON | 4-5 | L | 19-25 | Klipsch, Zach | Matlick, John | Moran, Matt |
| 07/18 | AT BRAINERD | 10-6 | W | 20-25 | Jones, Todd | Akaiki, Hiroto | Matlick, John |
| 07/19 | AT BRAINERD | 6-1 | W | 21-25 | Fernandez, Julio | Hansen, Andrew | |
| 07/20 | ALEXANDRIA | 6-5 | W | 22-25 | Russ, Jaymie | Kartler, Bryce | |
| 07/21 | ALEXANDRIA | 7-3 | W | 23-25 | Baca, Enrique | Newman, Josh | |
| 07/22 | AT WATERLOO | 2-6 | L | 23-26 | Lawson, Corey | Smith, Sam | |
| 07/23 | WATERLOO | 4-7 | L | 23-27 | Habel, Josh | Nyquist, Brett | |
| 07/24 | AT WISCONSIN | 0-3 | L | 23-28 | Grasley, Steve | Russ, Jaymie | |
| 07/25 | AT WISCONSIN | 2-12 | L | 23-29 | Oldham, Tom | Fernandez, Julio | |
| 07/27 | MADISON | 6-0 | W | 24-29 | Baca, Enrique | Fuller, Justin | |
| 07/28 | MADISON | 9-2 | W | 25-29 | Smith, Sam | Van, Robbie | |
| 07/29 | WISCONSIN | 2-8 | L | 25-30 | Oldenburg, Quintin | Russ, Jaymie | |
| 07/30 | WISCONSIN | 6-10 | L | 25-31 | Govek, Ryan | Johnson, Chris | |
| 07/31 | AT ST. CLOUD | 7-3 | W | 26-31 | Fernandez, Julio | Seger, J.D. | Russ, Jaymie |
| 08/01 | AT ST. CLOUD | 1-2 | L | 26-32 | Hoelscher, Nate | Baca, Enrique | Forrest, John |
| 08/02 | AT ALEXANDRIA | 3-1 | W | 27-32 | Smith, Sam | Herz, Jason | |
| 08/03 | AT ALEXANDRIA | 8-5 | W | 28-32 | Jones, Todd | Kuhn, Jason | Matlick, John |
| 08/04 | AT MANKATO | 0-3 | L | 28-33 | Sterry, Vern | Russ, Jaymie | |
| 08/05 | MANKATO | 4-3 | W | 29-33 | Matlick, John | Erickson, Brent | |
| 08/06 | BRAINERD | 8-2 | W | 30-33 | Baca, Enrique | Lynch, Michael | |
| 08/07 | BRAINERD | 6-0 | W | 31-33 | Smith, Sam | Neal, Mike |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.yellowbook.com/default.aspx?PartnerLink=1935]](/images/banners/2008_Web Ad120x240.jpg)