| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/02 | WISCONSIN | 11-5 | W | 1-0 | Byer, Mike | Blasko, Chadd | |
| 06/03 | AT WISCONSIN | 9-8 | W | 2-0 | Johnson, Kelly | McNab, Tim | |
| 06/05 | AT WISCONSIN | 6-9 | L | 2-1 | Regas, Kris | Schmidt, Don | |
| AT WISCONSIN | 2-3 | L | 2-2 | Kaebisch, Ben | Russelberg, Aaron | ||
| 06/06 | MINOT | 0-5 | L | 2-3 | Cassidy, Kevin | Wilson, Aaron | Barber, Scott |
| 06/07 | MINOT | 4-10 | L | 2-4 | Gostisha, Riley | Byer, Mike | |
| 06/08 | GRAND FORKS | 12-5 | W | 3-4 | Garner, Jay | Byard, Derek | |
| 06/09 | GRAND FORKS | 14-16 | L | 3-5 | Evans, Todd | Lofstedt, Prentice | |
| 06/10 | AT MANKATO | 4-7 | L | 3-6 | Pederson, Mark | Gooris, Dan | Craker, Justin |
| 06/11 | AT MANKATO | 8-5 | W | 4-6 | Paul, Jason | Linderbaum, Mason | Schmidt, Don |
| 06/12 | AT WATERLOO | 2-3 | L | 4-7 | Travis, Matt | Byer, Mike | Hecker, Steve |
| 06/13 | WATERLOO | 8-1 | W | 5-7 | Paul, Jason | Habel, Josh | |
| 06/16 | ST. CLOUD | 3-6 | L | 5-8 | Phillips, Chris | Garner, Jay | Collins, Chris |
| 06/17 | ST. CLOUD | 1-6 | L | 5-9 | Demaria, Chris | Lofstedt, Prentice | |
| 06/18 | AT WISCONSIN | 4-2 | W | 6-9 | Gooris, Dan | Friedberg, Drew | Byer, Mike |
| 06/19 | WISCONSIN | 3-6 | L | 6-10 | Blasko, Chadd | Russelberg, Aaron | McNab, Tim |
| 06/20 | AT BRAINERD | 1-4 | L | 6-11 | Ziroli, Mike | Byer, Mike | |
| AT BRAINERD | 6-2 | W | 7-11 | Paul, Jason | Wilson, Andy | ||
| 06/21 | AT BRAINERD | 12-1 | W | 8-11 | Garner, Jay | DeSalme, Gene | |
| AT BRAINERD | 5-1 | W | 9-11 | Schmidt, Don | McGuffey, Will | ||
| 06/22 | GRAND FORKS | 13-12 | W | 10-11 | Fernandez, Julio | Byard, Derek | |
| 06/23 | GRAND FORKS | 6-1 | W | 11-11 | Gooris, Dan | Hawley, Ross | |
| 06/24 | AT MANKATO | 12-3 | W | 12-11 | Smith, Sam | Goodram, Kevin | |
| 06/25 | AT MANKATO | 6-5 | W | 13-11 | Fernandez, Julio | Craker, Justin | Wilson, Aaron |
| 06/26 | MANKATO | 2-3 | L | 13-12 | Pawlek, Reed | Russelberg, Aaron | Craker, Justin |
| 06/27 | WISCONSIN | 7-1 | W | 14-12 | Garner, Jay | Wilkins, Chris | |
| 06/28 | WISCONSIN | 3-4 | L | 14-13 | Hoelscher, Nate | Wilson, Aaron | McNab, Tim |
| 06/29 | AT ST. CLOUD | 3-4 | L | 14-14 | Diaz, Paul | Fernandez, Julio | |
| 06/30 | AT ST. CLOUD | 6-13 | L | 14-15 | Pistilli, Vince | Russelberg, Aaron | Lambert, Mack |
| 07/01 | WATERLOO | 6-3 | W | 15-15 | Garner, Jay | Smith, Brandon | Wilson, Aaron |
| 07/02 | AT WATERLOO | 5-6 | L | 15-16 | Hecker, Steve | ||
| 07/03 | WATERLOO | 12-1 | W | 16-16 | Lofstedt, Prentice | Habel, Josh | Schmidt, Don |
| 07/04 | AT GRAND FORKS | 2-1 | W | 17-16 | Gooris, Dan | Barton, Chad | Wilson, Aaron |
| 07/05 | AT GRAND FORKS | 11-0 | W | 18-16 | Smith, Sam | Hawley, Ross | |
| 07/06 | WATERLOO | 5-9 | L | 18-17 | Egger, Mike | Wilson, Aaron | |
| 07/07 | AT WATERLOO | 5-6 | L | 18-18 | Smith, Brandon | Hecker, Steve | |
| 07/08 | WISCONSIN | 1-3 | L | 18-19 | Wilkins, Chris | Blackwell, Chad | McNab, Tim |
| 07/09 | WISCONSIN | 5-3 | W | 19-19 | Gooris, Dan | Neshek, Pat | Fernandez, Julio |
| 07/12 | AT MINOT | 1-2 | L | 19-20 | Borner, Brady | Smith, Sam | |
| 07/13 | AT MINOT | 14-2 | W | 20-20 | Paul, Jason | Cassidy, Kevin | |
| 07/14 | AT MINOT | 9-4 | W | 21-20 | Garner, Jay | Hill, Seth | Gooris, Dan |
| 07/15 | AT MINOT | 6-5 | W | 22-20 | Schmidt, Don | Weaver, Joel | |
| 07/17 | BRAINERD | 7-6 | W | 23-20 | Lawler, Dan | Bomer, Al | |
| 07/18 | BRAINERD | 13-1 | W | 24-20 | Smith, Sam | Woodrow, C.J. | |
| 07/19 | ST. CLOUD | 8-2 | W | 25-20 | Paul, Jason | Ewasko, Tod | |
| 07/20 | ST. CLOUD | 6-14 | L | 25-21 | Phillips, Chris | Garner, Jay | |
| 07/21 | AT ST. CLOUD | 2-7 | L | 25-22 | Bahnsen, Jared | Fernandez, Julio | |
| 07/22 | AT ST. CLOUD | 6-2 | W | 26-22 | Gooris, Dan | Demaria, Chris | |
| 07/24 | MINOT | 5-4 | W | 27-22 | Smith, Sam | Cassidy, Kevin | |
| 07/25 | MINOT | 9-7 | W | 28-22 | Paul, Jason | Anderson, Scott | |
| 07/26 | MANKATO | 11-3 | W | 29-22 | Lofstedt, Prentice | Whinnery, Brian | |
| 07/27 | MANKATO | 4-0 | W | 30-22 | Fernandez, Julio | Pawlek, Reed | |
| 07/28 | AT WATERLOO | 3-4 | L | 30-23 | Ungs, Nic | Wilson, Aaron | |
| 07/29 | WATERLOO | 3-7 | L | 30-24 | Smith, Brandon | Gooris, Dan | |
| 07/30 | AT WATERLOO | 5-4 | W | 31-24 | Smith, Sam | Egger, Mike | Schmidt, Don |
| 07/31 | AT WISCONSIN | 2-1 | W | 32-24 | Paul, Jason | Regas, Kris | Lewis, Kevin |
| 08/01 | AT WISCONSIN | 2-0 | W | 33-24 | Garner, Jay | Neshek, Pat | Fernandez, Julio |
| 08/02 | BRAINERD | 10-6 | W | 34-24 | Blackwell, Chad | Albu, Nick | |
| 08/03 | BRAINERD | 9-4 | W | 35-24 | Gooris, Dan | Steidl, Sam | Lawler, Dan |
| 08/04 | AT GRAND FORKS | 7-6 | W | 36-24 | Schmidt, Don | Seuss, Adam | Paul, Jason |
| 08/05 | AT GRAND FORKS | 4-5 | L | 36-25 | Marchael, Kevin | Blackwell, Chad | |
| 08/06 | MANKATO | 10-0 | W | 37-25 | Garner, Jay | Pawlek, Reed | |
| 08/07 | AT MANKATO | 7-5 | W | 38-25 | Lawler, Dan | Bigwood, Charly | |
| 08/08 | MANKATO | 6-4 | W | 39-25 | Caligiuri, Jay | Baca, Enriques | Ballard, Brady |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)