| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/04 | AT WATERLOO | 0-7 | L | 0-1 | Lavery, Tim | Aulet, Charles | |
| 06/05 | WATERLOO | 1-4 | L | 0-2 | Magrane, Jim | McFarland, Stuart | |
| 06/06 | AT WATERLOO | 7-2 | W | 1-2 | Ungs, Nic | Baker, Joey | |
| 06/07 | MANKATO | 12-3 | W | 2-2 | Trayser, Tom | Kemp, Corey | |
| 06/08 | MANKATO | 14-4 | W | 3-2 | Gray, Chris | Craker, Justin | |
| 06/10 | BRAINERD | 6-4 | W | 4-2 | Aulet, Charles | Laesch, Mike | Elskamp, Andy |
| BRAINERD | 1-7 | L | 4-3 | Pemble, Brian | Lofstedt, Prentice | ||
| 06/11 | AT WISCONSIN | 8-0 | W | 5-3 | Ungs, Nic | Warden, Jim Ed | |
| 06/12 | AT WISCONSIN | 4-2 | W | 6-3 | Trayser, Tom | Hicks, Ralph | Elskamp, Andy |
| 06/13 | AT MANKATO | 7-0 | W | 7-3 | Gray, Chris | McGuffey, Will | |
| 06/14 | MANKATO | 11-5 | W | 8-3 | Manatt, Jerrad | Morgan-Voyce, Jason | |
| 06/15 | AT MANKATO | 13-7 | W | 9-3 | Aulet, Charles | Schlangen, Dave | |
| 06/16 | MANKATO | 18-13 | W | 10-3 | Dickens, Jon | Floros, Tony | |
| 06/17 | ST. CLOUD | 2-1 | W | 11-3 | Ungs, Nic | Johnson, Thad | |
| 06/18 | ST. CLOUD | 8-9 | L | 11-4 | McCasland, Ralph | Rausch, Gene | Carmichael, Britt |
| 06/19 | WISCONSIN | 6-5 | W | 12-4 | Manatt, Jerrad | Iwashita, David | |
| 06/20 | WISCONSIN | 9-8 | W | 13-4 | Elskamp, Andy | Dooley, Andy | |
| 06/22 | AT BRAINERD | 5-3 | W | 14-4 | Manatt, Jerrad | Dunn, David | Elskamp, Andy |
| AT BRAINERD | 1-4 | L | 14-5 | Rogelstad, Jeremy | Aulet, Charles | ||
| 06/23 | AT ST. CLOUD | 5-10 | L | 14-6 | Johnson, Thad | Ungs, Nic | |
| 06/24 | ST. CLOUD | 2-1 | W | 15-6 | Trayser, Tom | McCasland, Ralph | |
| 06/25 | AT WISCONSIN | 10-11 | L | 15-7 | Corbin, John | Esque, Ben | |
| 06/26 | AT WISCONSIN | 5-11 | L | 15-8 | Wells, David | Lofstedt, Prentice | |
| 06/27 | SOUTHERN MINNY | 8-5 | W | 16-8 | Aulet, Charles | Bludau, Frank | Esque, Ben |
| 06/29 | GRAND FORKS | 6-3 | W | 17-8 | Ungs, Nic | Kjose, Joe | Elskamp, Andy |
| 06/30 | GRAND FORKS | 3-0 | W | 18-8 | Trayser, Tom | Tignor, Justin | |
| 07/01 | WATERLOO | 12-8 | W | 19-8 | Gray, Chris | Collazo, William | Lofstedt, Prentice |
| 07/02 | AT WATERLOO | 4-7 | L | 19-9 | Curtin, Brian | Trayser, Tom | Dickinson, Andy |
| 07/03 | AT GRAND FORKS | 7-3 | W | 20-9 | Aulet, Charles | Hill, Matt | |
| 07/04 | AT GRAND FORKS | 9-6 | W | 21-9 | Ungs, Nic | Kjose, Joe | Lofstedt, Prentice |
| 07/05 | AT BRAINERD | 12-7 | W | 22-9 | Trayser, Tom | Rossman, Dave | |
| 07/06 | AT BRAINERD | 3-6 | L | 22-10 | Burns, Mike | Gray, Chris | |
| 07/07 | SOUTHERN MINNY | 6-0 | W | 23-10 | Koenig, Ross | Sprengard, Joe | Farrar, Clint |
| AT SOUTHERN MINNY | 9-7 | W | 24-10 | Manatt, Jerrad | Bludau, Frank | Esque, Ben | |
| 07/08 | AT SOUTHERN MINNY | 6-7 | L | 24-11 | Baca, Enriques | Rausch, Gene | |
| 07/09 | SOUTHERN MINNY | 18-4 | W | 25-11 | Ungs, Nic | Gonzales, Dickey | Rausch, Gene |
| 07/10 | AT MANKATO | 9-10 | L | 25-12 | McGuffey, Will | Trayser, Tom | Pedersen, Mark |
| 07/11 | MANKATO | 11-2 | W | 26-12 | Gray, Chris | Schlangen, Dave | |
| 07/14 | AT GRAND FORKS | 10-6 | W | 27-12 | Lofstedt, Prentice | Uppencamp, Heath | |
| 07/15 | AT GRAND FORKS | 10-5 | W | 28-12 | Aulet, Charles | Vanderplow, Randy | |
| 07/17 | SOUTHERN MINNY | 9-6 | W | 29-12 | Ungs, Nic | Key, Chris | |
| 07/19 | BRAINERD | 2-3 | L | 29-13 | Rogelstad, Jeremy | Trayser, Tom | |
| 07/20 | BRAINERD | 5-7 | L | 29-14 | Isaacson, Tim | Manatt, Jerrad | |
| 07/21 | WISCONSIN | 8-6 | W | 30-14 | Esque, Ben | Wells, David | Ungs, Nic |
| 07/22 | WISCONSIN | 8-7 | W | 31-14 | Aulet, Charles | Jackson, Aaron | Manatt, Jerrad |
| 07/23 | WATERLOO | 4-12 | L | 31-15 | Baker, Joey | Ungs, Nic | Dickinson, Andy |
| 07/25 | WATERLOO | 2-6 | L | 31-16 | Magrane, Jim | Gray, Chris | |
| 07/26 | AT SOUTHERN MINNY | 3-5 | L | 31-17 | Maiocco, Mike | Lofstedt, Prentice | Curran, Joe |
| 07/27 | AT SOUTHERN MINNY | 19-3 | W | 32-17 | Farrar, Clint | Garcia, Eric | |
| SOUTHERN MINNY | 6-5 | W | 33-17 | Trayser, Tom | Sprengard, Joe | ||
| 07/28 | MANKATO | 2-1 | W | 34-17 | Ungs, Nic | Brookins, Charlie | |
| 07/29 | AT MANKATO | 6-7 | L | 34-18 | Kemp, Corey | Trayser, Tom | Craker, Justin |
| 07/30 | AT MANKATO | 8-7 | W | 35-18 | Gray, Chris | Kohn, Shawn | Manatt, Jerrad |
| 07/31 | AT MANKATO | 6-4 | W | 36-18 | Lofstedt, Prentice | Morgan-Voyce, Jason | Koenig, Ross |
| 08/01 | AT ST. CLOUD | 0-7 | L | 36-19 | Smart, Pete | Farrar, Clint | |
| 08/02 | AT ST. CLOUD | 5-7 | L | 36-20 | Steele, Brad | Ungs, Nic | Carmichael, Britt |
| 08/03 | AT ST. CLOUD | 10-8 | W | 37-20 | Trayser, Tom | McCasland, Ralph | Esque, Ben |
| 08/04 | ST. CLOUD | 11-5 | W | 38-20 | Gray, Chris | Walk, Mitch | Koenig, Ross |
| 08/05 | GRAND FORKS | 2-14 | L | 38-21 | Ringleb, Chris | Lofstedt, Prentice | |
| 08/06 | GRAND FORKS | 14-1 | W | 39-21 | Farrar, Clint | Smith, Eric | |
| 08/07 | WATERLOO | 7-9 | L | 39-22 | Curtin, Brian | Trayser, Tom | Hecker, Steve |
| 08/08 | AT WATERLOO | 3-11 | L | 39-23 | Dickinson, Andy | Rausch, Gene | |
| AT WATERLOO | 7-2 | W | 40-23 | Hutchinson, Burney | Throneburg, Derek |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.yellowbook.com/default.aspx?PartnerLink=1935]](/images/banners/2008_Web Ad120x240.jpg)