| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/05 | SOUTHERN MINNY | 8-1 | W | 1-0 | Huesgen, Dan | Gonzales, Dickey | |
| 06/06 | AT SOUTHERN MINNY | 8-6 | W | 2-0 | Davis, Kevin | Hode, Todd | Whitley, Lawrence |
| 06/07 | AT KENOSHA | 8-0 | W | 3-0 | Albin, Scott | Kunich, Frank | |
| 06/08 | AT KENOSHA | 7-3 | W | 4-0 | Lipari, Tom | Lansman, Wally | |
| 06/09 | AT WATERLOO | 4-1 | W | 5-0 | Huesgen, Dan | Novotney, Josh | |
| 06/10 | WATERLOO | 1-3 | L | 5-1 | Lavery, Tim | Pascucci, Valentino | Drakulloh, Luke |
| 06/11 | ST. CLOUD | 4-15 | L | 5-2 | Curtin, Brian | Aulet, Charles | |
| 06/12 | ST. CLOUD | 3-10 | L | 5-3 | Mahoney, Matt | Albin, Scott | |
| 06/13 | GRAND FORKS | 4-7 | L | 5-4 | Amundson, Aron | Lipari, Tom | Rose, Mike |
| 06/14 | GRAND FORKS | 1-8 | L | 5-5 | Rose, Mike | Huesgen, Dan | |
| 06/15 | AT WATERLOO | 2-12 | L | 5-6 | Lavery, Tim | Madril, Steve | |
| 06/16 | WATERLOO | 10-3 | W | 6-6 | Aulet, Charles | Alajos, Shawn | |
| 06/17 | AT WATERLOO | 3-7 | L | 6-7 | Tarajack, Bill | Birk, Ben | |
| 06/18 | AT ST. CLOUD | 3-11 | L | 6-8 | Mahoney, Matt | Lipari, Tom | |
| 06/19 | AT ST. CLOUD | 9-6 | W | 7-8 | Huesgen, Dan | Jaggers, Crad | |
| 06/20 | AT GRAND FORKS | 12-4 | W | 8-8 | Albin, Scott | Galiher, Sean | |
| 06/21 | AT GRAND FORKS | 6-2 | W | 9-8 | Aulet, Charles | Ferguson, Ken | |
| 06/22 | AT WATERLOO | 3-8 | L | 9-9 | Tarajack, Bill | Birk, Ben | |
| 06/23 | WATERLOO | 7-8 | L | 9-10 | Buschhorn, Bryan | Lipari, Tom | Drakulloh, Luke |
| 06/25 | WAUSAU | 9-0 | W | 10-10 | Albin, Scott | Heimbach, Andy | |
| 06/26 | AT WAUSAU | 5-3 | W | 11-10 | Aulet, Charles | Cox, Cory | Davis, Kevin |
| 06/28 | SOUTHERN MINNY | 7-6 | W | 12-10 | Davis, Kevin | Zenhal, Aaron | |
| 06/29 | BRAINERD | 8-9 | L | 12-11 | Morgan-Voyce, Jason | Davis, Kevin | |
| 06/30 | BRAINERD | 12-2 | W | 13-11 | Albin, Scott | Boser, Brock | |
| 07/01 | KENOSHA | 9-2 | W | 14-11 | Aulet, Charles | Sherrill, George | |
| 07/02 | KENOSHA | 3-1 | W | 15-11 | Sierra, Auvin | Reid, Justin | Davis, Kevin |
| 07/04 | AT SOUTHERN MINNY | 10-2 | W | 16-11 | Huesgen, Dan | Jacobson, Landon | |
| AT SOUTHERN MINNY | 2-0 | W | 17-11 | Lipari, Tom | Gonzales, Dickey | Davis, Kevin | |
| 07/05 | WAUSAU | 2-1 | W | 18-11 | Albin, Scott | Cox, Cory | |
| 07/06 | AT WAUSAU | 7-9 | L | 18-12 | Seiberlich, Eric | Davis, Kevin | |
| 07/07 | KENOSHA | 0-1 | L | 18-13 | Reid, Justin | Sierra, Auvin | |
| 07/08 | KENOSHA | 3-8 | L | 18-14 | Tatom, Gunner | Albin, Scott | |
| 07/09 | KENOSHA | 11-3 | W | 19-14 | Huesgen, Dan | Scuglik, Michael | |
| 07/10 | AT BRAINERD | 4-0 | W | 20-14 | Lipari, Tom | Merritt, Danny | |
| 07/11 | AT BRAINERD | 1-0 | W | 21-14 | Albin, Scott | Jensen, Bryan | Davis, Kevin |
| 07/12 | ST. CLOUD | 7-3 | W | 22-14 | Aulet, Charles | Cheek, Andy | |
| 07/13 | ST. CLOUD | 4-14 | L | 22-15 | Mahoney, Matt | Sierra, Auvin | |
| 07/14 | AT WAUSAU | 14-1 | W | 23-15 | Huesgen, Dan | Heimbach, Andy | |
| 07/15 | AT WAUSAU | 9-3 | W | 24-15 | Lipari, Tom | Dooley, Andy | |
| 07/16 | AT SOUTHERN MINNY | 9-0 | W | 25-15 | Pascucci, Valentino | Adams, Jason | |
| AT SOUTHERN MINNY | 8-6 | W | 26-15 | Albin, Scott | Nett, Aaron | Davis, Kevin | |
| 07/17 | SOUTHERN MINNY | 7-6 | W | 27-15 | Fox, Todd | Gonzales, Dickey | |
| 07/18 | AT KENOSHA | 6-4 | W | 28-15 | Sierra, Auvin | Scuglik, Michael | Huesgen, Dan |
| 07/19 | AT KENOSHA | 10-6 | W | 29-15 | Huesgen, Dan | Mallen, David | Davis, Kevin |
| 07/21 | BRAINERD | 0-1 | L | 29-16 | Jensen, Bryan | Albin, Scott | Hamilton, Ryan |
| 07/22 | BRAINERD | 10-6 | W | 30-16 | Aulet, Charles | Laesch, Mike | |
| 07/23 | SOUTHERN MINNY | 14-3 | W | 31-16 | Sierra, Auvin | Hampton, Matt | |
| 07/24 | SOUTHERN MINNY | 4-6 | L | 31-17 | Jacobson, Landon | Huesgen, Dan | Zenhal, Aaron |
| 07/27 | AT BRAINERD | 5-4 | W | 32-17 | Albin, Scott | Jensen, Bryan | Davis, Kevin |
| 07/28 | AT BRAINERD | 3-2 | W | 33-17 | Lipari, Tom | Morgan-Voyce, Jason | Davis, Kevin |
| 07/29 | AT SOUTHERN MINNY | 3-4 | L | 33-18 | Clelland, James | Pascucci, Valentino | Zenhal, Aaron |
| 07/30 | SOUTHERN MINNY | 5-2 | W | 34-18 | Hebl, Jeremy | Hampton, Matt | |
| 07/31 | AT ST. CLOUD | 3-4 | L | 34-19 | Mahoney, Matt | Sierra, Auvin | Carmichael, Britt |
| 08/01 | AT ST. CLOUD | 5-2 | W | 35-19 | Albin, Scott | McCaslin, Ralph | Davis, Kevin |
| 08/02 | AT GRAND FORKS | 6-12 | L | 35-20 | DeJong, Jordan | Lipari, Tom | Mattern, Troy |
| 08/03 | AT GRAND FORKS | 10-2 | W | 36-20 | Pascucci, Valentino | Hopkins, Matt | |
| 08/04 | WAUSAU | 6-7 | L | 36-21 | Cox, Cory | Byrd, Matt | |
| 08/05 | WAUSAU | 2-3 | L | 36-22 | Heimbach, Andy | Sierra, Auvin | |
| 08/06 | GRAND FORKS | 6-5 | W | 37-22 | Davis, Kevin | Mattern, Troy | |
| 08/07 | GRAND FORKS | 0-1 | L | 37-23 | DeJong, Jordan | Lipari, Tom | |
| 08/08 | WATERLOO | 2-8 | L | 37-24 | Alajos, Shawn | Pascucci, Valentino | |
| 08/09 | AT WATERLOO | 5-24 | L | 37-25 | Huffman, Jon | Kent, Jonathan |
Sponsored By:
![[http://www.marconet.com]](/images/banners/Marco Web_2011.gif)