| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/06 | AT WATERLOO | 5-2 | W | 1-0 | Haines, Talley | Ziroli, Mike | Biggs, Adam |
| 06/07 | WATERLOO | 8-5 | W | 2-0 | Schwager, Matt | Parra, David | Biggs, Adam |
| 06/08 | AT WATERLOO | 7-2 | W | 3-0 | Albin, Scott | Gomez, Hunter | Whitley, Lawrence |
| 06/09 | AT ST. CLOUD | 14-1 | W | 4-0 | Gadient, Brett | Buschorn, Bryan | Heuring, Brad |
| 06/10 | AT ST. CLOUD | 3-2 (10) | W | 5-0 | Kirby, Chad | Rapp, Chris | Biggs, Adam |
| 06/11 | ST. CLOUD | 10-9 (10) | W | 6-0 | Haines, Talley | Wood, Jared | |
| 06/12 | MANITOWOC | 6-4 | W | 7-0 | Albin, Scott | Sena, Jason | Biggs, Adam |
| 06/13 | MANITOWOC | 8-5 | W | 8-0 | Heuring, Brad | Verplancke, Jeff | Biggs, Adam |
| 06/14 | MANITOWOC | 3-10 | L | 8-1 | McCormick, Tim | Kirby, Chad | |
| 06/15 | AT KENOSHA | 0-4 | L | 8-2 | Bowman, Jeff | Tignor, Dustin | |
| 06/17 | AT KENOSHA | 3-5 | L | 8-3 | Marcus, Clint | Albin, Scott | Gregory, Nate |
| AT KENOSHA | 3-2 (9) | W | 9-3 | Haines, Talley | Buitrago, Erick | Biggs, Adam | |
| 06/18 | WAUSAU | 3-0 | W | 10-3 | Heuring, Brad | Bondi, Resh | Biggs, Adam |
| 06/19 | WAUSAU | 3-2 | W | 11-3 | Kirby, Chad | Dykstra, Brent | |
| 06/20 | WAUSAU | 4-7 | L | 11-4 | Lynch, John | Schwager, Matt | |
| 06/21 | WATERLOO | 4-3 (10) | W | 12-4 | Whitley, Lawrence | Journell, Jim | |
| 06/22 | AT WATERLOO | 5-6 (11) | L | 12-5 | Magrane, James | Biggs, Adam | |
| 06/23 | WATERLOO | 10-4 | W | 13-5 | Birk, Ben | Huffman, Jon | |
| 06/24 | AT ST. CLOUD | 7-4 | W | 14-5 | Heuring, Brad | Buschorn, Bryan | |
| 06/25 | AT ST. CLOUD | 3-7 | L | 14-6 | Rerick, Mike | Kirby, Chad | Rapp, Chris |
| 06/26 | ST. CLOUD | 2-1 | W | 15-6 | Tignor, Dustin | Righetti, Tony | Biggs, Adam |
| 06/27 | AT MANITOWOC | 8-7 | W | 16-6 | Albin, Scott | Jenson, Bryan | Birk, Ben |
| 06/28 | AT MANITOWOC | 9-2 | W | 17-6 | Gadient, Brett | Morgan-Voyce, Jason | Haines, Talley |
| 06/29 | AT MANITOWOC | 12-6 | W | 18-6 | Heuring, Brad | Kenney, Seth | |
| 07/01 | KENOSHA | 5-4 (10) | W | 19-6 | Haines, Talley | Kielty, Bobby | |
| 07/02 | KENOSHA | 3-1 | W | 20-6 | Madril, Steve | Marcus, Clint | |
| 07/03 | KENOSHA | 5-6 (10) | L | 20-7 | Buitrago, Erick | Schwager, Matt | |
| 07/04 | AT WAUSAU | 6-5 | W | 21-7 | Whitley, Lawrence | Bondi, Resh | Haines, Talley |
| 07/05 | AT WAUSAU | 1-2 | L | 21-8 | Stoneberg, Ryan | Heuring, Brad | |
| 07/06 | AT WAUSAU | 1-2 (11) | L | 21-9 | Wallace, Jeff | Whitley, Lawrence | |
| 07/07 | AT WATERLOO | 4-3 | W | 22-9 | Birk, Ben | Gomez, Hunter | Schwager, Matt |
| 07/08 | WATERLOO | 7-11 | L | 22-10 | Massey, Seth | Albin, Scott | |
| 07/09 | AT WATERLOO | 4-7 | L | 22-11 | Parra, David | Gadient, Brett | Journell, Jim |
| 07/10 | ST. CLOUD | 2-3 | L | 22-12 | Buschorn, Bryan | Heuring, Brad | Carmicheal, Britt |
| 07/11 | ST. CLOUD | 5-6 (13) | L | 22-13 | Burlage, Bob | Whitley, Lawrence | |
| 07/12 | ST. CLOUD | 5-7 | L | 22-14 | Bohnsack, Trent | Birk, Ben | |
| 07/13 | WAUSAU | 4-3 | W | 23-14 | Albin, Scott | Stoneberg, Ryan | |
| 07/14 | WAUSAU | 9-12 | L | 23-15 | Wallace, Jeff | Schwager, Matt | |
| 07/15 | WAUSAU | 9-8 (11) | W | 24-15 | Madril, Steve | Bondi, Resh | |
| 07/17 | AT MANITOWOC | 5-2 | W | 25-15 | Kirby, Chad | Verplancke, Jeff | |
| AT MANITOWOC | 8-0 | W | 26-15 | Birk, Ben | Morgan-Voyce, Jason | ||
| 07/18 | AT MANITOWOC | 13-4 | W | 27-15 | Haines, Talley | Gibbons, Jay | |
| 07/21 | MANITOWOC | 3-8 | L | 27-16 | Jenson, Bryan | Madril, Steve | McCall, T.J. |
| 07/22 | MANITOWOC | 6-0 (7) | W | 28-16 | Heuring, Brad | Morgan-Voyce, Jason | |
| 07/23 | MANITOWOC | 4-3 | W | 29-16 | Kirby, Chad | Verplancke, Jeff | Biggs, Adam |
| 07/24 | WATERLOO | 5-1 | W | 30-16 | Birk, Ben | Massey, Seth | Albin, Scott |
| 07/25 | AT WATERLOO | 3-4 | L | 30-17 | Parra, David | Haines, Talley | |
| 07/26 | WATERLOO | 3-6 | L | 30-18 | Huffman, Jon | Gadient, Brett | Erickson, Brad |
| 07/27 | AT ST. CLOUD | 7-4 | W | 31-18 | Albin, Scott | Rerick, Mike | |
| 07/28 | AT ST. CLOUD | 12-6 | W | 32-18 | Kirby, Chad | Buschorn, Bryan | |
| 07/29 | ST. CLOUD | 8-7 | W | 33-18 | Albin, Scott | Rapp, Chris | |
| 07/30 | AT WAUSAU | 1-2 | L | 33-19 | Allegria, Juan | Haines, Talley | |
| 07/31 | AT WAUSAU | 12-10 | W | 34-19 | Schwager, Matt | Lynch, John | Whitley, Lawrence |
| 08/01 | AT WAUSAU | 8-4 | W | 35-19 | Heuring, Brad | Sankey, Steve | Whitley, Lawrence |
| 08/02 | KENOSHA | 13-2 | W | 36-19 | Kirby, Chad | Buitrago, Erick | |
| 08/03 | KENOSHA | 9-7 | W | 37-19 | Birk, Ben | Sherrill, George | Albin, Scott |
| 08/04 | KENOSHA | 8-5 | W | 38-19 | Schwager, Matt | Marcus, Clint | Whitley, Lawrence |
| 08/06 | AT WATERLOO | 4-5 | L | 38-20 | Magrane, James | Albin, Scott | |
| 08/07 | WATERLOO | 9-3 | W | 39-20 | Kirby, Chad | Gomez, Hunter | |
| 08/08 | AT WATERLOO | 7-8 | L | 39-21 | Luke, Steve | Albin, Scott | |
| 08/09 | WATERLOO | 7-4 | W | 40-21 | Madril, Steve | Huffman, Jon | Whitley, Lawrence |
| 08/12 | AT KENOSHA | 4-3 | W | 41-21 | Whitley, Lawrence | Marcus, Clint | Johnson, Curtis |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.gorillasden.com/]](/images/banners/gorilla_banner.gif)