| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/07 | DUBUQUE | 7-0 | W | 1-0 | Brackeen, Colin | Sedlacek, Shawn | Van Gilder, Ryan |
| 06/08 | AT DUBUQUE | 4-3 | W | 2-0 | Sickler, Ben | Kalinowski, Joshua | |
| 06/09 | AT DUBUQUE | 8-0 | W | 3-0 | Wood, David | Dobson, Mark | Heuring, Brad |
| 06/10 | WATERLOO | 2-8 | L | 3-1 | Brickman, Scott | Powers, Jamie | |
| 06/11 | WATERLOO | 4-6 | L | 3-2 | Albin, Scott | Zinniger, Andy | |
| 06/12 | AT WATERLOO | 4-7 | L | 3-3 | Sexton, Dennis | Sickler, Ben | Parra, David |
| 06/13 | MANITOWOC | 7-6 | W | 4-3 | Heuring, Brad | Guy, Brad | Brackeen, Colin |
| 06/14 | MANITOWOC | 10-2 | W | 5-3 | Van Gilder, Ryan | Cawley, Shawn | |
| 06/15 | MANITOWOC | 2-3 | L | 5-4 | Kenney, Seth | Wood, David | Socha, Randy |
| 06/16 | AT KENOSHA | 2-1 (10) | W | 6-4 | Powers, Jamie | Stringer, Justin | |
| 06/18 | DUBUQUE | 5-3 | W | 7-4 | Sickler, Ben | New, Mike | |
| 06/19 | AT DUBUQUE | 3-1 | W | 8-4 | Heuring, Brad | Kalinowski, Joshua | Diebolt, Mike |
| 06/20 | DUBUQUE | 5-4 (11) | W | 9-4 | Powers, Jamie | Priebe, Kevin | |
| 06/21 | WAUSAU | 10-6 | W | 10-4 | Van Gilder, Ryan | Wiebling, Mike | Felling, Tony |
| 06/22 | WAUSAU | 14-0 | W | 11-4 | Brackeen, Colin | Erschen, Paul | Zinniger, Andy |
| 06/23 | WAUSAU | 8-6 | W | 12-4 | Sickler, Ben | Quick, David | Diebolt, Mike |
| 06/24 | AT WATERLOO | 7-8 | L | 12-5 | Tarajack, William | Powers, Jamie | |
| 06/25 | WATERLOO | 5-8 | L | 12-6 | Faust, Jason | Wood, David | |
| 06/26 | AT WATERLOO | 1-8 | L | 12-7 | Brickman, Scott | Van Gilder, Ryan | |
| 06/27 | AT MANITOWOC | 3-2 | W | 13-7 | Brackeen, Colin | Kenney, Seth | Diebolt, Mike |
| 06/28 | AT MANITOWOC | 1-4 | L | 13-8 | Henderson, Chet | Sickler, Ben | Moore, Greg |
| 06/29 | AT MANITOWOC | 8-7 | W | 14-8 | Zinniger, Andy | Socha, Randy | Diebolt, Mike |
| 06/30 | KENOSHA | 8-3 | W | 15-8 | Wood, David | Blahnik, Sam | Diebolt, Mike |
| AT KENOSHA | 6-4 | W | 16-8 | Felling, Tony | Marcus, Clint | Powers, Jamie | |
| 07/01 | KENOSHA | 6-4 | W | 17-8 | Van Gilder, Ryan | Jones, Chris | Hawley, Jack |
| 07/02 | KENOSHA | 2-6 | L | 17-9 | Reeves, Will | Brackeen, Colin | Ballenger, Bryan |
| 07/03 | AT WAUSAU | 12-0 | W | 18-9 | Sickler, Ben | Quick, David | |
| 07/04 | AT WAUSAU | 4-6 | L | 18-10 | Kaiser, Anthony | Hawley, Jack | |
| 07/05 | AT WAUSAU | 4-1 | W | 19-10 | Wood, David | Stephenson, Greg | Johansen, Kyle |
| 07/06 | AT DUBUQUE | 3-6 | L | 19-11 | Dobson, Mark | Van Gilder, Ryan | Sedlacek, Shawn |
| 07/07 | DUBUQUE | 6-5 | W | 20-11 | Johansen, Kyle | Whitford, Chris | |
| 07/08 | DUBUQUE | 12-11 | W | 21-11 | Hawley, Jack | Nigot, Roman | |
| 07/09 | MANITOWOC | 10-1 | W | 22-11 | Diebolt, Mike | Strom, Lucas | |
| 07/10 | MANITOWOC | 7-6 | W | 23-11 | Heuring, Brad | Guy, Brad | Zinniger, Andy |
| 07/11 | MANITOWOC | 9-5 | W | 24-11 | Van Gilder, Ryan | Stoneburg, Ryan | |
| 07/12 | AT WAUSAU | 6-7 (11) | L | 24-12 | Kaiser, Anthony | Johansen, Kyle | |
| 07/13 | AT WAUSAU | 8-2 | W | 25-12 | Sickler, Ben | Quick, David | |
| 07/14 | AT WAUSAU | 6-3 | W | 26-12 | Diebolt, Mike | Erschen, Paul | Johansen, Kyle |
| 07/15 | WAUSAU | 1-5 | L | 26-13 | Stephenson, Greg | Felling, Tony | |
| 07/16 | WAUSAU | 9-13 | L | 26-14 | Young, Troy | Wood, David | |
| 07/17 | WAUSAU | 3-2 (14) | W | 27-14 | Powers, Jamie | Erschen, Paul | |
| 07/18 | AT WATERLOO | 2-4 | L | 27-15 | Weber, Brett | Sickler, Ben | Sexton, Dennis |
| 07/19 | WATERLOO | 4-2 (10) | W | 28-15 | Zinniger, Andy | Sexton, Dennis | |
| 07/22 | AT WATERLOO | 1-8 | L | 28-16 | Faust, Jason | Heuring, Brad | Albin, Scott |
| 07/24 | AT MANITOWOC | 2-4 | L | 28-17 | Cheatle, David | Van Gilder, Ryan | Moore, Greg |
| AT MANITOWOC | 3-1 | W | 29-17 | Powers, Jamie | Cawley, Shawn | Johansen, Kyle | |
| 07/25 | AT MANITOWOC | 8-0 | W | 30-17 | Sickler, Ben | Kenney, Seth | |
| 07/26 | DUBUQUE | 2-1 | W | 31-17 | Diebolt, Mike | Whitford, Chris | |
| 07/27 | DUBUQUE | 7-8 | L | 31-18 | Kalinowski, Joshua | Wood, David | Posein, Glenn |
| 07/29 | WATERLOO | 4-5 | L | 31-19 | Weber, Brett | Hawley, Jack | Parra, David |
| 07/30 | AT WATERLOO | 6-7 | L | 31-20 | Albin, Scott | Heuring, Brad | Sexton, Dennis |
| 07/31 | AT WATERLOO | 2-3 (10) | L | 31-21 | Parra, David | Wood, David | |
| 08/01 | WATERLOO | 5-15 | L | 31-22 | Faust, Jason | Wood, David | |
| 08/02 | AT KENOSHA | 8-1 | W | 32-22 | Diebolt, Mike | Stringer, Justin | |
| 08/03 | AT KENOSHA | 0-10 | L | 32-23 | Marcus, Clint | Johansen, Kyle | |
| 08/04 | AT KENOSHA | 1-8 | L | 32-24 | Doan, Zak | Powers, Jamie | |
| 08/05 | KENOSHA | 3-1 | W | 33-24 | Van Gilder, Ryan | Ballenger, Bryan | |
| 08/06 | KENOSHA | 3-2 | W | 34-24 | Heuring, Brad | Epperson, Tony | |
| 08/07 | KENOSHA | 16-4 | W | 35-24 | Diebolt, Mike | Marcus, Clint |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.yellowbook.com/default.aspx?PartnerLink=1935]](/images/banners/2008_Web Ad120x240.jpg)