| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/09 | KENOSHA | 6-7 (10) | L | 0-1 | DellaRatta, Pete | Johansen, Kyle | |
| 06/10 | KENOSHA | 7-2 | W | 1-1 | Brackeen, Colin | Holst, Bob | |
| 06/11 | KENOSHA | 7-6 (10) | W | 2-1 | Wood, David | Ramirez, Erasmo | |
| 06/12 | WATERLOO | 11-2 | W | 3-1 | Callier, Jeremy | Sauls, Clint | |
| 06/13 | WATERLOO | 21-3 | W | 4-1 | Huggins, David | Acuff, Aaron | |
| 06/14 | AT WATERLOO | 5-6 | L | 4-2 | Fernandez, Alex | Brackeen, Colin | Ammerman, |
| 06/15 | DUBUQUE | 9-1 | W | 5-2 | Shelby, Brandon | McMillin, Pat | |
| 06/16 | DUBUQUE | 7-1 | W | 6-2 | Mensink, Brian | Haverty, Mike | |
| 06/17 | AT DUBUQUE | 0-1 | L | 6-3 | Weaver, Jeff | Wood, David | |
| 06/18 | AT WAUSAU | 4-5 | L | 6-4 | Walker, Adam | Giuliani, Chris | Nasabal, Sebastion |
| 06/19 | AT WAUSAU | 14-5 | W | 7-4 | Huggins, David | Fullencamp, Kurt | Johansen, Kyle |
| 06/20 | AT WAUSAU | 2-9 | L | 7-5 | Tucker, Brad | Brackeen, Colin | |
| 06/21 | MANITOWOC | 3-8 | L | 7-6 | Nye, Richie | Shelby, Brandon | |
| 06/22 | MANITOWOC | 4-5 (12) | L | 7-7 | Manbeck, Mark | Wood, David | |
| 06/23 | MANITOWOC | 6-8 | L | 7-8 | Crafton, Kevin | Huggins, David | Rodgers, Brian |
| 06/24 | KENOSHA | 7-8 (10) | L | 7-9 | Cain, Steve | Johansen, Kyle | DellaRatta, Pete |
| 06/25 | KENOSHA | 4-3 | W | 8-9 | Brackeen, Colin | Wells, Matt | |
| 06/27 | WATERLOO | 2-6 | L | 8-10 | Townsend, Jeff | Shelby, Brandon | Parra, David |
| 06/28 | AT WATERLOO | 5-6 (10) | L | 8-11 | Ammerman, Bullock, | ||
| 06/29 | AT WATERLOO | 13-8 | W | 9-11 | Huggins, David | Pohl, Jeff | |
| 06/30 | DUBUQUE | 13-9 | W | 10-11 | Brackeen, Colin | Posein, Glenn | |
| 07/01 | AT DUBUQUE | 7-6 (10) | W | 11-11 | Wood, David | Player, Brannon | |
| 07/02 | AT DUBUQUE | 9-1 | W | 12-11 | Shelby, Brandon | Player, Brannon | |
| 07/03 | WAUSAU | 2-17 | L | 12-12 | Fullencamp, Kurt | Giuliani, Chris | |
| 07/04 | WAUSAU | 10-13 | L | 12-13 | Jeckell, Matt | Huggins, David | Erschen, Paul |
| 07/05 | WAUSAU | 8-5 (6) | W | 13-13 | Brackeen, Colin | Tucker, Brad | |
| 07/07 | AT MANITOWOC | 2-4 | L | 13-14 | Crafton, Kevin | Johansen, Kyle | Manbeck, Mark |
| AT MANITOWOC | 3-4 | L | 13-15 | Dillahay, Art | Meng, Dan | Manbeck, Mark | |
| 07/08 | AT MANITOWOC | 2-6 | L | 13-16 | Marik, Tommy | Purkiss, Matt | Rodgers, Brian |
| 07/09 | AT KENOSHA | 1-4 | L | 13-17 | Wells, Matt | Shelby, Brandon | |
| 07/10 | AT KENOSHA | 8-5 (11) | W | 14-17 | Johansen, Kyle | Cain, Steve | |
| 07/11 | AT KENOSHA | 2-6 | L | 14-18 | Ramirez, Erasmo | Wood, David | |
| 07/12 | AT WATERLOO | 9-12 | L | 14-19 | Townsend, Jeff | Meng, Dan | |
| 07/13 | WATERLOO | 20-11 | W | 15-19 | Hines, Pohl, Jeff | ||
| 07/14 | AT WATERLOO | 7-5 | W | 16-19 | Johansen, Kyle | Fernandez, Alex | |
| 07/15 | DUBUQUE | 3-0 | W | 17-19 | Huggins, David | Haverty, Mike | |
| 07/16 | AT DUBUQUE | 9-7 (11) | W | 18-19 | Johansen, Kyle | Hoefer, Chris | |
| 07/17 | DUBUQUE | 11-9 (12) | W | 19-19 | Barner, Doug | Hoefer, Chris | |
| 07/18 | AT WAUSAU | 5-4 | W | 20-19 | Brackeen, Colin | Nasabal, Sebastion | |
| 07/19 | AT WAUSAU | 2-9 (7) | L | 20-20 | Tucker, Brad | Hines, | |
| 07/20 | AT WAUSAU | 6-4 | W | 21-20 | Huggins, David | Walker, Adam | Johansen, Kyle |
| 07/21 | MANITOWOC | 9-5 | W | 22-20 | Wood, David | Crafton, Kevin | Barner, Doug |
| 07/24 | MANITOWOC | 6-14 | L | 22-21 | Nye, Richie | Brackeen, Colin | Bogden, Kyle |
| 07/25 | MANITOWOC | 2-4 | L | 22-22 | Box, John | Hines, Manbeck, Mark | |
| 07/26 | AT KENOSHA | 3-13 | L | 22-23 | Ramirez, Erasmo | Shelby, Brandon | |
| 07/28 | AT KENOSHA | 8-5 | W | 23-23 | Wood, David | Holst, Bob | |
| AT KENOSHA | 8-10 | L | 23-24 | DellaRatta, Pete | Meng, Dan | ||
| 07/29 | AT WATERLOO | 2-8 | L | 23-25 | Parra, David | Brackeen, Colin | |
| 07/30 | WATERLOO | 6-16 | L | 23-26 | Fernandez, Alex | Hines, | |
| 07/31 | WATERLOO | 6-5 | W | 24-26 | Wood, David | Kern, Brian | Brackeen, Colin |
| 08/01 | DUBUQUE | 10-7 | W | 25-26 | Barner, Doug | McMillin, Pat | Johansen, Kyle |
| 08/03 | AT DUBUQUE | 5-6 | L | 25-27 | Posein, Glenn | Meng, Dan | |
| AT DUBUQUE | 2-9 | L | 25-28 | Haverty, Mike | Schmidt, | ||
| 08/04 | WAUSAU | 5-4 (11) | W | 26-28 | Johansen, Kyle | Fullencamp, Kurt | |
| 08/05 | WAUSAU | 9-5 | W | 27-28 | Hines, Jeckell, Matt | ||
| 08/06 | WAUSAU | 9-8 | W | 28-28 | Ohm, C | Rupcich, Larry | Barner, Doug |
| 08/07 | AT MANITOWOC | 2-5 (7) | L | 28-29 | Benson, Jason | Meng, Dan | Manbeck, Mark |
| 08/08 | AT MANITOWOC | 4-8 | L | 28-30 | Nye, Richie | Schmidt, | |
| 08/09 | AT MANITOWOC | 2-10 | L | 28-31 | Benson, Jason | Nickolai, Chad | |
| 08/10 | AT MANITOWOC | 16-4 | W | 29-31 | Hines, Marik, Tommy |
Sponsored By:
![[http://greenway.coop/]](/images/banners/Greenway Web 2.gif)