Home games are shown in bold.
| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 05/31 | MANKATO | 4-3 (10) | W | 1-0 | Woytek, Reed | Devries, Blake | |
| 06/01 | AT MANKATO | 2-3 | L | 1-1 | Mossey, Matthew | Robertson, Zach | |
| 06/02 | AT BRAINERD | 3-2 | W | 2-1 | Finn, Sean | Vlasak, Andrew | |
| 06/03 | AT BRAINERD | 2-3 (10) | L | 2-2 | Westphal, Bryan | Finn, Sean | |
| 06/04 | AT THUNDER BAY | 2-3 | L | 2-3 | Zehr, Dan | Mullins, Ryan | Manning, Chris |
| 06/05 | AT THUNDER BAY | 3-1 | W | 3-3 | Sever, Dave | Fields, Matt | Woytek, Reed |
| 06/06 | AT ALEXANDRIA | 7-5 | W | 4-3 | Robertson, Zach | Coleman, Casey | |
| 06/07 | AT ALEXANDRIA | 5-3 | W | 5-3 | Fritsch, Craig | Hoch, Logan | |
| 06/08 | THUNDER BAY | 15-4 | W | 6-3 | Hill, Ryan | Lemay, Chris | |
| 06/09 | THUNDER BAY | 8-3 | W | 7-3 | Martin, Greg | Ruepke, Kris | |
| 06/11 | DULUTH | 1-8 | L | 7-4 | Nihsen, Mike | Sever, Dave | |
| 06/12 | DULUTH | 1-3 | L | 7-5 | Marks, Andy | Robertson, Zach | Klocke, Jim |
| 06/13 | BATTLE CREEK | 7-11 | L | 7-6 | Lawrence, Eric | Finn, Sean | |
| 06/14 | BATTLE CREEK | 2-5 | L | 7-7 | Benjamin, Andre | Hill, Ryan | Mahan, Drew |
| 06/15 | EAU CLAIRE | 14-5 | W | 8-7 | Martin, Greg | Schmidt, Casey | |
| 06/16 | EAU CLAIRE | 1-2 | L | 8-8 | Simmons, Wes | Finn, Sean | Calhoun, Kole |
| 06/17 | ALEXANDRIA | 11-3 | W | 9-8 | Woytek, Reed | Bleier, Richard | |
| 06/18 | ALEXANDRIA | 17-2 | W | 10-8 | Radmacher, Tim | Coleman, Casey | |
| 06/19 | AT ST. CLOUD | 6-7 (13) | L | 10-9 | Wrobel, Ryan | Finn, Sean | |
| 06/20 | AT ST. CLOUD | 8-0 | W | 11-9 | Martin, Greg | Buchta, Nick | |
| 06/21 | AT BRAINERD | 3-5 | L | 11-10 | Roberts, Brandon | Sever, Dave | Westphal, Bryan |
| 06/22 | AT BRAINERD | 7-8 | L | 11-11 | Westphal, Bryan | Radmacher, Tim | |
| 06/23 | AT DULUTH | 1-2 | L | 11-12 | Syberg, Josh | Kussmaul, Ryan | |
| 06/24 | AT DULUTH | 2-3 | L | 11-13 | Combs, Brant | Scott, Tim | |
| 06/25 | AT WATERLOO | 6-4 | W | 12-13 | Robertson, Zach | Flattery, Tim | Finn, Sean |
| 06/26 | MADISON | 3-2 | W | 13-13 | Martin, Greg | Feeney, Trevor | Kussmaul, Ryan |
| 06/27 | MADISON | 4-5 | L | 13-14 | Stilson, Tom | Morrison, Mike | O'Donnell, Bubba |
| 06/28 | BRAINERD | 6-9 | L | 13-15 | Burlea, Mihai | Woytek, Reed | |
| 06/29 | BRAINERD | 7-0 | W | 14-15 | Fritsch, Craig | Evans, Bryan | |
| 07/01 | AT WATERLOO | 5-6 (10) | L | 14-16 | Boleska, Tom | Scott, Tim | |
| 07/02 | AT ALEXANDRIA | 12-1 | W | 15-16 | Martin, Greg | Hoch, Logan | Woytek, Reed |
| 07/03 | AT ALEXANDRIA | 8-7 | W | 16-16 | Robertson, Zach | Robinson, Andrew | Woytek, Reed |
| 07/04 | AT DULUTH | 9-2 | W | 17-16 | Dorado, Reyes | Marks, Andy | |
| 07/05 | AT DULUTH | 7-4 | W | 18-16 | Morrison, Mike | Kelley, Tim | Scott, Tim |
| 07/06 | DULUTH | 2-11 | L | 18-17 | Von Tersch, Zachary | Sever, Dave | |
| 07/07 | DULUTH | 3-4 | L | 18-18 | Blair, Kyle | Hill, Ryan | Combs, Brant |
| 07/08 | BRAINERD | 17-6 | W | 19-18 | Martin, Greg | Banks, Jason | |
| 07/09 | BRAINERD | 4-2 | W | 20-18 | Robertson, Zach | Renfrow, Dustin | Morrison, Mike |
| 07/13 | MANKATO | 1-3 | L | 20-19 | Lafferty, Brendan | Finn, Sean | Abraham, Adam |
| 07/14 | AT MANKATO | 8-4 | W | 21-19 | Fritsch, Craig | Vine, Luke | |
| 07/15 | ST. CLOUD | 5-3 | W | 22-19 | Sever, Dave | Morales, Isaac | Woytek, Reed |
| 07/16 | ST. CLOUD | 5-6 | L | 22-20 | Wideberg, Sean | Finn, Sean | Wrobel, Ryan |
| 07/17 | AT MADISON | 8-4 | W | 23-20 | Martin, Greg | Kirk, Nick | Woytek, Reed |
| 07/18 | AT MADISON | 4-12 | L | 23-21 | Hutts, Michael | Robertson, Zach | |
| 07/19 | AT ST. CLOUD | 7-2 | W | 24-21 | Dorado, Reyes | Frymier, Kurtis | Morrison, Mike |
| 07/20 | AT ST. CLOUD | 0-9 | L | 24-22 | Hill, Michael | Fritsch, Craig | |
| 07/21 | THUNDER BAY | 0-4 | L | 24-23 | Fields, Matt | Sever, Dave | |
| 07/22 | THUNDER BAY | 5-4 | W | 25-23 | Woytek, Reed | Moffitt, Josh | |
| 07/23 | AT EAU CLAIRE | 3-6 | L | 25-24 | Simmons, Wes | Martin, Greg | Calhoun, Kole |
| 07/24 | AT EAU CLAIRE | 2-3 | L | 25-25 | Cales, David | Woytek, Reed | |
| 07/25 | ST. CLOUD | 4-5 | L | 25-26 | Frymier, Kurtis | Dorado, Reyes | Wrobel, Ryan |
| 07/27 | AT THUNDER BAY | 3-4 | L | 25-27 | Vasquez, Steven | Sever, Dave | Moffitt, Josh |
| 07/28 | AT THUNDER BAY | 4-5 | L | 25-28 | Ackland, Ryan | Kussmaul, Ryan | Moffitt, Josh |
| 07/30 | AT MANKATO | 1-3 | L | 25-29 | Claypool, Garett | Martin, Greg | Dawson, Chad |
| 07/31 | MANKATO | 0-1 | L | 25-30 | Keefe, Danny | Robertson, Zach | Dawson, Chad |
| 08/01 | AT BATTLE CREEK | 3-10 | L | 25-31 | Haver, J.D. | Radmacher, Tim | Bowar, Matt |
| 08/02 | AT BATTLE CREEK | 3-2 | W | 26-31 | Fritsch, Craig | Pettis, Eric | Morrison, Mike |
| 08/03 | WATERLOO | 2-1 | W | 27-31 | Woytek, Reed | Schneider, Josh | |
| 08/05 | AT MANKATO | 2-5 | L | 27-32 | Tiegs, Jordan | Hill, Ryan | Dawson, Chad |
| 08/06 | MANKATO | 3-2 | W | 28-32 | Martin, Greg | Bennett, Chris | Morrison, Mike |
| 08/07 | ALEXANDRIA | 5-2 | W | 29-32 | Robertson, Zach | Robinson, Andrew | Finn, Sean |
| 08/08 | ALEXANDRIA | 5-2 | W | 30-32 | Scott, Tim | Dickmann, Robert | Woytek, Reed |
| 08/09 | LA CROSSE | 3-2 | W | 31-32 | Fritsch, Craig | Van Brunt, Jesse | Morrison, Mike |
| 08/10 | AT LA CROSSE | 0-1 | L | 31-33 | Dott, Aaron | Finn, Sean | Erdall, Don |
| 08/11 | AT LA CROSSE | 2-4 | L | 31-34 | Kapteyn, Wade | Hill, Ryan | Erdall, Don |
| 08/12 | LA CROSSE | 6-3 | W | 32-34 | Robertson, Zach | Johnson, Randy | Morrison, Mike |
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.gorillasden.com/]](/images/banners/gorilla_banner.gif)