Home games are shown in bold.
| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 06/01 | LA CROSSE | 4-7 | L | 0-1 | Brantley, Rodney | Mazzone, Nick | Bjerke, Brad |
| 06/02 | AT LA CROSSE | 9-4 | W | 101 | Eckard, Scott | Luczak, Dan | Toohey, Jake |
| 06/03 | AT DULUTH | 1-2 | L | 1-2 | Goodwin, Tom | Jukich, Ben | Edwards, Daniel |
| 06/04 | AT DULUTH | 4-3 | W | 2-2 | Reynods, Matthew | Nihsen, Mike | Toohey, Jake |
| 06/05 | AT THUNDER BAY | 11-0 | W | 3-2 | Bowley, Kyle | Cox, Tyler | |
| 06/06 | AT THUNDER BAY | 0-3 | L | 3-3 | Staudt, Caleb | Wild, Randy | Dooley, Kevin |
| 06/07 | AT MANKATO | 8-4 | W | 4-3 | Eckard, Scott | Utoft, Eric | |
| 06/08 | MANKATO | 10-3 | W | 5-3 | Robinson, Brett | Salas, Steve | |
| 06/09 | EAU CLAIRE | 2-1 | W | 6-3 | Mazzone, Nick | Trager, Emerson | |
| 06/12 | AT WATERLOO | 1-4 | L | 7-4 | McDonald, Nate | Radmacher, Tim | Balbas, Joe |
| 06/13 | AT WATERLOO | 6-3 | W | 8-4 | Donohoe, Mike | Gautier, Joseph | Toohey, Jake |
| 06/14 | THUNDER BAY | 2-0 | W | 9-4 | Eckard, Scott | Stewart, Steven | Toohey, Jake |
| 06/15 | THUNDER BAY | 2-1 | W | 10-4 | Toohey, Jake | Howard, Matt | |
| 06/16 | ST. CLOUD | 8-2 | W | 11-4 | Bowley, Kyle | Fox, Trevor | |
| 06/17 | ST. CLOUD | 10-3 | W | 12-4 | Navarro, Efren | Shafer, Jake | |
| 06/18 | AT WATERLOO | 3-2 | W | 13-4 | Bird, Ryan | Franklin, Tyler | Toohey, Jake |
| 06/19 | WATERLOO | 9-8 | W | 14-4 | Polt, Greg | Hewett, Brandon | Toohey, Jake |
| 06/20 | AT MANKATO | 3-2 | W | 15-4 | Wild, Randy | Mathiowetz, Matt | Herr, Zach |
| 06/21 | MANKATO | 2-9 | L | 15-5 | Salas, Steve | Eckard, Scott | |
| 06/22 | AT BRAINERD | 5-3 | W | 16-5 | Herr, Zach | Presley, Austin | Toohey, Jake |
| 06/23 | AT BRAINERD | 9-4 | W | 17-5 | Sever, Dave | Rusler, Chris | |
| 06/25 | AT EAU CLAIRE | 2-3 (8) | L | 17-6 | Kendrick, Drew | Donohoe, Mike | |
| 06/26 | AT EAU CLAIRE | 15-4 | W | 18-6 | Bird, Ryan | Eager, Tom | |
| 06/27 | AT ALEXANDRIA | 0-8 | L | 18-7 | Rollin, Alex | Radmacher, Tim | |
| 06/28 | AT ALEXANDRIA | 3-0 | W | 19-7 | Eckard, Scott | Saberhagen, Drew | Toohey, Jake |
| 06/29 | AT ST. CLOUD | 2-6 | L | 19-8 | Lysander, Brent | Wild, Randy | |
| 06/30 | AT ST. CLOUD | 2-4 | L | 19-9 | Wertz, Luke | Donohoe, Mike | Dawson, Chad |
| 07/01 | WISCONSIN | 4-2 | W | 20-9 | Sever, Dave | Brookes, Craig | Toohey, Jake |
| 07/02 | WISCONSIN | 8-0 | W | 21-9 | Navarro, Efren | Stroup, Will | |
| 07/03 | LA CROSSE | 5-3 | W | 22-9 | Donohoe, Mike | Hutts, Michael | |
| 07/04 | AT LA CROSSE | 0-7 | L | 22-10 | Luczak, Dan | Eckard, Scott | |
| 07/05 | MADISON | 6-2 | W | 23-10 | Wild, Randy | Smith, Brian | Toohey, Jake |
| 07/06 | MADISON | 3-2 | W | 24-10 | Reynolds, Matthew | Sullivan, Jake | Toohey, Jake |
| 07/07 | WATERLOO | 13-0 | W | 25-10 | Sever, Dave | Richard, Jeff | |
| 07/08 | AT WATERLOO | 3-2 | W | 26-10 | Navarro, Efren | Jenkins, Aaron | Toohey, Jake |
| 07/09 | WISCONSIN | 7-6 | W | 27-10 | Jorgenson, Adam | Reid, Owen | Toohey, Jake |
| 07/10 | WISCONSIN | 7-4 | W | 28-10 | Bowley, Kyle | Tausch, Matt | |
| 07/14 | AT EAU CLAIRE | 7-3 | W | 29-10 | Eckard, Scott | Tager, Emerson | |
| 07/15 | EAU CLAIRE | 1-0 | W | 30-10 | Mazzone, Nick | Johnson, Paul | |
| 07/16 | AT MADISON | 1-0 (13) | W | 31-10 | Herr, Zach | Creevy, Mike | Toohey, Jake |
| 07/17 | AT MADISON | 4-5 | L | 31-11 | Meier, Craig | Donohoe, Mike | |
| 07/18 | LA CROSSE | 12-0 | W | 32-11 | Navarro, Efren | Dominick, Adam | |
| 07/19 | LA CROSSE | 3-0 | W | 33-11 | Bird, Ryan | Murphy, J.R. | Toohey, Jake |
| 07/20 | AT EAU CLAIRE | 9-4 | W | 34-11 | Eckard, Scott | Rodrigues, Mark | |
| 07/21 | EAU CLAIRE | 3-2 | W | 35-11 | Jorgenson, Adam | Johnson, Paul | Toohey, Jake |
| 07/22 | WATERLOO | 2-4 | L | 35-12 | O'Shea, Ryan | Mazzone, Nick | Vidal, Steven |
| 07/23 | WATERLOO | 6-3 | W | 36-12 | Sever, Dave | Franklin, Tyler | |
| 07/24 | MADISON | 2-1 | W | 37-12 | Navarro, Efren | Smith, Brian | Toohey, Jake |
| 07/25 | MADISON | 1-2 (12) | L | 37-13 | Dodson, Stephen | Wild, Randy | |
| 07/26 | AT WATERLOO | 7-4 | W | 38-13 | Eckard, Scott | Rodewald, Ben | Toohey, Jake |
| 07/27 | WATERLOO | 3-11 | L | 38-14 | Jenkins, Aaron | Bowley, Kyle | Franklin, Tyler |
| 07/28 | AT MADISON | 3-1 | W | 39-14 | Jorgenson, Adam | Mills, Adam | Toohey, Jake |
| 07/30 | AT WISCONSIN | 4-3 | W | 40-12 | Reynolds, Matthew | Baron, Casey | Wild, Randy |
| 07/31 | AT WISCONSIN | 11-10 (12) | W | 42-14 | Bowley, Kyle | Strum, Ian | Dawson, Chad |
| 08/02 | WATERLOO | 4-3 | W | 43-14 | Radmacher, Tim | Balbas, Joe | |
| 08/03 | AT WATERLOO | 4-3 | W | 44-14 | Jorgenson, Adam | Triolo, Mark | Toohey, Jake |
| 08/04 | AT LA CROSSE | 5-2 | W | 45-14 | Reynolds, Matthew | Mayhew, Ben | |
| 08/05 | AT LA CROSSE | 1-0 | w | 46-14 | Bird, Ryan | Dominguez, Jason | Toohey, Jake |
| 08/06 | ALEXANDRIA | 5-4 | W | 47-14 | Radmacher, Tim | Rapoza, Brandon | Toohey, Jake |
| 08/07 | ALEXANDRIA | 5-2 | W | 48-14 | Donohoe, Mike | Rapoza, Adam | Wild, Randy |
| 08/08 | DULUTH | 2-0 | W | 49-14 | Bowley, Kyle | Shirek, Charlie | Wild, Randy |
| 08/09 | DULUTH | 2-4 | L | 49-15 | Marks, Andy | Reynolds, Matthew | Pontius, Mike |
| 08/10 | AT WISCONSIN | 1-4 | T | 49-15 | ***TIE GAME*** | ||
| 08/11 | AT WISCONSIN | 5-13 | l | 49-16 | Garcia, Trey | Navarro, Efren | |
| 08/12 | BRAINERD | 4-1 | W | 50-16 | Eckard, Scott | Jensen, Lori | Toohey, Jake |
| 08/13 | BRAINERD | 1-4 | L | 50-17 | Wink, Kyle | Sever, Dave | Aurora, Nick |
Sponsored By:
![[http://www.whistlebinkiespub.com/]](/images/banners/WB_Web Ad.jpg)