| Date | Opponent | Score | W-L | Overall W-L | WP | LP | Save | Attendance | Time |
|---|---|---|---|---|---|---|---|---|---|
| 6/01 | @ Waterloo | W 6-2 | 1-0 | 1-0 | Bird 1-0 | Lane 0-1 | Farry 1 | 2,195 | 2:26 |
| 6/02 | WATERLOO | W 10-4 | 2-0 | 2-0 | Radmacher 1-0 | Harris 0-1 | --- | 1,521 | 2:40 |
| 6/03 | @ St. Cloud | L 2-12 | 2-1 | 2-1 | Hille 1-0 | Keating 0-1 | --- | 1,997 | 2:25 |
| 6/04 | @ St. Cloud | L 3-9 | 2-2 | 2-2 | Loberg 1-0 | Thibodeaux 0-1 | --- | 1,811 | 2:45 |
| 6/06 | @ Duluth (game 1) | W 6-5 | 3-2 | 3-2 | Jukich | Klem 0-1 | Clipp 1 | 1394 | 2:30 |
| 6/06 | @ Duluth (game 2) 7 innings | L 0-2 | 3-3 | 3-3 | Shirek 1-1 | Bird 1-1 | Peterson 1 | 1,394 | 1:40 |
| 6/07 | OFF | ||||||||
| 6/08 | THUNDER BAY | W 9-8 | 4-3 | 4-3 | Farry 1-0 | Bunn 0-1 | --- | 992 | 2:38 |
| 6/09 | THUNDER BAY | L 1-2 | 4-4 | 4-4 | O'Rourke | Keating | Williams 1 | 927 | 1:48 |
| 6/10 | DULUTH | W 10-7 | 5-4 | 5-4 | Clipp 1-0 | Peterson 0-1 | --- | 2,476 | 3:31 |
| 6/11 | DULUTH | L 0-5 | 5-5 | 5-5 | Sneir 1-1 | Jukich 1-1 | --- | 751 | 2:28 |
| 6/12 | WATERLOO | W 8-1 | 6-5 | 6-5 | Bird 2-1 | Carver 1-1 | --- | 484 | 2:21 |
| 6/13 | @ Waterloo (6 innings) | W 6-3 | 7-5 | 7-5 | Radmacher 2-0 | Baird 0-1 | --- | 1521 | 1:49 |
| 6/14 | @ Alexandria | L 0-2 | 7-6 | 7-6 | Walker 3-0 | Keating 0-3 | Rapoza 2 | 1077 | 2:03 |
| 6/15 | @ Alexandria | W 4-1 | 8-6 | 8-6 | Thibodeaux 1-1 | LeBlanc 1-1 | Clipp 2 | 1,187 | 2:25 |
| 6/16 | ALEXANDRIA | W 9-5 | 9-6 | 9-6 | Barickman 1-0 | Smith 1-1 | --- | 1,603 | 2:53 |
| 6/17 | ALEXANDRIA | L 1-2 | 9-7 | 9-7 | Adams 2-1 | Bowley 0-1 | Rapoza 3 | 1,832 | 2:51 |
| 6/18 | MANKATO | L 3-5 | 9-8 | 9-8 | Haug 2-2 | Throneburg 0-1 | Wagner 1 | 1,348 | 2:41 |
| 6/19 | @ Mankato | W 4-0 | 10-8 | 10-8 | Radmacher 3-0 | Miller 0-3 | 605 | 2:27 | |
| 6/20 | EAU CLAIRE | W 7-4 | 11-8 | 11-8 | Barickman 2-0 | Tatusko 0-3 | Clipp 3 | 1,084 | 2:39 |
| 6/21 | EAU CLAIRE | W 3-1 | 12-8 | 12-8 | Jukich 2-1 | Eager 0-2 | --- | 2,172 | 2:32 |
| 6/22 | @ La Crosse | W 7-3 | 13-8 | 13-8 | Navarro 1-0 | Miller 1-2 | --- | 3,277 | 2:35 |
| 6/23 | LA CROSSE | W 6-1 | 14-8 | 14-8 | Keating 1-3 | Garry 2-2 | --- | 1,889 | 2:32 |
| 6/24 | @ Madison (13 innings) | W 3-1 | 15-8 | 15-8 | Barickman 3-0 | Gudex 2-3 | Clipp 4 | 5,552 | 3:34 |
| 6/25 | @ Madison | L 3-4 | 15-9 | 15-9 | Hollenbeck 4-0 | Barickman 3-1 | --- | 5,433 | 3:16 |
| 6/26 | OFF | ||||||||
| 6/27 | @ Thunder Bay | W 5-1 | 16-9 | 16-9 | Jukich 3-1 | Mueller 1-1 | --- | 1,027 | 2:19 |
| 6/28 | @ Thunder Bay | L 1-8 | 16-10 | 16-10 | Brannon 4-1 | Throneburg 0-1 | --- | 1,111 | 2:30 |
| 6/29 | @ Wisconsin | L 2-3 | 16-11 | 16-11 | Brookes 4-1 | Keating 1-4 | Ricchio 2 | 1,958 | 2:21 |
| 6/30 | @ Wisconsin | W 6-4 | 17-11 | 17-11 | Bird 3-1 | Tennyson 2-1 | Clipp 5 | 2,119 | 3:20 |
| 7/01 | LA CROSSE | W 5-1 | 18-11 | 18-11 | Radmacher 4-0 | Malec 0-1 | Barickman 1 | 2,174 | 2:24 |
| 7/02 | @ La Crosse | W 6-4 | 19-11 | 19-11 | Jukich 4-1 | Bills 1-3 | Clipp 6 | 3,017 | 3:02 |
| 7/03 | OFF | ||||||||
| 7/04 | @ Eau Claire | L 6-8 | 19-12 | 19-12 | Tatusko 1-4 | Bowley 0-2 | --- | 4,718 | 2:28 |
| 7/05 | EAU CLAIRE | W 7-4 | 20-12 | 20-12 | Keating 2-4 | Bjelland 2-1 | --- | 805 | 2:56 |
| 7/06 | WISCONSIN | W 9-4 | 21-12 | 21-12 | Bird 4-1 | Wernke 1-4 | --- | 1,280 | 2:56 |
| 7/07 | WISCONSIN | W 5-4 | 22-12 | 22-12 | Farry 2-0 | Ricchio 1-1 | Jensen 2 | 1,309 | 2:43 |
| 7/08 | BRAINERD | W 4-3 | 1-0 | 23-12 | Barickman 4-1 | Schaecher 0-2 | Clipp 7 | 776 | 2:14 |
| 7/09 | BRAINERD | L 7-11 | 1-1 | 23-13 | Breslin 3-3 | Farry 2-1 | --- | 982 | 3:04 |
| 7/10 | MANKATO | L 1-4 | 1-2 | 23-14 | Thomson 3-2 | Thibodeaux 1-2 | Wagner 7 | 843 | 2:35 |
| 7/11 | @ Mankato | L 1-2 | 1-3 | 23-15 | Regan 3-0 | Barickman 4-2 | --- | 1027 | 2:44 |
| 7/12 | OFF | ||||||||
| 7/13 | **ALL STAR GAME** | ||||||||
| 7/14 | OFF | ||||||||
| 7/15 | @ Eau Claire | L 6-7 | 1-4 | 23-16 | Skinner 2-3 | Barickman 4-3 | Eager 2 | 1,289 | 2:52 |
| 7/16 | EAU CLAIRE | W 8-6 | 2-4 | 24-16 | Radmacher 5-0 | Brewer 2-4 | Jensen 3 | 1,645 | 2:55 |
| 7/17 | ST. CLOUD | L 4-5 | 2-5 | 24-17 | Phillabaum 2-1 | Keating 2-5 | Cook 2 | 620 | 2:30 |
| 7/18 | ST. CLOUD | W 7-6 | 3-5 | 25-17 | Jensen 1-0 | Suiter 0-1 | --- | 1,559 | 3:07 |
| 7/19 | @ Brainerd | W 13-4 | 4-5 | 26-17 | Bowley 1-0 | Breslin 5-4 | --- | 408 | 2:45 |
| 7/20 | @ Brainerd | W 8-2 | 5-5 | 27-17 | Hurst 1-0 | Schaecher 0-3 | Farry 2 | 430 | 2:48 |
| 7/21 | @ Waterloo | L 3-9 | 5-6 | 27-18 | Gressick 1-3 | Barickman 4-4 | --- | 787 | 2:50 |
| 7/22 | WATERLOO | W 4-0 | 6-6 | 28-18 | Navarro 2-0 | Martin 3-4 | --- | 1,206 | 2:35 |
| 7/23 | @ Madison | W 3-2 | 7-6 | 29-18 | Keating 3-5 | Mills 3-2 | Jensen 4 | 6,797 | 2:49 |
| 7/24 | @ Madison | W 2-1 | 8-6 | 30-18 | Jukich 5-1 | Melek 1-2 | Jensen 5 | 4,921 | 2:42 |
| 7/26 | MADISON (game 1) 7 innings | W 3-2 | 9-6 | 31-18 | Barickman 5-4 | Hollenbeck 7-2 | Clipp 8 | n/a | 2:00 |
| 7/26 | MADISON (game 2) 7 innings | W 4-2 | 10-6 | 32-18 | Barickman 6-4 | Baron 3-3 | Jensen 6 | 1,426 | 2:00 |
| 7/27 | @ La Crosse (10 innings) | L 3-4 | 10-7 | 32-19 | Ray Herrera 2-1 | Barickman 6-5 | --- | 3,527 | 2:38 |
| 7/28 | LA CROSSE | W 11-2 | 11-7 | 33-19 | Farry 3-1 | Howe 0-1 | --- | 1,356 | 2:57 |
| 7/29 | WISCONSIN | W 7-5 | 12-7 | 34-19 | Keating 4-5 | Brabender 1-4 | Clipp 9 | 1,779 | 3:08 |
| 7/30 | WISCONSIN | W 8-7 | 13-7 | 35-19 | Jukich 6-1 | Tennyson 5-2 | Jensen 7 | 1,856 | 3:16 |
| 7/31 | OFF | ||||||||
| 8/01 | @ Waterloo | L 5-6 | 13-8 | 35-20 | Kwon 1-0 | Clipp 1-1 | --- | 2,127 | 2:50 |
| 8/02 | WATERLOO | W 2-1 | 14-8 | 36-20 | Hurst 2-0 | Pung 1-2 | Jensen 8 | 1,251 | 2:21 |
| 8/03 | @ Wisconsin | L 5-10 | 14-9 | 36-21 | Brabender 2-4 | Bowley 1-3 | --- | 1,167 | 3:04 |
| 8/04 | @ Wisconsin | L 1-2 | 14-10 | 36-22 | Tennyson 6-2 | Navarro 2-1 | Cavaiani 6 | 1,547 | 2:30 |
| 8/05 | LA CROSSE | L 2-5 | 14-11 | 36-23 | Rogers 5-5 | Keating 4-6 | Belk 2 | 1,540 | 2:53 |
| 8/06 | @ La Crosse | L 0-1 | 14-12 | 36-24 | Bills 3-6 | Clipp 1-2 | --- | 3,313 | 2:42 |
| 8/07 | @ Eau Claire | W 6-2 | 15-12 | 37-24 | Flattery 1-0 | Bjelland 4-3 | --- | 1,526 | 2:53 |
| 8/08 | @ Eau Claire | W 15-3 | 16-12 | 38-24 | Hurst 3-0 | Fenstermaker 0-1 | --- | 1,479 | 2:51 |
| 8/09 | WATERLOO | W 3-2 | 17-12 | 39-24 | Barickman 7-5 | Martin 4-5 | Jensen 9 | 460 | 2:38 |
| 8/10 | @ Waterloo | W 8-3 | 18-12 | 40-24 | Meyer 1-0 | Andes 2-2 | --- | 1,945 | 2:50 |
| 8/11 | MADISON | W 3-1 | 19-12 | 41-24 | Barickman 8-5 | Hansen 4-2 | Clipp 10 | 702 | 2:58 |
| 8/12 | MADISON | W 4-0 | 20-12 | 42-24 | Navarro 3-1 | Baldwin 3-2 | --- | 1,750 | 2:37 |
| 8/13 | @ Waterloo | W 1-0 | 21-12 | 43-24 | Hurst 4-0 | Harmon 2-4 | Clipp 11 | 2,707 | 2:16 |
| 8/14 | WATERLOO | W 12-3 | 22-12 | 44-24 | Schutzbach 1-0 | Kwon 1-3 | Throneburg 1 | 1,275 | 2:46 |
| DIVISIONAL PLAYOFFS | |||||||||
| 8/15 | @ Madison (game 1) | L 2-6 | 0-1 | 44-25 | Mills 1-0 | Flattery 0-1 | --- | 2,262 | 2:36 |
| 8/16 | MADISON (game 2) | W 3-2 | 1-1 | 45-25 | Clipp 1-0 | Gudex 0-1 | --- | 842 | 2:58 |
| 8/17 | MADISON (game 3) | L 1-6 | 1-2 | 45-26 | Walker 1-0 | Jensen 0-1 | --- | 670 | 3:21 |
*Home Games in Bold
Sponsored By:
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Myron Noodleman presented by McNeilus Steel
Outback Steakhouse Suites
#1 – RESERVED
#2 – Available
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Fireworks Extravaganza Night #2 presented by Your Rochester Honkers and KTTV TV-10
End of First Half
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Second Half Begins
OFF DAY
Kids Buck Day
Outback Steakhouse Suites
#1 – Available
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Teal T-Shirt Night Presented by RNeighbors, Sixta Insurance, & National Night Out & ABC 6 NEWS
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Logo Glass Night presented by Budweiser and KXLT Fox & Fox 47 TV.
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Pennant Night presented by City Auto Glass and Quick Country 96.5
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
OFF DAY
NWL ALL-STAR GAME @ MADISON, WISCONSIN.
OFF DAY
Plunger Night presented by Mr. Rooter Plumbing and Classic Hits 103.9. Performances by the Plunger Girls
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Cap Night presented by YellowBook USA and 106.9 KROC
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Non Profit Night
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
Thrivent Financial for Lutherans Night Channel One Food Drive!
Always Low Price Tuesday presented by Wal-Mart
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
*Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
CineMagic Theatre Night 500 Free Movie Tickets for first 500 Fans courtesy of CineMagic Chateau 14 & CineMagic Hollywood 12 & Y-105
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
RESERVED
![[http://www.bridgestreet.com/furnished_apartments/Broadway_Plaza_by_BridgeStreet_Worldwide.htm]](/images/banners/broadway_rs_banner_small.gif)