Home games are shown in bold.
| DATE | OPPONENT | SCORE | RESULT | RECORD | WINNER | LOSER | SAVE |
|---|---|---|---|---|---|---|---|
| 05/28 | MANKATO | 5-3 | W | 1-0 | Robertson, Zach | Demmin, Ryan | Mullendore, Matt |
| 05/29 | AT MANKATO | 4-5 (14) | L | 1-1 | Patterson, Jimmy | Jordan, Jared | |
| 05/30 | AT GREEN BAY | 19-16(11) | W | 2-1 | Brock, Danny | Lorenz, Tyler | |
| 05/31 | AT GREEN BAY | 0-4 | L | 2-2 | Delorit, Joel | Mullendore, Matt | Gullickson, Craig |
| 06/01 | AT MADISON | 6-7 | L | 2-3 | Chmielewski, Nick | Sikula, Arik | |
| 06/02 | AT MADISON | 1-5 | L | 2-4 | Jansen, Matt | Robertson, Zach | |
| 06/03 | AT MANKATO | 5-13 | L | 2-5 | Jung, Adam | Mitchell, Bret | |
| 06/04 | MANKATO | 4-3 | W | 3-5 | Gagnon, Andrew | Swynenberg, Matt | Sikula, Arik |
| 06/05 | AT WISCONSIN | 14-1 | W | 4-5 | Flynn, Brian | Sandersius, Gabe | |
| 06/07 | AT EAU CLAIRE | 4-3 | W | 5-5 | Dunsmore, Aaron | Campbell, Ian | Sikula, Arik |
| 06/08 | LA CROSSE | 1-0 | W | 6-5 | Robertson, Zach | Gates, Aaron | Sikula, Arik |
| 06/09 | LA CROSSE | 2-6 | L | 6-6 | Simon, Kyle | Mitchell, Bret | |
| 06/10 | THUNDER BAY | 11-0 | W | 7-6 | Gagnon, Andrew | Robertson, Matt | |
| 06/11 | THUNDER BAY | 12-4 | W | 8-6 | Flynn, Brian | Dekker, Chris | |
| 06/13 | ALEXANDRIA | 7-2 | W | 9-6 | Mullendore, Matt | Porch, Chase | |
| ALEXANDRIA | 8-2 | W | 10-6 | Bowen, Drew | Johnson, Erik | ||
| 06/14 | AT ST. CLOUD | 3-0 | W | 11-6 | Robertson, Zach | Johnson, Kevin | Sikula, Arik |
| 06/15 | AT ST. CLOUD | 5-6 (11) | L | 11-7 | Burkett, Andrew | Jordan, Jared | |
| 06/18 | DULUTH | 2-5 | L | 11-8 | Kent, Alex | McGough, Scott | Patterson, Matt |
| 06/19 | DULUTH | 4-7 | L | 11-9 | Jensen, Christopher | Flynn, Brian | Wehrle, Kendall |
| 06/20 | BRAINERD | 6-3 | W | 12-9 | Bowen, Drew | Van Cleave, Joey | Sikula, Arik |
| 06/23 | WISCONSIN | 10-3 | W | 13-9 | Haig, Phil | Gumieny, Kyle | |
| AT WISCONSIN | 8-6 (10) | W | 14-9 | Sikula, Arik | Brewer, Jeremy | ||
| 06/24 | WISCONSIN | 4-5 | L | 14-10 | Butt, Bryce | Johnson, Jay | |
| 06/25 | AT ALEXANDRIA | 1-3 | L | 14-11 | Johnson, Erik | Gagnon, Andrew | Miller, Matt |
| 06/26 | AT ALEXANDRIA | 6-10 | L | 14-12 | Porch, Chase | Burleson, Jeff | McKendree, Tyler |
| 06/27 | AT THUNDER BAY | 9-2 | W | 15-12 | Flynn, Brian | Bear, Colin | |
| 06/28 | AT THUNDER BAY | 6-4 | W | 16-12 | McGough, Scott | Singer, Matthew | Sikula, Arik |
| 06/29 | AT BRAINERD | 3-1 | W | 17-12 | Johnson, Jay | Frongello, Mike | Sikula, Arik |
| 06/30 | AT BRAINERD | 1-6 | L | 17-13 | O'Grady, Dennis | Bevill, Riley | |
| 07/01 | DULUTH | 6-0 | W | 18-13 | Gagnon, Andrew | Yost, Sean | |
| 07/02 | DULUTH | 4-1 | W | 19-13 | Burleson, Jeff | Rydman, Jeff | Sikula, Arik |
| 07/03 | EAU CLAIRE | 7-6 (8) | W | 20-13 | McGough, Scott | Campbell, Ian | |
| EAU CLAIRE | 3-2 | W | 21-13 | Johnson, Jay | Calhoun, Kole | Sikula, Arik | |
| 07/04 | AT EAU CLAIRE | 4-3 | W | 22-13 | Robertson, Zach | Blank, Trent | Sikula, Arik |
| 07/05 | ALEXANDRIA | 3-4 (10) | L | 22-14 | Siwiec, Austen | Ramirez, Nick | Vangheluwe, Kevin |
| 07/06 | ALEXANDRIA | 4-1 | W | 23-14 | Bevill, Riley | Brown, Nick | Sikula, Arik |
| 07/08 | GREEN BAY | 2-1 (10) | W | 24-14 | Ramirez, Nick | Crnkovich, Steve | |
| 07/09 | GREEN BAY | 3-7 | L | 24-15 | Lukanen, Chuck | Burleson, Jeff | Kimball, Matthew |
| 07/10 | THUNDER BAY | 6-3 | W | 25-15 | Flynn, Brian | Powell, Tyler | Sikula, Arik |
| 07/11 | THUNDER BAY | 4-3 | W | 26-15 | Sikula, Arik | Marlowe, Chris | |
| 07/12 | AT MANKATO | 5-3 (14) | W | 27-15 | McGough, Scott | Burgos, Alex | |
| 07/13 | MANKATO | 3-4 | L | 27-16 | Whitmore, Bennett | Bevill, Riley | Garrison, Chris |
| 07/15 | AT BRAINERD | 10-1 | W | 28-16 | Gagnon, Andrew | Mullendore, Matt | |
| AT BRAINERD | 4-12 | L | 28-17 | Garman, Brian | Burleson, Jeff | ||
| 07/16 | ST. CLOUD | 2-1 | W | 29-17 | Flynn, Brian | Johnson, Kevin | Sikula, Arik |
| 07/17 | ST. CLOUD | 2-7 | L | 29-18 | Ramos, Pedro | Robertson, Zach | |
| 07/18 | AT LA CROSSE | 1-4 | L | 29-19 | Bywater, Matt | McGough, Scott | |
| 07/19 | AT LA CROSSE | 7-4 | W | 30-19 | Taliaferro, Brody | Woodworth, Pete | Sikula, Arik |
| 07/23 | AT MANKATO | 2-1 | W | 31-19 | Burleson, Jeff | Wise, James | Sikula, Arik |
| 07/24 | MANKATO | 2-1 (12) | W | 32-19 | Sikula, Arik | Brebbia, John | |
| 07/25 | AT ST. CLOUD | 6-4 (11) | W | 33-19 | McGough, Scott | Lambert, Connor | Ramirez, Nick |
| 07/26 | AT ST. CLOUD | 4-2 | W | 34-19 | Mitchell, Bret | Frymier, Kurtis | Sikula, Arik |
| 07/27 | AT DULUTH | 0-2 | L | 34-20 | Leith, Justin | Flynn, Brian | Patterson, Matt |
| 07/28 | AT DULUTH | 4-3 | W | 35-20 | Ramirez, Nick | Benes, Drew | Sikula, Arik |
| 07/29 | AT ALEXANDRIA | 11-3 | W | 36-20 | Burleson, Jeff | Porch, Chase | |
| 07/30 | AT ALEXANDRIA | 10-19 | L | 36-21 | Johnson, Erik | Gagnon, Andrew | |
| 07/31 | BRAINERD | 2-4 | L | 36-22 | O'Grady, Dennis | Robertson, Zach | |
| BRAINERD | 5-0 | W | 37-22 | Ramirez, Nick | Gedman, Michael | ||
| 08/01 | BRAINERD | 3-5 | L | 37-23 | Frongello, Mike | McGough, Scott | |
| 08/03 | AT THUNDER BAY | 7-6 | W | 38-23 | Flynn, Brian | Mower, Randy | Sikula, Arik |
| 08/04 | AT THUNDER BAY | 8-7 | W | 39-23 | Burleson, Jeff | Robertson, Matt | Sikula, Arik |
| 08/05 | MADISON | 15-9 | W | 40-23 | Taliaferro, Brody | Amsrud, Cameron | |
| 08/06 | MADISON | 12-2 | W | 41-23 | Robertson, Zach | Jansen, Matt | Bevill, Riley |
| 08/07 | ST. CLOUD | 6-16 | L | 41-24 | Deminsky, David | Mitchell, Bret | |
| 08/08 | ST. CLOUD | 7-6 | W | 42-24 | McGough, Scott | Frymier, Kurtis | Sikula, Arik |
| 08/09 | AT DULUTH | 6-7 | L | 42-25 | Patterson, Matt | McGough, Scott | |
| 08/10 | AT DULUTH | 2-6 | L | 42-26 | Yost, Sean | Taliaferro, Brody |
See previous Game by Game Results for:
Sponsored By:
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)