| YESTERDAY | TOTAL TO DATE | OPENINGS | AVERAGE | |
|---|---|---|---|---|
| MADISON | 205,606 | 34 | 6,047 | |
| LA CROSSE | 106,871 | 33 | 3,239 | |
| EAU CLAIRE | 68,658 | 32 | 2,146 | |
| WISCONSIN | 61,742 | 33 | 1,871 | |
| WATERLOO | 63,509 | 34 | 1,868 | |
| ST. CLOUD | 62,106 | 34 | 1,827 | |
| ROCHESTER | 45,001 | 32 | 1,406 | |
| DULUTH | 43,917 | 33 | 1,331 | |
| MANKATO | 39,101 | 33 | 1,185 | |
| ALEXANDRIA | 38,276 | 34 | 1,126 | |
| GREEN BAY | 35,034 | 34 | 1,030 | |
| THUNDER BAY | 31,053 | 33 | 941 | |
| BATTLE CREEK | 27,946 | 33 | 847 | |
| BRAINERD | 14,930 | 32 | 467 | |
| TOTAL: | 843,750 | 464 | 25,331 |
Sponsored By:
10:00 AM – 3:00 PM
Open Interview Day for game day concessions positions.
Honkers Office
307 E. Center Street
10:00 AM – Noon
Staff Orientation Day
Honkers Office
307 E. Center Street
6:00 PM
Come out and meet the players.
OPENING NIGHT FIREWORKS EXTRAVAGANZE presented by Olmsted Medical Center and KTTC TV-10
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
Available
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)