
2010 Schedule and Game Times
JUNE |
||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 Fan Day 5:00 |
2 @ MAN 7:05 |
3 MAN 7:05 |
4 MAN 7:05 |
5 @TB 5:35 |
||
| 6 @TB 5:05 |
7 @ALX 6:05 |
8 @ALX 6:05 |
9 @BRD 7:05 |
10 @BRD 7:05 |
11 @BRD 7:05 |
12 TB 7:05 |
| 13 TB 1:05 |
14 TB 7:05 |
15 OFF |
16 @WIL 7:05 |
17 @WIL 7:05 |
18 ALX 7:05 |
19 ALX 7:05 |
| 20 ALX 1:05 |
21 @MAN 7:05 |
22 MAN 1:05 |
23 @DUL 7:05 |
24 @DUL 7:05 |
25 @DUL 7:05 |
26 @BRD 7:05 |
| 27 @BRD 1:05 |
28 @STC 7:05 |
29 WIL 7:05 |
30 WIL 7:05 |
|||
JULY |
||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 WIL 7:05 |
2 STC 7:05 |
3 STC 7:05 |
||||
| 4 OFF |
5 @STC 7:05 |
6 @STC 7:05 |
7 DUL 7:05 |
8 DUL 7:05 |
9 @TB 5:35 |
10 @TB 5:35 |
| 11 @TB 5:05 |
12 DUL 7:05 |
13 DUL 1:05 |
14 DUL 7:05 |
15 WIL 7:05 |
16 WIL 7:05 |
17 @STC 7:05 |
| 18 @STC 6:05 |
19 OFF |
20 |
21 OFF |
22 MAN 7:05 |
23 @MAN 7:05 |
24 ALX 7:05 |
| 25 ALX 1:05 |
26 BRD 7:05 |
27 BRD 7:05 |
28 BRD 7:05 |
29 @MAN 7:05 |
30 MAN 7:05 |
31 @MAN 7:05 |
AUGUST |
||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 BRD 1:05 |
2 BRD 1:05 |
3 @WIL 7:05 |
4 @WIL 7:05 |
5 @WIL 7:05 |
6 @DUL 7:05 |
7 @DUL 7:05 |
| 8 OFF |
9 @ALX 7:05 |
10 @ALX 7:05 |
11 @ALX 7:05 |
12 TB 7:05 |
13 TB 7:05 |
14 STC 7:05 |
| 15 STC 1:05 |
16 STC 7:05 |
17 N-DIV PLAYOFF |
18 N-DIV PLAYOFF |
19 N-DIV PLAYOFF |
20 CHAMP SERIES |
21 CHAMP SERIES |
| 22 CHAMP SERIES |
23 | 24 | 25 | 26 | 27 | 28 |
ALX BRD DUL MAN ROC STC TB WIL |
NORTH DIVISION Alexandria Beetles Brainerd Area Lakes Lunkers Duluth Huskies Mankato MoonDogs Rochester Honkers St. Cloud River Bats Thunder Bay Border Cats Willmar Stingers |
BC EC GB LAC MAD WAT WRP WIS |
SOUTH DIVISION Battle Creek Bombers Eau Claire Express Green Bay Bullfrogs La Crosse Loggers Madison Mallards Waterloo Bucks Wisconsin Rapids Rafters Wisconsin Woodchucks |
Web cast requires Windows Media Player, a free download from Microsoft. |
|
JUNE |
|
DATE |
PROMOTION/SPONSOR/MEDIA PARTNER |
| Thur 6/3 | Opening Night Fireworks Extravaganza presetned by Olmsted Medical Center and Cumulus Radio |
|---|---|
| Fri 6/4 | Magnet Schedule Night presented by the US Army & Sports Radio 1520 The Ticket (First 500 fans) |
| Sat 6/12 | Team Poster Night presented by Johnson Printing and Sports Radio 1520 The Ticket (First 500 fans) |
| Sun 6/13 | Mascot Olympics presented by Y-105 Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Mon 6/14 | Slider Bobble Head Night presented by Wells Fargo and KTTC (First 500 fans) |
| Fri 6/18 | Advanced Financial Consultants Night |
| Sat 6/19 | University of Minnesota Rochester Night with 106.9 KROC |
| Sun 6/20 | Happy Father's Day Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Tue 6/22 | Kids 2BUCK Day Presented by Culver's. All Kids 12 and Under gain admission for only $2.00 Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Tue 6/29 | Championship Logo Baseball Night with the American Dairy Association & Newstalk 1340 KROC (1st 500 fans) 16th Annual Cow Milking Contest Byron Area Chamber of Commerce Night |
| Wed 6/30 | Tote Bag Night with Minnesota School of Business, Quick Country 96.5, and ABC 6 News (First 500 fans) Beer Tasting on the Sports Deck with Apollo Liquor |
JULY |
|
DATE |
PROMOTION/SPONSOR/MEDIA PARTNER |
| Thur 7/1 | America's Best Cleaning & Resoration Night |
|---|---|
| Fri 7/2 | Armed Services Night presented by The Canadian Honker and KTTC Show your Military I.D. gain FREE Admission |
| Sat 7/3 | Fireworks Extravaganza presetned by KTTC |
| Wed 7/7 | Whiplash the Cowboy Monkey presented by McNeilus Steel and Z-Rock 107.7 |
| Thur 7/8 | Free Movie Ticket Night presented by Cinemagic Theatres and Y-105 (First 500 fans) |
| Mon 7/12 | TBD Host Family Appreciation |
| Tue 7/13 | Kids 2BUCK Day Presented by Culver's. All Kids 12 and Under gain admission for only $2.00 Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Wed 7/14 | TBD |
| Thur 7/15 | TBD |
| Fri 7/16 | Think Mutual Bank THUNDER STICK Night (1st 500) |
| Thur 7/22 | The World Famous ZOOperstars presented by McNeilus Steel and KTTC |
| Sat 7/24 | Championship Pennant Night presented by City Auto Glass and 102.5 The Fox (First 500 fans) |
| Sun 7/25 | Thrivent Financial for Lutherans Night Channel One Food Drive Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Mon 7/26 | Team Trading Card Set Night presented by Pepsi and 106.9 KROC (First 1000 fans) |
| Tue 7/27 | Carabiner Night presented by Wells Fargo and Newstalk 1340 KROC (First 500 fans) |
| Wed 7/28 | Breast Cancer Awareness Night Wine Tasting on the Sports Deck with Apollo Liquor |
| Fri 7/30 | Ca$h Giveaway Night presented by EO Johnson Office Technologies and Quick Country 96.5 (Free cash for first 500 fans 18+) |
AUGUST |
|
DATE |
PROMOTION/SPONSOR/MEDIA PARTNER |
| Sun 8/1 | Field of Futures Stars Day RYBA, RYSA, RYHA, Girls Softball and Miracle League players wearing uniform top gain free admission. Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
|---|---|
| Mon 8/2 | Kids 2BUCK Day Presented by Culver's. All Kids 12 and Under gain admission for only $2.00 Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Thur 8/12 | White Out Night with Rochester Toyota Scion Wear your white Rochester Toyota Scion or Honkers white T-shirt and gain free admission |
| Fri 8/13 | Camo Baseball Night presented by the US Army and Z-Rock 107.7 (First 500 fans) |
| Sat 8/14 | Fireworks Extravaganza presented by KTTC |
| Sun 8/15 | Scout Day Culver's Kids Club Free Day - Members gain free general admission by wearing their Kids Club T-shirt |
| Mon 8/16 | Charter Fan Appreciation Night |
Sponsored By:
![[http://kahler.com/]](/images/banners/Kahler web ad 07.jpg)