
2013 Schedule and Game Times
MAY/JUNE |
||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 29 @MAN 7:05 |
30 MAN 7:05 |
31 @MAN 7:05 |
1 ALX 7:05 |
|||
| 2 ALX 1:05 |
3 WIL 7:05 |
4 WIL 7:05 |
5 @MAN 7:05 |
6 MAN 7:05 |
7 TB 7:05 |
8 TB 7:05 |
| 9 STC 1:05 |
10 STC 7:05 |
11 WAT 7:05 |
12 @WAT 1:05 |
13 @WAT 6:35 |
14 TB 7:05 |
15 TB 7:05 |
| 16 ALX 1:05 |
17 ALX 1:05 |
18 @TB 6:05 |
19 @TB 6:05 |
20 @ALX 7:05 |
21 @ALX 7:05 |
22 DUL 7:05 |
| 23 DUL 1:05 |
24 OFF |
25 @STC 7:05 |
26 @STC 7:05 |
27 @ALX 7:05 |
28 @ALX 7:05 |
29 @WIL 7:05 |
| 30 @WIL 6:05 |
||||||
JULY |
||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 @WIL 7:05 |
2 STC 7:05 |
3 STC 7:05 |
4 @WAT 6:35 |
5 @WAT 7:05 |
6 WAT 7:05 |
|
| 7 @WAT 3:05 |
8 MAN 7:05 |
9 MAN 1:05 |
10 @DUL 6:35 |
11 @DUL 6:35 |
12 WIL 7:05 |
13 WIL 7:05 |
| 14 @DUL 5:05 |
15 @DUL 6:35 |
16 @MAN 7:05 |
17 MAN 7:05 |
18 @MAN 7:05 |
19 WAT 7:05 |
20 WAT 7:05 |
| 21 WAT 1:05 |
22 OFF |
23 |
24 OFF |
25 @WIL 7:05 |
26 @WIL 7:05 |
27 WIL 7:05 |
| 28 @BC 4:05 |
29 MILLER PARK SHOWCASE |
30 @BC 10:00am |
31 @LAK 6:35 |
|||
AUGUST |
||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 @LAK 6:35 |
2 @STC 7:05 |
3 @STC 6:05 |
||||
| 4 @TB 4:05 |
5 @TB 6:05 |
6 BC 7:05 |
7 BC 7:05 |
8 LAK 7:05 |
9 LAK 7:05 |
10 DUL 7:05 |
| 11 DUL 1:05 |
12 N-DIV PLAYOFF |
13 N-DIV PLAYOFF |
14 N-DIV PLAYOFF |
15 WORLD SERIES |
16 WORLD SERIES |
17 WORLD SERIES |
| 18 GO HONKERS |
19 | 20 | 21 | 22 | 23 | 23 |
ALX DUL MAN ROC STC TB WIL WAT |
NORTH DIVISION Alexandria Blue Anchors Duluth Huskies Mankato MoonDogs Rochester Honkers St. Cloud Rox Thunder Bay Border Cats Willmar Stingers Waterloo Bucks |
BC EC GB LAC LAK MAD WRP WIS |
SOUTH DIVISION Battle Creek Bombers Eau Claire Express Green Bay Bullfrogs La Crosse Loggers Lakeshore Chinooks Madison Mallards Wisconsin Rapids Rafters Wisconsin Woodchucks |
Web cast requires Windows Media Player, a free download from Microsoft. |
|
JUNE |
|
DATE |
PROMOTION/SPONSOR/MEDIA PARTNER |
| Thur 5/30 | Opening Night Fireworks Extravaganza presented by Olmsted Medical Center and Cumulus Radio |
|---|---|
| Sat 6/1 | Thunderstix Night presented by Z-Rock 107.7 (First 500) Kaplan University Saturday |
| Sun 6/2 | I Bike / Walk Rochester Presented by Olmsted County Public Health - Park/walk from designated parking lot and get 4 Free Tickets, Bike to game get a free ticket- Kids Club Day presnted by Perkins |
| Mon 6/3 | Magnet Schedule Night presented by the American Dairy Association, Sports Radio AM 1520 The Ticket and ABC 6 NEWS (Frst 1000) 19th Annual Cow Milking Contest |
| Tue 6/4 | Mayo Department of Radiology Night |
| Thur 6/6 | Advanced Financial Consultants Night |
| Fri 6/7 | Think Mutual Bank Night-Backpacks for First 300 HONKER NATION presented by Legends Bar-n-Grill Absoslute Chiropractic Friday-Pre-game event |
| Sat 6/8 | Kaplan University Saturday |
| Sun 6/9 | Kids Club Day presnted by Perkins |
| Mon 6/10 | Mascot Olympics ctg Employee Outing |
| Tue 6/11 | Pine One Hour Heating AC Night |
| Fri 6/14 | Cash Giveaway Night Presented by E.O. Johnson Office Technologies (First 500 18 and older) HONKER NATION presented by Legends Bar-n-Grill Absoslute Chiropractic Friday-Pre-game event |
| Sat 6/15 | Kaplan University Saturday |
| Sun 6/16 | Mayo Transplant Center Day Kids Club Day presnted by Perkins |
| Mon 6/17 | Kids 2Buck Days - All Kids 12 and under admission only $2.00 Kids Club Day presnted by Perkins |
| Sat 6/22 | Kaplan University Saturday |
| Sun 6/23 | Autumn Ridge Chuch / Mister Car Wash Day I Bike / Walk Rochester Presented by Olmsted County Public Health - Park/walk from designated parking lot and get 4 Free Tickets, Bike to game get a free ticket- Kids Club Day presnted by Perkins |
JULY |
|
DATE |
PROMOTION/SPONSOR/MEDIA PARTNER |
| Tue 7/2 | Movie Ticket Giveaway Night presented by Cinemagic Theatres and Y-105 (First 500) |
|---|---|
| Wed 7/3 | Fireworks Extravaganza |
| Sat 7/6 | Life's a Beach Night Kaplan University Saturday |
| Mon 7/8 | Birdzirk presented by McNeilus Steel |
| Tue 7/9 | Kids 2Buck Days - All Kids 12 and under admission only $2.00 Kids Club Day presnted by Perkins |
| Fri 7/12 | Jersey Night presented by Wells Fargo and 106.9 KROC (First 500) HONKER NATION presented by Legends Bar-n-Grill Absoslute Chiropractic Friday-Pre-game event |
| Sat 7/13 | Rochester Toyota Night Kaplan University Saturday |
| Wed 7/17 | Thrivent Financial for Lutherans Night - Channel One Food Drive Hiway Federal Credit Union Outing |
| Fri 7/19 | Team Poster Night presented by Johnson Printing and Quick Country 96.5 (First 500) HONKER NATION presented by Legends Bar-n-Grill Absoslute Chiropractic Friday-Pre-game event |
| Sat 7/20 | Bark in the Park presented by Leashes and Leads - Bring you Dog on a Leash and get Free General Admission Kaplan University Saturday |
| Sun 7/21 | Ovarian Cancer Awareness Day - Silent Auction of Game Worn Jerseys - Knights of Columbus Altar Server Celebration / Northwest Dental Group Outing - Minnesota Renaissance Festival Day - Kid's Club Day presented by Perkins |
| Sat 7/27 | Princess Night presented by Nova Academy of CostmetologyKaplan University Saturday Perkins Kids Club Camp Day (1-3pm) Mayo Field |
AUGUST |
|
DATE |
PROMOTION/SPONSOR/MEDIA PARTNER |
| Tue 8/6 | Mayo Department of Medicine Night Mayo Dept of Physical Medicine & Rehabilitation / College nannies + tutors Night |
|---|---|
| Wed 8/7 | Host Family Appreciation Night |
| Thur 8/8 | Team Trading Card Set Night Presented by Pepsi and 106.9 KROC - (First 1000) |
| Fri 8/9 | Fireworks Extravaganza HONKER NATION presented by Legends Bar-n-Grill Absoslute Chiropractic Friday-Pre-game event |
| Sat 8/10 | Pennant Night Presented by City Auto Glass Kaplan University Saturday |
| Sun 8/11 | Fan Appreciation Day presented by Cumulus Radio I Bike / Walk Rochester Presented by Olmsted County Public Health - Park/walk from designated parking lot and get 4 Free Tickets, Bike to game get a free ticket- Kids Club Day presnted by Perkins |
Sponsored By:
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
9am – 5pm
*RESERVED
#1 – RESERVED
#2 – RESERVED
*AVAILABLE
*RESERVED
*RESERVED
![[http://www.bridgestreet.com/furnished_apartments/Broadway_Plaza_by_BridgeStreet_Worldwide.htm]](/images/banners/broadway_rs_banner_small.gif)