(As of 2/1/2012)
| # | Pitchers | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | RHP | R/R | 6'3" | 200 | Jr | 4/15/1991 | Midlothian, IL | Illinois | |
| Matt Strahm | LHP | L/L | 6'3" | 175 | So | 11/21/1991 | West Fargo, ND | Neosho County CC | |
| # | Catchers | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| # | Infielders | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hambright | Utl/Inf | L/R | 6'2" | 195 | Jr | 2/1/1991 | Corona, CA | Oregon | |
| Scott Heineman | Inf/RHP | R/R | 6'1" | 185 | Fr | 12/4/1992 | Pacific Palisades, CA | Oregon | |
| Justin Protacio | Inf | L/R | 5'6" | 160 | Fr | 1/9/1993 | Pearl City, HI | Kansas | |
| Reid Roper | Inf | L/R | 6'0" | 185 | RsFr | 2/14/1992 | Harrisburg, IL | Illinois | |
| Dustin Torchio | 3B | S/R | 5'10" | 160 | Jr | 8/11/1990 | Santa Cruz, CA | Pacific | |
| # | Outfielders | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Garlick | OF | R/R | 6'1" | 190 | So | 1/26/1992 | Chino Hills, CA | Oregon |
|
| Dakota Smith | OF | R/R | 5'11" | 180 | Fr | 10/25/1992 | Leavenworth, KS | Kansas |
|
| # | Coaches | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| Zach Etheredge | Field Manager | R/R | 6'1" | 195 | 1st | 1/4/1985 | Boerne, TX | UC Santa Barbara |
|
| JR Voyles | Coach | R/R | 5'10" | 185 | 1st | 11/29/1983 | Tulsa, OK | C.E. King HS |
|
| Matt Harvey | Coach | R/R | 6'0" | 185 | 1st | 4/13/1989 | Lincoln, NE | UC Santa Barbara |
* Inactive
Sponsored By:
![[http://www.mistercarwash.com/]](/images/banners/MCW Web AD_2011.jpg)