(As of 8/3/2010)
| # | Pitchers | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Mitch Caster | RHP | R/R | 6'2" | 175 | Jr | 3/27/1989 | Wichita, KS | Wichita State |
| 37 | Matt Eickman | RHP | R/R | 6'1" | 190 | So | 9/26/1991 | Brooklyn Park, MN | Hamline University |
| 32 | Brandon Gosse | LHP | L/L | 6'2" | 220 | Jr | 9/24/1985 | Wabasha, MN | Mount Mercey |
| 15 | Phil Haig | LHP | L/L | 6'3" | 205 | Jr | 12/23/1988 | Inver Grove Heights, MN | Florida International |
| 34 | David Hurlbut | LHP | L/L | 6'4" | 204 | So | 11/4/1989 | Concord, CA | Cal State Fullerton |
| 8 | Brad Kohn | LHP | R/L | 6'1" | 190 | So | 9/22/1989 | St. Charles, MN | Rochester CTC |
| 19 | Anthony Lopez | LHP | L/L | 6'4" | 210 | Jr | 6/7/1989 | Corona, CA | Cal St. Los Angeles |
| 34 | Sean Martin | RHP | R/R | 6'0" | 195 | So | 3/22/1990 | Newark, CA | San Jose State |
| 7 | Josh McKeon | RHP | R/R | 6'0" | 185 | Jr | 10/29/1988 | Rochester, MN | Upper Iowa University |
| 25 | Michael Ormseth | RHP | R/R | 6'2" | 165 | Fr | 7/30/1991 | Las Cruses, NM | Luna Community College |
| 12 | Andrew Roble | RHP | R/R | 5'9" | 180 | Fr | 10/4/1990 | Byron, MN | Rochester CTC |
| 33 | Aaron Siefken | LHP | L/L | 6'0" | 210 | So | 7/1/1989 | Lone Rock, IA | Iowa Central CC |
| 21 | Mike Strong | LHP | L/L | 6'1" | 185 | Jr | 11/17/1988 | Stillwater, MN | Oklahoma State |
| 16 | Danny Winkler | RHP | R/R | 6'3" | 185 | So | 2/2/1990 | Effingham, IL | Parkland |
| # | Catchers | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Dan Pellegrino | C | R/R | 5'11" | 185 | Jr | 11/2/1988 | Poway, CA | UC Riverside |
| 14 | Bart Steponovich | C | R/R | 6'0" | 190 | RsFr | 4/30/1989 | Columbia, MO | UC Riverside |
| # | Infielders | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Matt Dittman | 1B/LF | L/R | 6'2" | 200 | Jr | 9.18.1988 | Libertyville, IL | Illinois |
| 20 | Ryan Hambright | Inf/OF | L/R | 6'1" | 190 | Fr | 2/1/1991 | Corona, CA | Oregon |
| 5 | Richie Jimenez | Inf | R/R | 6'0" | 180 | Jr | 7/5/1989 | Diamond Bar, CA | UNLV |
| 11 | Danny Pulfer | Inf | R/R | 5'10" | 190 | So | 2/16/1990 | Cypress, CA | Oregon |
| 3 | Davy Wright | Inf | R/R | 6'1" | 195 | RsFr | 10/24/1989 | Aledo, TX | TCU |
| # | Outfielders | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Chris Elder | OF | L/R | 5'11" | 190 | RJr | 7/5/1988 | Suisun City CA | Oral Roberts |
| 2 | Anthony Hutting | OF | L/L | 6'0" | 185 | Fr | 4/7/1991 | Rancho Santa Margarita, CA | Cal State Fullerton |
| 6 | Andrew Mendenhall | OF | R/R | 6'3" | 195 | Fr | 8/8/1990 | Kennewick, WA | Oregon |
| 4 | Josef Terry | OF | L/R | 6'0" | 200 | So | 12/18/1989 | Long Beach, CA | Cerritos College |
| 27 | Jimmy Waters | OF | L/R | 6'0" | 210 | Jr | 6/27/1988 | Council Bluffs, IA | Kansas |
| # | Coaches | Position | B/T | Ht. | Wt. | Yr. | DOB | Hometown | School |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ryan Ruiz | Field Manager | L/L | 5'9" | 175 | 1st | 4/7/1977 | Lake Forest, CA | Central Arizona College |
| 36 | Eric Brock | Coach | S/R | 6'2" | 210 | 1st | 8/30/1983 | Launga Niguel, CA | Saddleback College |
| 13 | Andy Judkins | Coach | R/R |
6'0" |
180 |
1st |
5/7/1985 |
Lakeville, MN |
MN State Mankato |
* Inactive
Sponsored By:
![[http://www.whistlebinkiespub.com/]](/images/banners/WB_Web Ad.jpg)