| Last Name | First Name | Position | Honker's Year(s) | Affiliate / League | Team | Level |
|---|---|---|---|---|---|---|
| Bigler | Brett | OF | 2006* | Kansas City Royals | Idaho Falls | Rookie |
| Bird | Ryan | RHP | 2006 | Toronto Blue Jays | Blue Jays | Rookie |
| Bladergroen | Ian | OF | 2003* | Atlantic League (IND) | Raod Warriors | IND |
| Bongiovanni | Vince | RHP | 2002 | Arizona Diamond Backs | Visalia | A |
| Caligiuri | Jay | OF | 2000, 2001* | Atlantic League (IND) | Bridgeport | IND |
| Clipp | Brad | RHP | 2005 | Chicago Cubs | Peoria | A |
| Coles | Cory | LHP | 2001* | New York Mets | Binghamton | AA |
| Conroy | Jimmy | RHP | 2002, 2003 | Frontier League (IND) | Evansville | IND |
| Corsaletti | Jeff | OF | 2002, 2004 | Boston Red Sox | Portland | AA |
| Czyz | Don | RHP | 2004 | Florida Marlins | Greensboro | A |
| Dlugach | Brent | SS | 2002* | Detroit Tigers | Erie | AA |
| Ethier | Andre | OF | 2002 | LA Dodgers | LA Dodgers | Major League |
| Furnish | Brad | LHP | 2004* | St. Louis Cardinals | Quad Cities | A |
| Gardenhire | Toby | SS | 2002, 2003, 2004 | Minnesota Twins | Fort Meyers | A |
| Hurst | David | LHP | Los Angeles Angels of Anaheim | Orem | Rookie | |
| Jensen | Brett | RHP | 2004, 2005 | Detroit Tigers | West Michigan | A |
| Jukich | Ben | LHP | 2005, 2006 | Cincinnati Reds | Sarasota | A |
| Land | Sean | LHP | 2004 | Minnesota Twins | Beloit | A |
| Ledbetter | Curtis | C | 2003 | Frontier League (IND) | Traverse City | IND |
| Lytle | Andy | SS | 2002, 2004 | Cleveland Indians | Lake County | A |
| Marshall | Jay | LHP | 2002 | Oakland Athletics | Oakland Athletics | Major League |
| Meyer | Matt | LHP | 2004, 2005 | Cleveland Indians | Lake County | A |
| Milner | Gus | OF | 2004 | Philidelphia Phillies | Lakewood | A |
| Muich | Joe | C | 2003, 2004 | New York Yankees | Tampa | A |
| Musselman | Bill | C | 2006 | Arizona Diamond Backs | Visalia | A |
| Navarro, Jr. | Efren | 1B | 2005, 2006, 2007 | Los Angeles Angels of Anaheim | Orem | Rookie |
| Niekro | Lance | IF | 1999* | San Francisco Giants | Fresno | AAA |
| Nowak | Chris | 1B | 2001,2003,2004* | Tampa Bay Devil Rays | Montgomery | AA |
| Pascucci | Valentino | RHP/OF | 1998,1999* | Florida Marlins | Alburquerque | AAA |
| Pedroza | Sergio | OF | 2003, 2004 | Tampa Bay Devil Rays | Vero Beach | A |
| Richardson | Dustin | LHP | 2004 | Boston Red Sox | Greenville | A |
| Russ | Jamie | RHP | 2001 | Florida Marlins | Carolina | AA |
| Schutt | Jason | RHP | 2005* | Northern Leauge (IND) | Fargo-Moorhead | IND |
| Sharpe | Steve | RHP | 2002 | Oakland Athletics | Midland | AA |
| Thomas | Ben | Inf | 2002, 2003 | American Assoc.(IND) | St. Paul | IND |
| Ungs | Nic | RHP | 1999 | Florida Marlins | Alburquerque | AAA |
| West | Jareck | OF | 2007 | Oakland Athletics | Arizona | Rookie |
| Yoho | Nate | OF | 2003, 2004 | Frontier League (IND) | Slippery Rock | IND |
| Zeskind | Ben | OF | 2003 | Toronto Bluejays | Auburn | A |
Sponsored By:
10:00 AM – 3:00 PM
Open Interview Day for game day concessions positions.
Honkers Office
307 E. Center Street
10:00 AM – Noon
Staff Orientation Day
Honkers Office
307 E. Center Street
6:00 PM
Come out and meet the players.
OPENING NIGHT FIREWORKS EXTRAVAGANZE presented by Olmsted Medical Center and KTTC TV-10
Outback Steakhouse Suites
#1 – RESERVED
#2 – RESERVED
Somerby Grand Slam Patio
RESERVED
Eastwood Bank Dream Team
Available
![[http://www.yellowbook.com/default.aspx?PartnerLink=1935]](/images/banners/2008_Web Ad120x240.jpg)